Civilization 5 Techs Sorted by Era
Ancient Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Argiculture | 20 | N/A | Pottery, Animal Husbandry, Archery, Mining | N/A | N/A | N/A | Farms |
Animal Husbandry | 35 | Agriculture | Trapping, The Wheel | N/A | N/A | Horses | Pastures |
Archery | 35 | Agriculture | Mathematics | Archer | N/A | N/A | N/A |
Bronze Working | 55 | Mining | Iron Working | Spearman, Hoplite, Immortal | Krepost, Barracks, The Colossus | N/A | Remove Jungle |
Calender | 70 | Pottery | Theology | N/A | Stonehenge | N/A | Plantation |
Masonry | 55 | Construction | N/A | Walls | The Pyramids | N/A | Quarry, Clear a Marsh |
Mining | 35 | Argiculture | Masonry, Bronze Working | N/A | N/A | N/A | Mine, Chop Down Forest |
Pottery | 35 | Agriculture | Sailing, Calendar, Writing | N/A | Granary | N/A | N/A |
Sailing | 55 | Pottery | Optics | Work Boat, Trireme | The Great Lighthouse | N/A | Fishing Boats |
The Wheel | 55 | Animal Husbandry | Horseback Riding, Mathematics | Chariot Archer, War chariot, War Elephant | Floating Gardens, Water Mill | N/A | Build a Road |
Trapping | 55 | Animal Husbandry | Civil Service | N/A | N/A | N/A | Trading Post, Camp |
Writing | 55 | Pottery | Philosophy | N/A | Paper Maker, Library, National College, The Great Library | N/A | Open Borders |
Classical Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Construction | 100 | Masonry | Engineering | N/A | Colosseum, The Great Wall | N/A | Bridges over Rivers |
Horseback Rising | 100 | The Wheel | Chivalry | Horseman, Companion Cavalry | Stable, Circus | N/A | N/A |
Iron Working | 150 | Bronze Working | Metal Casting | Swordsman, Mohawk Warrior, Legion | Armory, Heroic Epic | Iron | N/A |
Mathematics | 100 | The Wheel, Archery | Currency, Engineering | Catapult, Ballista | Courthouse, The Hanging Gardens | N/A | N/A |
Optics | 80 | Sailing | Compass | N/A | The Lighthouse | N/A | Embarking |
Philosophy | 100 | Writing | Theology, Civil Service | N/A | Mud Pyramid, Burial Tomb, Temple, National Epic, The Oracle | N/A | Research Agreements |
Medieval Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Chivalry | 440 | Civil Service, Horseback Rising, Currency | Banking | Knight, Camel Archer, Naresuan's Elephant, Mandekalu Cavalry | Mughal Fort, Castle, Himeji Castle | N/A | Defensive Pact Treaties |
Civil Service | 400 | Philosophy, Trapping | Chivalry | Pikeman, Landsknecht | Chichen Itza | +1 Food for Farms along fresh water | N/A |
Compass | 340 | Optics | Astronomy | N/A | Harbor | N/A | N/A |
Currency | 250 | Mathematics | Chivalry | N/A | Bazaar, Mint, Market, Machu Picchu | N/A | N/A |
Education | 440 | Theology | Astronomy, Acoustics, Banking | N/A | Wat, University, Oxford University, Notre Dame, The Prcelain Tower | N/A | N/A |
Engineering | 250 | Mathematics, Construction | N/A | N/A | N/A | N/A | Lumber Mill, Fort |
Machinery | 440 | Engineering | Printing Press | Crossbowman, Chu-Ko-Nu, Longbowman | N/A | N/A | Faster Road Movement |
Metal Casting | 250 | Iron Working | Physics, Steel | N/A | Longhouse, Forge, Workshop | N/A | N/A |
Physics | 440 | Engineering, Metal Casting | Printing Press, Gunpowder | Trebuchet | N/A | N/A | N/A |
Steel | 440 | Metal Casting | Gunpowder | Long- swordsman, Samurai | N/A | N/A | N/A |
Theology | 250 | Calendar, Philosophy | Education | N/A | Monastery, Garden, Angkor Wat, The Hagia Sophia | N/A | N/A |
Renaissance Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Acoustics | 650 | Education | Scientific Theory | N/A | Opera House, Sistine Chapel, The Kremlin | N/A | N/A |
Archaeology | 1300 | Navigation | Biology | N/A | Museum, Hermitage, The Louvre | N/A | N/A |
Astronomy | 650 | Compass, Education | Navigation | Caravel | Observatory | N/A | N/A |
Banking | 650 | Education, Chivalry | Economics | N/A | Satrap's Court, Bank, The Forbidden Palace | N/A | N/A |
Chemistry | 900 | Gunpowder | Military Science, Fertilizer | Cannon | Ironworks | N/A | N/A |
Economics | 900 | Banking, Printing Press | Military Science | N/A | Windmill, Big Ben | N/A | N/A |
Fertilizer | 1300 | Chemistry | Dynamite | N/A | N/A | N/A | Farm's without fresh water yield increased by 1 |
Gunpowder | 680 | Physics, Steel | Chemistry, Metallurgy | Musketman, Minuteman, Musketeer, Janissary | N/A | N/A | N/A |
Metallurgy | 900 | Gunpowder | Rifling | Lancer, Sipahi | N/A | N/A | N/A |
Military Science | 1300 | Economics, Chemistry | Steam Power | Cavalry, Cossack | Military Academy, Brandenburg Gate | N/A | N/A |
Navigation | 900 | Astronomy | Archaeology, Science Theory | Frigate, Ship of the Line | Seaport | N/A | N/A |
Printing Pass | 650 | Machinery, Physics | Economics | N/A | Theatre, Taj Mahal | N/A | N/A |
Rifling | 1425 | Metallurgy | Dynamite | Rifleman | N/A | N/A | N/A |
Scientific Theory | 1300 | Navigation, Acoustics | Biology, Steam Power | Public School | N/A | Coal | N/A |
Industrial Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Biology | 1680 | Archaeology, Scientific Theory | Electricity | N/A | Hospital | Oil | Well |
Combustion | 2200 | Replaceable Parts, Railroad, Dynamite | Atomic Theory, Lasers | Tank, Panzer | N/A | N/A | N/A |
Dynamite | 1900 | Fertilizer, Rifling | Combustion | Artillery | N/A | N/A | N/A |
Electricity | 1900 | Biology, Steam Power | Refrigeration, Telegraph, Radio | Destroyer | Stock Exchange | Aluminum | N/A |
Flight | 2200 | Replaceable Parts | Radar | Carrier, Fighter, Zero | N/A | N/A | N/A |
Radio | 2200 | Electricity | Mass Media, Radar | Anti-Aircraft Gun | Broadcast Tower, Eiffel Tower | N/A | N/A |
Railroad | 1900 | Steam Power | Combustion | Arsenal | N/A | N/A | Railroad |
Refrigeration | 2200 | Electricity | Plastics, Penicillin | Submarine | N/A | N/A | Offshore Platform |
Replaceable Parts | 1900 | Steam Power | Flight, Combustion | Anti-Tank Gun, Infantry, Foreign Legion | Statue of Liberty | N/A | N/A |
Steam Power | 1680 | Scientific Theory, Military Science | Electricity, Replaceable Parts, Railroad | Ironclad | Factory | Lumber Mill Production yield increase by 1 | N/A |
Telegraph | 2200 | Electricity | Electronics | Battleship | Military Base, Cristo Redentor | N/A | N/A |
Modern Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Advanced Ballistics | 3350 | Lasers, Nuclear Fission | Nuclear Fission | Nuclear Missile | N/A | N/A | N/A |
Atomic Theory | 2600 | Combustion | Nuclear Fission | N/A | The Manhattan Project | Uranium | N/A |
Computers | 3000 | Electronics, Mass Media | Robotics | Nuclear Submarine, Mobile SAM | N/A | N/A | N/A |
Ecology | 3000 | Plastics, Penicillin | Globalization | N/A | Solar Plant | N/A | N/A |
Electronics | 2600 | Telegraph | Computers | Mechanized Infantry | N/A | N/A | N/A |
Globalization | 3350 | Ecology | Particle Physics | N/A | United Nations, Sydney Opera House | N/A | N/A |
Lasers | 3000 | Radar, Combustion | Stealth, Advanced Ballastics | Jet Fighter, Modern Armor | N/A | N/A | N/A |
Mass Media | 2600 | Radio | Computers | N/A | Stadium | N/A | N/A |
Nuclear Fission | 3000 | Atomic Theory | Advanced Ballistics | Atomic Bomb | Nuclear Planet | N/A | N/A |
Penicillin | 2600 | Refigeration | Ecology | Medical Lab | N/A | N/A | N/A |
Plastics | 2600 | Refrigeration | Ecology | Hydro Plant, Research Lab | N/A | N/A | N/A |
Radar | 2600 | Radio, Flight | Rocketry, Lasers | Bomber, B17 Bomber, Paratrooper | Pentagon | N/A | N/A |
Robotics | 3350 | Computers | Particle Physics | SS Booster, Missile Cruiser | Spaceship Factory | N/A | N/A |
Rocketry | 3000 | Radar | Satellites | Helicopter Gunship, Rocket Artillery | Apollo Program | N/A | N/A |
Satellites | 3350 | Rocketry | Particle Physics, Nuclear Fusion | SS Cockpit, Guided Missile | N/A | N/A | N/A |
Stealth | 3350 | Lasers | Nuclear Fusion | Stealth Bomber | N/A | N/A | N/A |
Future Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Future Tech | 4000 | Nano- technology, Nuclear Fusion | N/A | A repeating tech which increases your Score each time it is completed | N/A | N/A | N/A |
Nano- technology | 3300 | Particle Physics | Future Tech | SS Stasis Chamber | N/A | N/A | N/A |
Nuclear Fusion | 3600 | Satellites, Stealth, Advanced Ballistics | Future Tech | Giant Death Robot | N/A | N/A | N/A |
Particle Physics | 3350 | Globalization, Robotics, Satellites | Nano- technology | SS Engine | N/A | N/A | N/A |
From:
Marcin Kalicinski: "Sid Meier's Civilization V
Tech Tree and Specific Charts." Chart. Print.
Civilization 5 Techs Sorted by Era
Ancient Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Argiculture | 20 | N/A | Pottery, Animal Husbandry, Archery, Mining | N/A | N/A | N/A | Farms |
Animal Husbandry | 35 | Agriculture | Trapping, The Wheel | N/A | N/A | Horses | Pastures |
Archery | 35 | Agriculture | Mathematics | Archer | N/A | N/A | N/A |
Bronze Working | 55 | Mining | Iron Working | Spearman, Hoplite, Immortal | Krepost, Barracks, The Colossus | N/A | Remove Jungle |
Calender | 70 | Pottery | Theology | N/A | Stonehenge | N/A | Plantation |
Masonry | 55 | Construction | N/A | Walls | The Pyramids | N/A | Quarry, Clear a Marsh |
Mining | 35 | Argiculture | Masonry, Bronze Working | N/A | N/A | N/A | Mine, Chop Down Forest |
Pottery | 35 | Agriculture | Sailing, Calendar, Writing | N/A | Granary | N/A | N/A |
Sailing | 55 | Pottery | Optics | Work Boat, Trireme | The Great Lighthouse | N/A | Fishing Boats |
The Wheel | 55 | Animal Husbandry | Horseback Riding, Mathematics | Chariot Archer, War chariot, War Elephant | Floating Gardens, Water Mill | N/A | Build a Road |
Trapping | 55 | Animal Husbandry | Civil Service | N/A | N/A | N/A | Trading Post, Camp |
Writing | 55 | Pottery | Philosophy | N/A | Paper Maker, Library, National College, The Great Library | N/A | Open Borders |
Classical Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Construction | 100 | Masonry | Engineering | N/A | Colosseum, The Great Wall | N/A | Bridges over Rivers |
Horseback Rising | 100 | The Wheel | Chivalry | Horseman, Companion Cavalry | Stable, Circus | N/A | N/A |
Iron Working | 150 | Bronze Working | Metal Casting | Swordsman, Mohawk Warrior, Legion | Armory, Heroic Epic | Iron | N/A |
Mathematics | 100 | The Wheel, Archery | Currency, Engineering | Catapult, Ballista | Courthouse, The Hanging Gardens | N/A | N/A |
Optics | 80 | Sailing | Compass | N/A | The Lighthouse | N/A | Embarking |
Philosophy | 100 | Writing | Theology, Civil Service | N/A | Mud Pyramid, Burial Tomb, Temple, National Epic, The Oracle | N/A | Research Agreements |
Medieval Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Chivalry | 440 | Civil Service, Horseback Rising, Currency | Banking | Knight, Camel Archer, Naresuan's Elephant, Mandekalu Cavalry | Mughal Fort, Castle, Himeji Castle | N/A | Defensive Pact Treaties |
Civil Service | 400 | Philosophy, Trapping | Chivalry | Pikeman, Landsknecht | Chichen Itza | +1 Food for Farms along fresh water | N/A |
Compass | 340 | Optics | Astronomy | N/A | Harbor | N/A | N/A |
Currency | 250 | Mathematics | Chivalry | N/A | Bazaar, Mint, Market, Machu Picchu | N/A | N/A |
Education | 440 | Theology | Astronomy, Acoustics, Banking | N/A | Wat, University, Oxford University, Notre Dame, The Prcelain Tower | N/A | N/A |
Engineering | 250 | Mathematics, Construction | N/A | N/A | N/A | N/A | Lumber Mill, Fort |
Machinery | 440 | Engineering | Printing Press | Crossbowman, Chu-Ko-Nu, Longbowman | N/A | N/A | Faster Road Movement |
Metal Casting | 250 | Iron Working | Physics, Steel | N/A | Longhouse, Forge, Workshop | N/A | N/A |
Physics | 440 | Engineering, Metal Casting | Printing Press, Gunpowder | Trebuchet | N/A | N/A | N/A |
Steel | 440 | Metal Casting | Gunpowder | Long- swordsman, Samurai | N/A | N/A | N/A |
Theology | 250 | Calendar, Philosophy | Education | N/A | Monastery, Garden, Angkor Wat, The Hagia Sophia | N/A | N/A |
Renaissance Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Acoustics | 650 | Education | Scientific Theory | N/A | Opera House, Sistine Chapel, The Kremlin | N/A | N/A |
Archaeology | 1300 | Navigation | Biology | N/A | Museum, Hermitage, The Louvre | N/A | N/A |
Astronomy | 650 | Compass, Education | Navigation | Caravel | Observatory | N/A | N/A |
Banking | 650 | Education, Chivalry | Economics | N/A | Satrap's Court, Bank, The Forbidden Palace | N/A | N/A |
Chemistry | 900 | Gunpowder | Military Science, Fertilizer | Cannon | Ironworks | N/A | N/A |
Economics | 900 | Banking, Printing Press | Military Science | N/A | Windmill, Big Ben | N/A | N/A |
Fertilizer | 1300 | Chemistry | Dynamite | N/A | N/A | N/A | Farm's without fresh water yield increased by 1 |
Gunpowder | 680 | Physics, Steel | Chemistry, Metallurgy | Musketman, Minuteman, Musketeer, Janissary | N/A | N/A | N/A |
Metallurgy | 900 | Gunpowder | Rifling | Lancer, Sipahi | N/A | N/A | N/A |
Military Science | 1300 | Economics, Chemistry | Steam Power | Cavalry, Cossack | Military Academy, Brandenburg Gate | N/A | N/A |
Navigation | 900 | Astronomy | Archaeology, Science Theory | Frigate, Ship of the Line | Seaport | N/A | N/A |
Printing Pass | 650 | Machinery, Physics | Economics | N/A | Theatre, Taj Mahal | N/A | N/A |
Rifling | 1425 | Metallurgy | Dynamite | Rifleman | N/A | N/A | N/A |
Scientific Theory | 1300 | Navigation, Acoustics | Biology, Steam Power | Public School | N/A | Coal | N/A |
Industrial Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Biology | 1680 | Archaeology, Scientific Theory | Electricity | N/A | Hospital | Oil | Well |
Combustion | 2200 | Replaceable Parts, Railroad, Dynamite | Atomic Theory, Lasers | Tank, Panzer | N/A | N/A | N/A |
Dynamite | 1900 | Fertilizer, Rifling | Combustion | Artillery | N/A | N/A | N/A |
Electricity | 1900 | Biology, Steam Power | Refrigeration, Telegraph, Radio | Destroyer | Stock Exchange | Aluminum | N/A |
Flight | 2200 | Replaceable Parts | Radar | Carrier, Fighter, Zero | N/A | N/A | N/A |
Radio | 2200 | Electricity | Mass Media, Radar | Anti-Aircraft Gun | Broadcast Tower, Eiffel Tower | N/A | N/A |
Railroad | 1900 | Steam Power | Combustion | Arsenal | N/A | N/A | Railroad |
Refrigeration | 2200 | Electricity | Plastics, Penicillin | Submarine | N/A | N/A | Offshore Platform |
Replaceable Parts | 1900 | Steam Power | Flight, Combustion | Anti-Tank Gun, Infantry, Foreign Legion | Statue of Liberty | N/A | N/A |
Steam Power | 1680 | Scientific Theory, Military Science | Electricity, Replaceable Parts, Railroad | Ironclad | Factory | Lumber Mill Production yield increase by 1 | N/A |
Telegraph | 2200 | Electricity | Electronics | Battleship | Military Base, Cristo Redentor | N/A | N/A |
Modern Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Advanced Ballistics | 3350 | Lasers, Nuclear Fission | Nuclear Fission | Nuclear Missile | N/A | N/A | N/A |
Atomic Theory | 2600 | Combustion | Nuclear Fission | N/A | The Manhattan Project | Uranium | N/A |
Computers | 3000 | Electronics, Mass Media | Robotics | Nuclear Submarine, Mobile SAM | N/A | N/A | N/A |
Ecology | 3000 | Plastics, Penicillin | Globalization | N/A | Solar Plant | N/A | N/A |
Electronics | 2600 | Telegraph | Computers | Mechanized Infantry | N/A | N/A | N/A |
Globalization | 3350 | Ecology | Particle Physics | N/A | United Nations, Sydney Opera House | N/A | N/A |
Lasers | 3000 | Radar, Combustion | Stealth, Advanced Ballastics | Jet Fighter, Modern Armor | N/A | N/A | N/A |
Mass Media | 2600 | Radio | Computers | N/A | Stadium | N/A | N/A |
Nuclear Fission | 3000 | Atomic Theory | Advanced Ballistics | Atomic Bomb | Nuclear Planet | N/A | N/A |
Penicillin | 2600 | Refigeration | Ecology | Medical Lab | N/A | N/A | N/A |
Plastics | 2600 | Refrigeration | Ecology | Hydro Plant, Research Lab | N/A | N/A | N/A |
Radar | 2600 | Radio, Flight | Rocketry, Lasers | Bomber, B17 Bomber, Paratrooper | Pentagon | N/A | N/A |
Robotics | 3350 | Computers | Particle Physics | SS Booster, Missile Cruiser | Spaceship Factory | N/A | N/A |
Rocketry | 3000 | Radar | Satellites | Helicopter Gunship, Rocket Artillery | Apollo Program | N/A | N/A |
Satellites | 3350 | Rocketry | Particle Physics, Nuclear Fusion | SS Cockpit, Guided Missile | N/A | N/A | N/A |
Stealth | 3350 | Lasers | Nuclear Fusion | Stealth Bomber | N/A | N/A | N/A |
Future Era
NAME |
COST |
PREQ. TECHS |
LEADS TO TECH |
UNITS UNLOCKED |
BUILDINGS UNLOCKED |
RESOURCES REVEALED |
ABILITIES UNLOCKED |
Future Tech | 4000 | Nano- technology, Nuclear Fusion | N/A | A repeating tech which increases your Score each time it is completed | N/A | N/A | N/A |
Nano- technology | 3300 | Particle Physics | Future Tech | SS Stasis Chamber | N/A | N/A | N/A |
Nuclear Fusion | 3600 | Satellites, Stealth, Advanced Ballistics | Future Tech | Giant Death Robot | N/A | N/A | N/A |
Particle Physics | 3350 | Globalization, Robotics, Satellites | Nano- technology | SS Engine | N/A | N/A | N/A |
From:
Marcin Kalicinski: "Sid Meier's Civilization V
Tech Tree and Specific Charts." Chart. Print.
GO
TO BASIC TIPS AND STRATEGIES
GO
TO YOUR FIRST 100 TURNS
GO
TO CIVILIZATIONS AND LEADERS