Welcome to Apolyton CS: CTP's Units Reference Sheet! The table below provides you with a mini-dossier of each unit found in CTP.
(Information Courtesy BradyGames)
| Name | Cost | Assault Strength | Range Strength | Defense Strength | Movement Points | Vision Range | Special Functions | Obsolescence |
| Abolitionist | 225 | 0 | 0 | 1 | 3 | 1 | Free Slaves, Aid Uprising (To build, cannot own slaves) | Emancipation Act |
| Aircraft Carrier | 3,000 | 8 | 8 | 8 | 4 | 2 | Transport 5 Small Aircraft | |
| Archer | 270 | 1 | 2 | 1 | 1 | 1 | Explosives | |
| Artillery | 1,200 | 4 | 20 | 4 | 1 | 1 | Bombard | Robotics |
| Battleship | 2,000 | 20 | 20 | 15 | 5 | 2 | Bombard | Ultra-Pressure Machinery |
| Bomber | 2,250 | 10 | 20 | 4 | 10 | 1 | Bombard, Transport 1 Nuke, 5 Turns of Fuel | Advanced Composites |
| Cannon | 540 | 2 | 6 | 2 | 1 | 1 | Bombard | Explosives |
| Caravan | 750 | 0 | 0 | 1 | N/A | N/A | Create Trade Route | |
| Cargo Pod | N/A | 0 | 0 | 2 | 10 | 2 | Transport 1 Unit | |
| Cavalry | 720 | 5 | 0 | 3 | 4 | 1 | Robotics | |
| Cleric | 270 | 0 | 0 | 1 | 2 | 1 | Convert City, Soothsay, Sell Indulgences | Mass Media |
| Corporate Branch | 2,000 | 0 | 0 | 1 | 5 | 2 | Franchise | Subneural Ad |
| Crawler | 3,750 | 0 | 0 | 8 | 3 | 1 | Transport 5 Units | |
| Cyber Ninja | 2,000 | 0 | 0 | 3 | 4 | 3 | Spy, Plant Nuke, Incite Revolution, 25% Spy Defense, Steal Advance | |
| Destroyer | 1,000 | 10 | 10 | 10 | 6 | 3 | Bombard, Spot Submarines | Ultrapressure Machinery |
| Diplomat | 135 | 0 | 0 | 1 | 2 | 2 | Establish Embassy, Spy | |
| Eco Ranger | 3,750 | 0 | 0 | 1 | 5 | 1 | Create Park | |
| Ecoterrorist | 5,000 | 5 | 0 | 5 | 3 | 2 | Conduct Nano Attack, Conduct Hit, 25% Spy Defense | |
| Fascist | 1,000 | 16 | 0 | 8 | 2 | 1 | 25% Spy Defense | |
| Fighter | 1,125 | 10 | 10 | 10 | 10 | 2 | Land On Aircraft Carriers, 3 Turns of Fuel | Space Flight |
| Fire Trireme | 720 | 2 | 1 | 1 | 2 | 1 | Transport 1 Unit, Shallow Water Movement | Machine Tools |
| Fusion Tank | 3,250 | 20 | 20 | 15 | 8 | 2 | Shallow Water Movement | |
| Infector | 3,750 | 0 | 0 | 1 | 3 | 1 | Infect City | |
| Interceptor | 1,500 | 15 | 12 | 12 | 15 | 3 | Active Air Defense, 2 Turns of Fuel, Land On Aircraft Carriers | Smart Materials |
| Knight | 540 | 3 | 0 | 2 | 4 | 1 | Cavalry Tactics | |
| Lawyer | 450 | 0 | 0 | 1 | 3 | 1 | File Injunction, Sue | |
| Legion | 200 | 2 | 0 | 2 | 1 | 1 | Gunpowder | |
| Leviathan | 9,000 | 40 | 40 | 40 | 1 | 3 | Active Air and Space Defense, Bombard, Only Moves 1 Tile per Turn | |
| Longship | 720 | 2 | 0 | 2 | 3 | 1 | Transport 2 Units | Mass Production |
| Machine Gunner | 800 | 8 | 0 | 8 | 2 | 1 | Robotics | |
| Marine | 1,000 | 12 | 0 | 8 | 3 | 2 | Amphibious Assault | Space Colonies |
| Mobile SAM | 2,000 | 4 | 12 | 4 | 6 | 3 | Active Air Defense | Robotics |
| Mounted Archer | 270 | 1 | 1 | 1 | 3 | 1 | Gunpowder | |
| Musketeer | 560 | 4 | 4 | 4 | 1 | 1 | Mass Production | |
| Nuke | 4,000 | Special | 0 | 1 | 20 | 1 | Destroys 75% of City Population, All Units and Tile Improvements Within 1 Tile, 1 Turn of Fuel | Nanite Defuser |
| Paratrooper | 2,500 | 10 | 0 | 10 | 3 | 2 | Paradrop | |
| Phalanx | 135 | 1 | 0 | 2 | 1 | 1 | Agricultural Revolution | |
| Phantom | 6,750 | 40 | 0 | 10 | 3 | 1 | Cloak | |
| Pikeman | 270 | 3 | 0 | 3 | 1 | 1 | Explosives | |
| Plasma Destroyer | 4,500 | 30 | 15 | 15 | 8 | 2 | Active Air Defense, Bombard Spot Submarines | |
| Plasmatica | 4,500 | 15 | 0 | 15 | 6 | 2 | ||
| Samurai | 335 | 3 | 0 | 1 | 2 | 1 | Explosives | |
| Sea Engineer | 4,500 | 0 | 0 | 1 | 5 | 1 | Settle Sea Colony | |
| Settler | 540 | 0 | 0 | 1 | 1 | 1 | Settle City | |
| Ship of the Line | 855 | 4 | 4 | 4 | 4 | 1 | Bombard, Transport 3 Units | Space Flight |
| Slaver | 270 | 0 | 0 | 1 | 2 | 1 | Capture Slaves (To build, cannot own Abolitionists) | Age of Reason or Emancipation Act |
| Space Bomber | 7,500 | 6 | 50 | 6 | 2 | 2 | Bombard Land from Space | |
| Space Engineer | 7,500 | 0 | 0 | 3 | 5 | 1 | Settle Space Colony | |
| Space Fighter | 2,250 | 16 | 16 | 16 | 15 | 3 | Active Air Defense, 2 Turns of Fuel, Space Launch / Descend | |
| Space Plane | 2,250 | 0 | 0 | 3 | 15 | 1 | Transport 5 Units, 2 Turns of Fuel, Space Launch / Descend | |
| Spy | 1,500 | 0 | 0 | 1 | 4 | 3 | Spy, Plant Nuke, Incite Revolution, 25% Spy Defense, Steal Advance | Neural Interface |
| Spy Plane | 2,815 | 0 | 0 | 2 | 10 | 5 | 10 Turns of Fuel | |
| Star Cruiser | 7,500 | 30 | 30 | 20 | 5 | 2 | Bombard | |
| Stealth Bomber | 3,375 | 16 | 22 | 8 | 10 | 2 | Bombard, Transport 2 Nukes, 5 Turns of Fuel | |
| Stealth Sub | 6,000 | 30 | 30 | 10 | 5 | 2 | Bombard Sea Units, Transport 4 Nukes | |
| Storm Marine | 4,500 | 24 | 0 | 20 | 3 | 2 | Amphibious Assault | |
| Submarine | 1,500 | 20 | 20 | 8 | 5 | 2 | Bombard Sea Units, Transport 2 Nukes | Sea Colonies |
| Subneural Ad | 2,250 | 0 | 0 | 1 | 5 | 2 | Advertise, Franchise | |
| Swarm | 5,250 | 20 | 0 | 20 | 3 | 1 | Space Descend, Amphibious Assault | |
| Tank | 2,000 | 16 | 16 | 10 | 6 | 2 | Fusion | |
| Televangelist | 1,000 | 0 | 0 | 1 | 5 | 2 | Convert City, Soothsay, Sell Indulgences | |
| Trireme | 540 | 1 | 0 | 1 | 2 | 1 | Transport 2 Units, Shallow Water Movement | Machine Tools |
| Troop Ship | 1,200 | 0 | 0 | 2 | 5 | 2 | Transport 5 Units | |
| War Walker | 3,000 | 12 | 24 | 12 | 5 | 3 | Active Air Defense, Bombard | |
| Warrior | 135 | 1 | 0 | 1 | 1 | 2 | Explosives | |
| Wormhole Probe | 9,375 | 0 | 0 | 3 | 5 | 1 | Enter Wormhole |
).