Continuing our preview of C:CTP we give you the list of the 42 civilizations along with the leader names and some city names for each of them.
Some of the faces of the diplomats:
|
English |
Native American |
|
Polynesian |
Viking |
CIV NAME |
MALE LEADER |
FEMALE LEADER |
COUNTRY NAME |
FIRST FIVE CITY NAMES |
| Americans | George Washington | Susan B. Anthony | America |
|
| Assyrian | Sennacherib | Tiamat | Assyria |
|
| Australia | Gough Withlam | Carmen Lawrence | Australia |
|
| Barbarians | Attila | Tannis | The Wastelands |
|
| Brazil | Fonseaca | Marqueza de Santos | Brazil |
|
| Canadians | Pierre Trudeau | Madeleine de Vercheres | Canada |
|
| Chinese | Mao Tse-Tung | Wu Zhao | China |
|
| Cuban | José Martí | Vilma Espin | Cuba |
|
| Dutch | William I | Wilhelmian | The Netherlands |
|
| Egyptian | Ramses | Cleopatra | Egypt |
|
| English | Winston Churchill | Elizabeth I | England |
|
| Ethiopia | Haile Selassie | Sheba | Ethiopia |
|
| French | Napolean | Marie Antoinette | France |
|
| German | Frederick | Brunhild | Germany |
|
| Greeks | Alexander the Great | Helen | Greece |
|
| Hebrew | David | Golda Meir | Israel |
|
| Incan | Viracocha | Manachocha | Inca |
|
| Indian | Mohandas Ghandi | Indira Ghandi | India |
|
| Indonesian | King Airlangga | Indoiana | Indonesia |
|
| Irish | Brian Boru | Isabella Gregon | Ireland |
|
| Jamaica | Percival James Patterson | Elizabeth II | Jamaica |
|
| Japanese | Minamoto | Shikibu Murasaki | Japan |
|
| Korea | Yi Songgye | Hung Hyegyong | Korea |
|
| Mayan | Hunahpu | Xmucane | Maya |
|
| Mexico | Santa Anna | Juana de la Cruz | Mexico |
|
| Mongol | Genghis Khan | Bortei | Mongolia |
|
| Native American | Sitting Bull | Pocahantas | North America |
|
| Nicaraguan | Moctezuma II | Azzalleh | Nicaragua |
|
| Nigerian | Azikiwe | Nzinga | Nigeria |
|
| Persian | Cyrus the Great | Scheherzade | Persia |
|
| Phoenician | King Rib-Addi | Atairangikaahu | Phoenicia |
|
| Polynesian | Kamehameha | Liliuokalani | Polynesia |
|
| Portuguese | Vasco da Gama | Maria II | Portugal |
|
| Roman | Julius Caesar | Livia | Rome |
|
| Russian | Ivan The Terrible | Catherine the Great | Russia |
|
| Scottish | William Wallace | Mary Stuart | Scotland |
|
| Spanish | Ferdinand | Isabella | Spain |
|
| Thai | Yot Fa | Son Klin | Thailand |
|
| Turkish | Osman I | Theophano | Turkey |
|
| Viking | King Canute | Gunnhild | Viking Empire |
|
| Welsh | Arawn | Rhiannon | Wales |
|
| Zulu | Shaka Zulu | Shakala | Zululand |
|
Notes
- Barbarians are listed as a civ but you can not chose it to play with
- Each civ has a personality like in civ1/2(Slaver, Religious, Militant, Aggressive, Peaceful and Agreeable) but they randomly assigned at the beginning of each game.
).