Please note: Cards MUST HAVE 64MB VIDEO RAM, and this should be assumed for every card listed; I will only mention it for cards that typically may have less than 64mb ram.
This table also does NOT necessarily reflect actual functionality, but instead theoretical functionality. I will update it periodically with information on specific cards that may have trouble more often than others. The list is roughly sorted in order of least performance on top, but not precisely (more in age order really). Remember that updated drivers are a must for running ANY game, and that other system-specific factors such as motherboard and motherboard drivers, system RAM, DirectX, and installed software.
These results have not been tested thoroughly, and the author and Apolyton do not take any responsibility for inaccuracies as posted. This is a collation of information from other sites (see top post) and should be treated as such.
List of Video Cards for Civilization IV | |||
---|---|---|---|
Name of Product | T+L/Shaders version | Runs? | Notes |
ATI Desktop Cards | |||
3D Rage and variants | None | No. | |
Rage 128 and 128 Pro | None | No. | |
Fury MAXX | None | No. | |
Radeon VE | None | No. | |
Radeon LE | T+L | Slowly. | Req. 64mb video ram, not sure if this is available with that. |
Radeon SDR/DDR | T+L | Slowly. | Req 64mb video ram, not sure if this is available with that. |
Radeon 7000 | None | No. | |
Radeon 7200 | T+L | Barely. | Requires updated drivers! |
Radeon 7500 | T+L | Barely. | Requires updated drivers! |
Radeon 8500 and LE | Shaders 1.1/1.4 | Yes. | Requires updated drivers! |
Radeon 9000 | Shaders 1.1/1.4 | Yes. | Requires updated drivers! |
Radeon 9100 | Shaders 1.1/1.4 | Yes. | Requires updated drivers! |
Radeon 9200 | Shaders 1.1/1.4 | Yes. | Requires updated drivers! |
Radeon 9250 | Shaders 1.1/1.4 | Yes. | Requires updated drivers! |
Radeon 9500 | Shaders 2.0 | Yes. | Requires updated drivers! |
Radeon 9550 | Shaders 2.0 | Yes. | Requires updated drivers! |
Radeon 9600 | Shaders 2.0 | Yes. | Requires updated drivers! |
Radeon 9700 | Shaders 2.0 | Yes. | Requires updated drivers! |
Radeon 9800 | Shaders 2.0 | Yes. | Requires updated drivers! |
Radeon x300 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x200 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x300 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x550 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x600 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x700 | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix |
Radeon x800 and x800pro | Shaders 2.0 | Yes. | Requires updated drivers, and some require the UnPak fix Fairly fast! |
Radeon x1000 series | Shaders 3.0 | Yes. | Requires updated drivers, and some require the UnPak fix Very Fast! |
nVidia Desktop Cards | |||
TNT and TNT2 series | None | No. | |
Riva 128 and variants | None | No. | |
Geforce 2 | T+L | Yes, slowly | Requires 64mb video ram |
Geforce 3 | Shaders 1.1 | Yes, slowly | Requires 64mb video ram |
Geforce 4mx 420 | T+L | Yes | |
Geforce 4mx 440 | T+L | Yes | Requires 64mb video ram |
Geforce 4mx 460 | T+L | Yes | Requires 64mb video ram |
Geforce 4mx 460 | T+L | Yes | Requires 64mb video ram |
Geforce 4mx 4000 | T+L | Yes | |
Geforce 4PCX 4300 | T+L | Yes | |
Geforce 4ti 4200 | Shaders 1.1/1.3 | Yes | |
Geforce 4ti 4400 | Shaders 1.1/1.3 | Yes | |
Geforce 4ti 4600 | Shaders 1.1/1.3 | Yes | |
Geforce 4ti 4800 and SE | Shaders 1.1/1.3 | Yes | |
Geforce5 FX 5200 | Shaders 2.0a | Yes | |
Geforce5 PCX 5300 | Shaders 2.0a | Yes | |
Geforce5 FX 5500 | Shaders 2.0a | Yes | |
Geforce5 FX 5600 | Shaders 2.0a | Yes | |
Geforce5 FX 5700 | Shaders 2.0a | Yes | |
Geforce5 FX 5750 | Shaders 2.0a | Yes | |
Geforce5 FX 5800 | Shaders 2.0a | Yes | |
Geforce5 FX 5900 | Shaders 2.0a | Yes | |
Geforce5 FX 5950 | Shaders 2.0a | Yes | |
Geforce5 FX 6200 | Shaders 3.0 | Yes | This is a fairly slow card compared to other 5xxx and 6xxx cards. |
Geforce5 FX 6500 | Shaders 3.0 | Yes | |
Geforce5 FX 6600 | Shaders 3.0 | Yes | |
Geforce5 FX 6800 | Shaders 3.0 | Yes | Fairly fast! |
Geforce5 FX 7800 | Shaders 3.0 | Yes | Very Fast! |
ATI Notebook Cards | |||
Mobility 320 | None. | No | |
Mobility 340 | None. | No | |
Mobility Radeon | T+L. | Not sure | Has T+L, but no texture/pixel pipelines, so may not work. |
Mobility Radeon 7000 IGP | T+L. | Not sure | Has T+L, but no texture/pixel pipelines, so may not work. |
Mobility Radeon 7500 | T+L. | Slowly. | Update drivers, should work, but very slow. Must have 64mb vRAM. |
Mobility Radeon 7800 | T+L. | Slowly. | Update drivers, should work, but very slow. Must have 64mb vRAM. |
Mobility FireGL 7800 | T+L. | Slowly. | Update drivers, should work, but very slow. Must have 64mb vRAM. |
Mobility Radeon 9000 | Shaders 1.1/1.4 | Yes | Update drivers, should work. Must have 64mb vRAM. |
Mobility FireGL 9000 | Shaders 1.1/1.4 | Yes | Update drivers, should work. Must have 64mb vRAM. |
Mobility Radeon 9100 IGP | Shaders 1.1/1.4 | Not sure | Has T+L and shaders, but no texture/pixel pipelines, so may not work. |
Mobility Radeon 9200 | Shaders 1.1/1.4 | Yes | Update drivers, should work |
Mobility Radeon 9600 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility FireGL T2 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon 9700 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon 9800 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon x300 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon x600 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon x700 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility FireGL V5000 | Shaders 2.0 | Yes | Update drivers, should work |
Mobility Radeon x800 | Shaders 2.0 | Yes | Update drivers, should work |
nVidia Notebook Cards | |||
GeForce2 Go (all) | T+L | Slowly | Absolute minimum, and must have 64mb ram. Not going to play well. |
GeForce4 Go 410 | T+L | Slowly | Must have 64mb ram. |
GeForce4 Go 420 | T+L | Slowly | Must have 64mb ram. |
GeForce4 Go 440 | T+L | Slowly | Must have 64mb ram, but 32 may work (Imran) |
GeForce4 Go 4200 | Shaders 1.1/1.4 | Yes | Must have 64mb ram. |
GeForce FX Go 5100 | Shaders 2 | Yes | |
GeForce FX Go 5200 | Shaders 2 | Yes | |
GeForce FX Go 5600 | Shaders 2 | Yes | |
GeForce FX Go 5650 | Shaders 2 | Yes | |
GeForce FX Go 5700 | Shaders 2 | Yes | |
Quadro FX Go700 | Shaders 2 | Yes | |
Quadro FX Go1000 | Shaders 2 | Yes | |
GeForce Go 6200 | Shaders 3 | Yes | |
GeForce Go 6600 | Shaders 3 | Yes | Fairly fast. |
GeForce Go 6800 | Shaders 3 | Yes | Fast. |
Quadro Go 1400 | Shaders 3 | Yes | Fairly fast. |
GeForce Go 7300 | Shaders 3 | Yes | Very fast. |
GeForce Go 7800 | Shaders 3 | Yes | Very fast. |
Intel cards | |||
Intel Extreme Graphics IGP | None | No. | |
Intel Extreme Graphics 2 IGP | Vertex 1.1 | Unclear | Does not support Pixel shaders, and may be using emulation for T+L. |
Intel 815 chipset | None | No. | |
Intel 830 chipset | None | No. | |
Intel 852 or 855 chipset | None | No. | |
Intel 910 or 915 chipset | No hardware. | May work. | Intel does not support T+L, but this chipset may work anyway. |
The end of Combatibility List of Video Cards for Civilization IV