Cassel and Bowe were utter garbage though 
Who is 10/22 for 68 yards throwing and wins the game?

Who is 10/22 for 68 yards throwing and wins the game?

Team | Wins | Loses | Last Week |
---|---|---|---|
1. Mountain Goats | 11 | 0 | 11-0 |
2. Calamitous Intent | 10 | 1 | 10-1 |
3. Teh Peeled Bananas | 9 | 2 | 9-2 |
4. Deviations(+3) | 8 | 3 | 8-3 |
5. KenobilovesLT(-1) | 7 | 4 | 7-4 |
6. Dallas Dwarf Tossers(-1) | 6 | 5 | 6-5 |
7. Vicious Rabbits(+1) | 5 | 6 | 5-6 |
8. Random Encounter(+2) | 4 | 7 | 4-7 |
9. Pornhuskers | 3 | 8 | 3-8 |
10. Topeka Twisters | 2 | 9 | 2-9 |
11.Forte's Fireman | 1 | 10 | 1-10 |
12. Hairball Express | 0 | 11 | 0-11 |
Comment