Wow-- Armstrong has passed Basso at the final timecheck and will have a full 3 minutes on everyone in the GC by the end of the day
ALPE D'HUEZ (entrée) - km 12.5 157 riders
Last rider : 061 BASSO (ITA, CSC) - 6. at 02' 00"
1- 001 ARMSTRONG (USA, USP) 00:33:41
2- 011 ULLRICH (GER, TMO) 00:34:37 at 56"
3- 017 KLÖDEN (GER, TMO) 00:35:12 at 01' 31"
4- 002 AZEVEDO (POR, USP) 00:35:13 at 01' 32"
5- 014 GUERINI (ITA, TMO) 00:35:38 at 01' 57"
ALPE D'HUEZ (entrée) - km 12.5 157 riders
Last rider : 061 BASSO (ITA, CSC) - 6. at 02' 00"
1- 001 ARMSTRONG (USA, USP) 00:33:41
2- 011 ULLRICH (GER, TMO) 00:34:37 at 56"
3- 017 KLÖDEN (GER, TMO) 00:35:12 at 01' 31"
4- 002 AZEVEDO (POR, USP) 00:35:13 at 01' 32"
5- 014 GUERINI (ITA, TMO) 00:35:38 at 01' 57"
Comment