Originally posted by Flubber
Where do you get your stats? From NHL.com
Oct 20, 2007 vs. NSH W 0 22 22 1.000 1 0 60:00 0 0 0
Oct 18, 2007 vs. DET L 4 27 23 .852 0 0 59:12 2 2 0
Oct 15, 2007 vs. VAN W 2 26 24 .923 0 0 59:31 0 2 0
Oct 13, 2007 vs. BOS L 2 20 18 .900 0 0 59:29 2 0 0
Oct 10, 2007 vs. CHI W 1 17 16 .941 0 0 59:29 1 0 0
So where is the "5 straight games below .90" I see 1 game below .900.
Where do you get your stats? From NHL.com
Oct 20, 2007 vs. NSH W 0 22 22 1.000 1 0 60:00 0 0 0
Oct 18, 2007 vs. DET L 4 27 23 .852 0 0 59:12 2 2 0
Oct 15, 2007 vs. VAN W 2 26 24 .923 0 0 59:31 0 2 0
Oct 13, 2007 vs. BOS L 2 20 18 .900 0 0 59:29 2 0 0
Oct 10, 2007 vs. CHI W 1 17 16 .941 0 0 59:29 1 0 0
So where is the "5 straight games below .90" I see 1 game below .900.
Code:
07-Oct-07 SJ Col 0 1 1 1 48.1 6 23 0 3.15 .873 10-Oct-07 SJ Chi 0 2 1 1 59.48 1 17 0 2.6 .886 13-Oct-07 SJ Bos 0 2 2 1 59.48 2 20 0 2.48 .889 15-Oct-07 SJ Van 0 3 2 1 59.52 2 26 0 2.4 .896 18-Oct-07 SJ Det 0 3 3 1 59.2 4 27 0 2.64 .888 20-Oct-07 SJ Nas 0 4 3 1 60 0 22 1 2.3 .902
Comment