Announcement

Collapse
No announcement yet.

Beyond the Pit [Pitboss Diplomacy Game] [Organization Thread VI]

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Whenever it ends, it'll be an interesting & bumpy ride, that will be certain.
    Captain of Team Apolyton - ISDG 2012

    When I was younger I thought curfews were silly, but now as the daughter of a young woman, I appreciate them. - Rah

    Comment


    • Well St. Jon just started with them, and I think he's been doing a pretty good job.
      said by the man who has just overtaken them in score for the first time in the game

      Comment


      • Today last day for voting!
        Formerly known as "CyberShy"
        Carpe Diem tamen Memento Mori

        Comment


        • Originally posted by Pitboss Rome View Post
          said by the man who has just overtaken them in score for the first time in the game

          Everything has a reason and there is a reason for everything.

          Comment


          • Originally posted by Pitboss Rome View Post
            said by the man who has just overtaken them in score for the first time in the game
            Maybe I was running them into the ground when I was in charge so I could claim 3rd, and maybe Jon is just fixing stuff up right now?

            Or maybe I'm just having an amazing comeback.
            Captain of Team Apolyton - ISDG 2012

            When I was younger I thought curfews were silly, but now as the daughter of a young woman, I appreciate them. - Rah

            Comment


            • Too many maybes, and a shifty looking Russia ... double the guard on the palace.

              Comment


              • Originally posted by OzzyKP View Post
                Maybe I was running them into the ground when I was in charge so I could claim 3rd, and maybe Jon is just fixing stuff up right now?

                Or maybe I'm just having an amazing comeback.

                I blame it all on the Celts.
                “Quid latine dictum sit, altum videtur”
                - Anon

                Comment


                • Serious

                  1st Test has now started so if I don't get Khmer tuen before 10.30 I will not be able to play until at least 19.00. This is until Sunday but on Monday I have an appointment which will delay me a few hours as well. 2nd Test starts on Thursday next week so same thing will apply. Hope there won't be any delays those will be the latest times I can play as I don't have satellite at home.
                  “Quid latine dictum sit, altum videtur”
                  - Anon

                  Comment


                  • 1. I'm not really comfortable with Portugal not playing his turns anymore.
                    2. Do we have any reason to let 1 player control 2 civs in the apparently interesting going to be endgame?
                    Formerly known as "CyberShy"
                    Carpe Diem tamen Memento Mori

                    Comment


                    • Code:
                      Score June 2009
                      
                      Position			Story	Diplo	Mili	Score	Total	Voted		Dif
                      --------------------------------------------------------------------------------------------
                      01. (01)(01)(01)(01) Rome	16(+1)	18(--)	18(--)	18(--)	70(+1)	xxxxxxxxxxxxx	--
                      02. (02)(02)(01)(02) Greece	18(--)	17(--)	17(--)	14(--)	66(--)	xxxxxxxxxxxxx	--
                      --------------------------------------------------------------------------------------------
                      03. (05)(04)(06)(07) Portug	06(--)	16(--)	13(+6)	17(--)	52(+6)	--xxxxxxxxxx|	+2
                      04. (04)(05)(04)(05) Khmer	08(--)	15(--)	12(--)	15(-1)	50(-1)	xxxxxxxxxxx|x	--
                      05. (03)(03)(07)(12) Russia	12(-1)	10(-1)	14(-1)	13(--)	49(-3)	x---x--xxxxxx	-2
                      06. (06)(06)(07)(08) Japan	14(-1)	09(--)	15(+2)	10(+2)	48(+3)	xxxxxxxx-xxxx	--
                      06. (08)(12)(12)(11) Metal	10(--)	13(+2)	09(+1)	16(+1)	48(+4)	xxxx--xxxxxxx	+2
                      08. (08)(09)(03)(03) Maya	13(+2)	11(-1)	16(--)	05(--)	45(+1)	xxxxxxxxxx-xx	--
                      09. (06)(06)(04)(04) Korea	17(--)	14(--)	10(-1)	03(--)	44(-1)	xxxxxxxx-----	-3
                      --------------------------------------------------------------------------------------------
                      10. (10)(06)(07)(06) HRE	09(--)	08(--)	11(-3)	12(--)	40(-3)	-xxxxxxx-----	--
                      10. (11)(10)(10)(08) Persia	16(--)	12(-1)	09(-1)	03(--)	40(-2)	xxxxxxxx-----	+1
                      12. (12)(11)(11)(10) Vikings	11(-1)	06(--)	09(-1)	11(--)	37(-2)	xxxxx--------	--
                      --------------------------------------------------------------------------------------------
                      13. (13)(13)(13)(13) Spain	08(+1)	05(--)	03(--)	09(-2)	25(-1)	xxxxx---x--xx	--
                      14. (14)(14)(14)(14) Natives	03(--)	07(--)	04(--)	08(-1)	22(-1)	xx-x---------	--
                      15. (15)(14)(15)(15) Celts	04(--)	04(--)	06(--)	06(--)	20(--)	xxxxxxxxxxxxx	--
                      --------------------------------------------------------------------------------------------
                      16. (16)(17)(17)(17) America	02(--)	02(--)	05(--)	07(--)	16(--)	-xx--xxx---xx	--
                      17. (17)(16)(16)(16) England	05(--)	03(--)	03(--)	04(--)	15(--)	xxxx---------	--
                      18. (18)(18)(18)(18) Inca	02(--)	01(--)	03(--)	03(--)	09(--)	-------------	--
                      --------------------------------------------------------------------------------------------
                      
                      Story	June08	July08	Aug08	Sept08	okt08	nov08	dec08	jan09	feb09	Mar09	Apr09	May09	June09	Points
                      Greece 	21	16 (37)	12 (49)	15 (64)	10(74)	12(86)	22(108) 21(129)	10(139)	12(151)	13(165)	18(183)	16(199)	18
                      Korea	7	21 (28)	25 (53)	14 (67)	22(89)	9(98)	11(109) 15(124)	15(139)	0(139)	0(139)	0(139)	0(139)	17
                      Persia	10	15 (25)	10 (35)	6 (41)	9(50)	6(56)	2 (58)	13(71)	4(75)	0(75)	0(75)	0(75)	0(75)	16
                      Rome	2	0 (2)	9 (11)	4 (15)	5(20)	3(23)	9 (32)	4(36)	9(45)	8(53)	12(65)	6(71)	4(75)	16 +1
                      Japan	16	7 (23)	11 (34)	6 (40)	18(58)	8(66)	0 (66)	2(68)	0(68)	0(68)	2(70)	1(71)	0(71)	14 -1
                      Maya	1	1 (2)	2 (4)	8 (12)	3(15)	8(20)	3 (23)	7(30)	2(32)	8(40)	1*(40)	0(40)	24(66)	13 +2
                      Russia	5	0 (5)	0 (5)	0 (5)	0(5)	2*(5)	0 (5)	5(10)	8(18)	16(34)	13(47)	13(60)	5(65)	12 -1
                      Vikings	11	5 (16)	14 (30)	8 (38)	5(43)	0(43)	0 (43)	0(43)	0(43)	0(43)	0(43)	0(43)	0(43)	11 -1
                      Metal	8	2 (10)	4 (14)	1 (15)	0(15)	0(17)	6 (23)	0(23)	0(23)	0(23)	0(23)	16(39)	1(40)	10
                      HRE	3*	1 (1)	0 (1)	2 (3)	0(3)	5(8)	13 (21)	4(25)	0(25)	0(25)	0(25)	0(25)	0(25)	9
                      Khmer	1	0 (1)	5 (6)	11 (17)	0(17)	0(17)	3 (20)	0(20)	0(20)	1(21)	0(21)	2|(23)	0(23)	8
                      Spain	0	0 (0)	0 (0)	2 (2)	10(12)	3*(12)	0 (12)	0(12)	0(12)	0(12)	0(12)	4(16)	7(23)	8 +1
                      Port	0	0 (0)	0 (0)	2 (2)	0(2)	7(9)	0 (9)	1(10)	0(10)	0(10)	0(10)	0(10)	0(10)	6
                      Engla	0	0 (0)	4 (4)	0 (4)	0(4)	0(4)	0 (4)	0(4)	0(4)	0(4)	0(4)	0(4)	0(4)	5
                      Celts	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	3(3)	0(3)	0(3)	0(3)	0(3)	4
                      Natives	0	1 (1)	0 (1)	0 (1)	0(1)	0(1)	0 (1)	0(1)	0(1)	0(1)	0(1)	0(1)	0(1)	3
                      America	1*	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	0(0)	0(0)	0(0)	0(0)	0(0)	2
                      Inca	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	0(0)	0(0)	0(0)	0(0)	0(0)	2
                      
                      
                      Diplomacy
                      Rome	8	16 (24)	16 (40)	7 (47)	12(59)	11(70)	5 (75)	3(78)	10(88)	18(106)	9(115)	14(129)	10(139)	18
                      Greece	7	1 (8)	4 (12)	0 (12)	16(28)	5(33)	8 (41)	11(52)	9(61)	7(68)	5(73)	10(83)	9(92)	17
                      Portu	3*	3*(0)	13 (13)	12 (25)	5(30)	12(42)	5 (47)	10(57)	4(61)	4(65)	9(74)	2(76)	2(78)	16
                      Khmer	5	2 (7)	3 (10)	5 (15)	11(26)	4(30)	10(40)	16(56)	2(58)	3(61)	6(67)	1|(68)	0(68)	15
                      Korea	14	17 (31)	4 (35)	7 (42)	3(45)	3(48)	2 (50)	4(54)	9(63)	0(63)	0(63)	0(63)	0(63)	14
                      Metal	7	0 (7)	0 (7)	0 (7)	0(7)	0(7)	1 (8)	0(8)	4(12)	1(13)	4(17)	16(33)	22(55)	13 +2
                      Persia	2	11 (13)	6 (19)	12 (31)	8 (39)	10(49)	0 (49)	1(50)	0(50)	0(50)	0(50)	0(50)	0(50)	12 -1
                      Maya	6	2 (8)	3 (11)	0 (11)	0(11)	4(15)	3 (18)	8(26)	5(31)	4(35)	1*(35)	4(39)	2(41)	11 -1
                      Russia	1	5*(1)	2* (1)	0 (1)	2(3)	0(3)	0 (3)	6(9)	7(16)	6(22)	4(26)	7(33)	4(37)	10 -1
                      Japan	0	0 (0)	0 (0)	8 (8)	6(14)	0(14)	1 (15)	2(17)	0(17)	7(24)	3(27)	4(31)	5(36)	9
                      HRE	0	0 (0)	2 (2)	2 (4)	3(7)	8(11)	9 (20)	9(29)	2*(29)	0(29)	0(29)	0(29)	0(29)	8
                      Natives	3	6 (9)	10 (19)	6 (25)	4*(25)	1(26)	1*(26)	0(26)	0(26)	0(26)	1*(26)	0(26)	0(26)	7
                      Vikings	5	3 (8)	8 (16)	3 (19)	3(22)	0(22)	0 (22)	0(22)	0(22)	0(22)	0(22)	0(22)	2*(22)	6
                      Spain	0	3 (3)	1 (4)	3 (7)	5(12)	3*(12)	0 (12)	0(12)	1(13)	0(13)	0(13)	2(15)	0(15)	5
                      Celts	0	5 (5)	0 (5)	0 (5)	0(5)	0(5)	5 (10)	1(11)	0(11)	0(11)	0(11)	0(11)	0(11)	4
                      england 1	1 (2)	5 (7)	2 (9)	2*(9)	2*(9)	12*(9)	1*(9)	0(9)	0(9)	0(9)	0(9)	0(9)	3
                      America	3*	0 (0)	0 (0)	4*(0)	0(0)	2(2)	4 (6)	2(8)	0(8)	0(8)	0(8)	0(8)	0(8)	2
                      Inca	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	0(0)	0(0)	0(0)	0(0)	0(0)	1
                      
                      
                      Military
                      Rome	5	4 (9)	25 (34)	18 (52)	7(59)	18(77)	23(100)	18(118)	4(122)	4(126)	12(128)	8(136)	20(156)	18
                      Greece	0	4 (4)	3 (7)	6 (13)	2(15)	7(22)	12 (34)	1(35)	4(39)	18(57)	15(72)	10(82)	6(88)	17
                      Maya	21	7 (28)	5 (33)	1 (34)	0(34)	13(47)	8 (55)	0(55)	8(63)	3(66)	1*(66)	2(68)	0(68)	16
                      Japan	0	9 (9)	3 (12)	5 (17)	8(25)	0(25)	0 (25)	0(25)	0(25)	1(26)	2(28)	10(38)	5(43)	15 +2
                      Russia	0	4*(0)	6* (0)	0 (0)	0(0)	7*(0)	0 (0)	12(12)	4(16)	16(32)	7(39)	1(40)	1(41)	14 -1
                      Portug	2*	3*(0)	4 (4)	1 (5)	5(10)	0(10)	0 (10)	0(10)	2(12)	1(13)	1(14)	6(20)	18(38)	13 +6
                      Khmer	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	3 (3)	18(21)	0(21)	0(21)	2(23)	6|(29)	3(32)	12
                      HRE	5*	0 (0)	0 (0)	1 (1)	0(1)	4(5)	14 (18)	13(31)	0(31)	0(31)	0(31)	0(31)	0(31)	11 -3
                      Korea	9	0 (9)	3 (12)	0 (12)	2(14)	0(14)	0 (14)	0(14)	14(28)	0(28)	0(28)	0(28)	0(28)	10 -1
                      Vikings	0	14 (14)	7 (21)	0 (21)	5(26)	2*(26)	0 (26)	0(26)	0(26)	0(26)	0(26)	0(26)	0(26)	9 -1
                      Persia	3	3 (6)	9 (15)	4 (19)	0(19)	2(21)	3 (24)	0(24)	2(26)	0((26)	0((26)	0(26)	0(26)	9 -1
                      Metal	0	0 (0)	0 (0)	8 (8)	0(8)	0(8)	4 (12)	1(13)	0(13)	1(14)	0(14)	10(24)	2(26)	9 +1
                      Celts	0	0 (0)	3 (3)	0 (3)	0(3)	1(4)	2 (6)	0(6)	0(6)	0(6)	0(6)	1(7)	0(7)	6
                      America	0	0 (0)	5 (5)	6*(5)	5*(5)	0(5)	0 (5)	0(5)	0(5)	0(5)	0(5)	0(5)	0(5)	5
                      Natives 0	0 (0)	0 (0)	1 (1)	0(1)	0(1)	0 (1)	0(1)	0(1)	0(1)	0(1)	0(1)	0(1)	4
                      Spain 	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	4*(0)	0(0)	0(0)	0(0)	0(0)	0(0)	3
                      England	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	0(0)	0(0)	0(0)	0(0)	0(0)	3
                      Inca	0	0 (0)	0 (0)	0 (0)	0(0)	0(0)	0 (0)	0(0)	0(0)	0(0)	0(0)	0(0)	0(0)	3
                      Formerly known as "CyberShy"
                      Carpe Diem tamen Memento Mori

                      Comment


                      • Can someone please nuke Rome back into the stone age?
                        Back into the 5th in-game-score position is fine as well

                        Comment


                        • Originally posted by St Jon View Post
                          I blame it all on the Celts.
                          Yep, all my fault. I am the Illuminati controlling everything while looking innocent.

                          I'm heading to Chicago tomorrow morning early. I doubt I will be able to play before Monday morning. Will try to play tonight before bed if turn rolls over quickly today.

                          Comment


                          • 1. I'm not really comfortable with Portugal not playing his turns anymore.
                            2. Do we have any reason to let 1 player control 2 civs in the apparently interesting going to be endgame?
                            __________________
                            I agree that it is difficult. Of course Rome never invades its neighbours. But just imagine (you may need drugs to help think the unthinkable) I am going to. If I attack the Russians - can I really believe that it won't affect my relationship with the Khmer and via that the whole of Meduia? If I attack the Portuguese, will I have a huge unfair advantage because they aren't playing, haven't noted troops massive on their border etc. Will that mean it is almost a cheat to attack them?

                            The last think I want is another pause. But nor do I support just forgetting about it.

                            Comment


                            • I guess Spain's plan to switch civs and take over Khmer would work. Their other friend could take Spain so we don't have a vacant civ.
                              Captain of Team Apolyton - ISDG 2012

                              When I was younger I thought curfews were silly, but now as the daughter of a young woman, I appreciate them. - Rah

                              Comment


                              • I have sent 2 emails to toni past 2 days, no response.
                                I suggest that we look for a sub as long as Toni is not playing. Portugal is too important in the end game to let the civ be unmanaged.

                                It would suck if Portugal would miss the victory only b/c he can't play.

                                Since it's impossible to find someone from outside the game, apparently, I suggest that someone from the Meduian continent will sub Portugal, as long as Toni doesn't show up. Best not one of the big civs, like Khmer or Metalheads.

                                Maybe Maya, America, HRE or Celts

                                Anybody opposes Jeroen playing Khmer and a friend of him playing Spain?
                                Formerly known as "CyberShy"
                                Carpe Diem tamen Memento Mori

                                Comment

                                Working...
                                X