Announcement

Collapse
No announcement yet.

Trash talkin thread for poly fantasy bb

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 1. Youth Rights Knights 72-45-4 .612 - 8-3-0 10 6
    2. Boston TeamNames 61-50-10 .545 8 6-5-0 13 12
    3. Teh Peeled Bananas 61-52-8 .537 9 4-7-0 9 15
    4. SON-RAYS 60-53-8 .529 10 6-4-1 4 56
    5. Dallas Dwarf Tossers 60-53-8 .529 10 6-5-0 8 12
    6. By Night in Cincy 59-54-8 .521 11 4-6-1 12 12
    7. City Hobgoblins 59-54-8 .521 11 3-7-1 3 4
    8. Blazing Logs 60-58-3 .508 12.5 3-8-0 7 10
    9. DG United 55-60-6 .479 16 8-3-0 1 3
    10. Berz 55-60-6 .479 16 7-3-1 11 40
    11. Calamitous Intent 54-61-6 .471 17 5-6-0 14 9
    12. Fist's Sox 51-65-5 .442 20.5 3-8-0 5 26
    13. Dempster Diving 51-67-3 .434 21.5 5-6-0 6 1
    14. Nimrods 46-72-3 .393 26.5 7-4-0 2 6

    1/2 way thru the season and Ozzy's kicking ass - go get him JD

    Comment


    • Now... the real question. How well did we draft?

      I looked at the Yahoo rankings for each player and compared them to draft order. Negative numbers indicate the player performed worse than they were drafted. Positive numbers mean you got your player at a great bargain. I'll post the whole thing, but I'm not going to bother cleaning it up if the formatting gets screwy:

      Code:
      Draft Position					Rank	Owner	Difference
      								
      267	sanabas	Lance	Berkman	STL	1B/OF	22		245
      257	Fistand	Asdrubal	Cabrera	CLE	SS	19		238
      272	ur	Jonny	Venters	ATL	RP	35	sanabas	237
      306	Mike	Alex	Gordon	KC	3B/OF	73		233
      268	Berz	Michael	Morse	WAS	1B/OF	61	UR	207
      247	jdd	Gaby	Sanchez	FLA	1B	53		194
      278	Mike	Ryan	Madson	PHI	RP	91		187
      221	illram	Ian	Kennedy	ARI	SP	42		179
      214	Stuie	Jair	Jurrjens	ATL	SP	39		175
      266	sanabas	Johnny	Cueto	CIN	SP	92		174
      220	Fistand	Anibel	Sanches	FLA	SP	49		171
      230	jdd	Joel	Hanrahan	PIT	RP	75		155
      162	EPW	James	Shields	TB	SP	14		148
      302	EPW	Sergio	Romo	SF	RP	160	-	142
      277	illram	Bud	Norris	HOU	SP	135	UR	142
      182	sanabas	Jhoulus	Chacin	COL	SP	40		142
      235	Stuie	Jhonny	Peralta	CLE	3B/SS	94		141
      305	illram	Brandon	League	SEA	RP	165		140
      170	Ozzy	Michael	Bourn	HOU	OF	34		136
      195	Ozzy	Drew	Storen	WAS	RP	62		133
      223	Ozzy	Neil	Walker	PIT	2B, 3B	95		128
      142	Ozzy	David	Ortiz	BOS	1B	16		126
      140	Jonny	Josh	Beckett	BOS	SP	17		123
      253	Jonny	Yunel	Escobar	TOR	SS	132		121
      299	Guy	Koji	Uehara	BAL	RP	179	-	120
      160	ur	Adam	Lind	TOR	OF	44		116
      282	Ozzy	Randy	Wolf	MIL	SP	166		116
      169	Jonny	Francisco	Cordero	CIN	RP	59		110
      236	MGUTH	Alphonso	Soriano	CHC	OF	133		103
      165	illram	Adam	Jones	BAL	OF	64		101
      106	EPW	Jacoby	Ellsbury	BOS	OF	9		97
      166	Mike	Craig	Kimbrel	ATL	RP	70		96
      146	jdd	Starlin	Castro	CHC	SS	54		92
      161	Sloww	CJ	Wilson	TEX	SP	71		90
      209	Berz	Coco	Crisp	OAK	OF	123	Fist	86
      249	illram	Mitch	Moreland	TEX	1B	163		86
      157	MGUTH	Carlos	Beltran	NYM	OF	72		85
      252	Jonny	Chase	Headley	SD	3B	169		83
      204	Sloww	Howie	Kendrick	LAD	2B	122		82
      265	Berz	Chipper	Jones	ATL	3B	188		77
      192	Fistand	Jamie	Garcia	STL	SP	115		77
      78	EPW	Curtis	Granderson	NYY	OF	3		75
      259	EPW	Jorge	de la Rosa	COL	SP	185	-	74
      117	Fistand	Shaun	Marcum	MIL	SP	43		74
      255	Mike	Justin	Smoak	SEA	1B	183		72
      97	Berz	Drew	Stubbs	CIN	OF	27		70
      188	ur	Jordon	Zimmerman	WAS	SP	118		70
      303	jdd	Aaron	Harang	SD	SP	235		68
      208	MGUTH	Placido	Polanco	PHI	2B	143		65
      254	Ozzy	Daniel	Bard	BOS	RP	190	-	64
      212	Berz	Eric	Bedard	SEA	SP	150	UR	62
      232	Sloww	Matt	Capps	MIN	RP	171		61
      189	Sloww	Michael	Cuddyer	MIN	1B/OF	131		58
      137	illram	Ricky	Romero	TOR	SP	79		58
      79	jdd	Tommy	Hanson	ATL	SP	26		53
      111	Ozzy	Carlos	Quentin	CWS	OF	60		51
      156	Berz	Jeremy	Hellickson	TB	SP	105		51
      96	MGUTH	Elvis	Andruis	TEX	SS	48		48
      94	Guy	Chris	Young	ARI	OF	46		48
      57	Jonny	Cole	Hamels	PHI	SP	10		47
      53	illram	Jered	Weaver	LAA	SP	6		47
      219	jdd	Leo	Nunez	FLA	RP	174		45
      284	illram	Chris	Young	NYM	SP	239		45
      271	Guy	Tim	Stauffer	SD	SP/RP	228		43
      47	Guy	Justin	Verlander	DET	SP	5		42
      62	jdd	Jay	Bruce	CIN	OF	20		42
      153	Berz	John	Axford	MIL	RP	112		41
      163	jdd	Jose	Valverde	DET	RP	127		36
      186	Stuie	Huston	Street	COL	RP	151		35
      65	UR	Hunter	Pence	HOU	OF	32		33
      171	Mike	Chris	Perez	CLE	RP	139		32
      60	illram	Rickie	Weeks	MIL	2B	29		31
      283	Mike	Brandon	Beachy	ATL	SP	253		30
      176	Sloww	Miguel	Montero	ARI	C	148		28
      39	Stuie	Paul	Konerko	CWS	1B	11		28
      26	Mike	Matt	Kemp	LAD	OF	1		25
      120	Sloww	JJ	Putz	ARI	RP	98		22
      86	Ozzy	Ben	Zobrist	TB	2B/OF	65		21
      128	Berz	Daniel	Hudson	ARI	SP	107		21
      77	Sloww	Shane	Victorino	PHI	OF	57		20
      213	MGUTH	Carlos	Lee	HOU	OF	193		20
      30	Ozzy	Prince	Fielder	MIL	1B	12		18
      190	EPW	Trevor	Cahill	OAK	SP	172		18
      228	illram	Jose	Tabata	PIT	OF	210		18
      40	MGUTH	Justin	Upton	ARI	OF	23		17
      20	ur	Ryan	Braun	MIL	OF	4		16
      56	Jonny	Dan	Haren	ARI	SP	41		15
      227	Mike	Logan	Morrison	FLA	OF	213		14
      15	sanabas	Adrian	Gonzalez	BOS	1B	2		13
      233	UR	Jason	Kubel	MIN	OF	221	Sloww	12
      291	Stuie	Jon	Rauch	TOR	RP	280		11
      43	sanabas	Clayton	Kershaw	LAD	SP	33		10
      132	ur	Gio	Gonzalez	OAK	SP	124		8
      74	Stuie	David	Price	TB	SP	69		5
      28	Jonny	Mark	Teixeira	NYY	1B	25		3
      10	Guy	Jose	Bautista	TOR	3B/OF	7		3
      8	Sloww	Jose	Reyes	NYM	SS	8		0
      73	MGUTH	Brian	Wilson	SF	RP	74		-1
      87	Mike	Mike	Stanton	FLA	OF	88		-1
      11	Stuie	Roy	Halladay	PHI	SP	13		-2
      242	Stuie	Raul	Ibanez	PHI	OF	245		-3
      155	sanabas	Hiroki	Kuroda	LAD	SP	158		-3
      32	illram	Andrew	McCutchen	PIT	OF	36		-4
      293	Berz	Brian	Fuentes	OAK	RP	297		-4
      151	Stuie	Francisco	Rodriguez	NYM	RP	156		-5
      24	Fistand	Alex	Rodriguez	NYY	3B	30		-6
      81	illram	Alexei	Ramirez	CHI	SS	87		-6
      17	MGUTH	Robinson	Cano	NYY	2B	24		-7
      256	illram	Ty	Wigginton	COl	1B/2B/3B	267	-	-11
      3	Mike	Miguel	Cabrera	DET	1B	15		-12
      71	sanabas	Jimmy	Rollins	PHI	SS	83		-12
      154	sanabas	Bobby	Abreu	LAA	OF	167		-13
      44	Berz	Adrian	Beltre	TEX	3B	58		-14
      1	Jonny	Albert	Pujols	STL	1B	16		-15
      6	jdd	Joey	Votto	CIN	1B	21		-15
      130	Stuie	Tim	Hudson	ATL	SP	146		-16
      112	Jonny	Brett	Gardner	NYY	OF	128		-16
      38	Guy	Ryan	Howard	PHI	1B	56		-18
      27	Ozzy	Cliff	Lee	SEA	SP	47		-20
      89	Fistand	Mariano	Rivera	NYY	RP	109		-20
      191	jdd	Austin	Jackson	DET	OF	214		-23
      82	Mike	B.J.	Upton	TB	OF	106		-24
      25	illram	Kevin	Youkillis	BOS	3B/1B	51		-26
      4	illram	Carlos	Gonzalez	COL	OF	31		-27
      75	Guy	Matt	Cain	SF	SP	103		-28
      67	Stuie	Michael	Young	TEX	3B	97		-30
      36	Sloww	Josh	Johnson	FLA	2B	67		-31
      5	Fistand	Troy	Tulowitzki	COL	SS	37		-32
      139	Ozzy	Jonathan	Papelbon	BOS	RP	173		-34
      29	Jonny	Dustin	Pedroia	BOS	2B	66		-37
      61	Fistand	Brandon	Phillips	CIN	2B	100		-39
      93	UR	Martin	Prado	ATL	2B	140		-47
      92	Sloww	Carlos	Marmol	CHC	RP	141		-49
      149	UR	Ian	Desmond	WAS	SS	198		-49
      68	MGUTH	Heath	Bell	SD	RP	121		-53
      205	UR	Rajal	Davis	OAK	OF	258	-	-53
      45	MGUTH	CC	Sabathia	NYY	SP	99		-54
      99	sanabas	Colby	Rasmus	STL	OF	153		-54
      58	Ozzy	Andre	Ethier	LAD	OF	114		-56
      114	Ozzy	Wandy	Rodriguez	HOU	SP	170		-56
      88	illram	Billy	Butler	KC	1B	145		-57
      51	jdd	Jon	Lester	BOS	SP	110		-59
      197	Jonny	Gavin	Floyd	CWS	SP	256		-59
      18	Stuie	Matt	Holliday	STL	OF	78		-60
      41	Berz	Victor	Martinez	DET	C/1B	102		-61
      52	Fistand	Brian	McCann	ATL	C	113		-61
      240	Berz	Kyle	McClellan	STL	SP	301	-	-61
      64	Sloww	Ichiro	Suzuki	SEA	OF	126		-62
      13	Berz	Felix	Hernandez	SEA	SP	76		-63
      54	Mike	Stephen	Drew	ARI	SS	120		-66
      202	jdd	Denard	Span	MIN	OF	269	-	-67
      215	Guy	Kevin	Gregg	BAL	RP	285		-70
      198	Ozzy	Chris	Iannetta	COL	C	272		-74
      297	MGUTH	Chris	Johnson	HOU	3B	371		-74
      21	Sloww	Ian	Kinsler	TEX	2B	96		-75
      243	Guy	Alex	Gonzalez	ATL	SS	323		-80
      59	Mike	Mark	Reynolds	BAL	3B	144	EPW	-85
      173	Fistand	Torii	Hunter	LAA	OF	261		-88
      66	Guy	Kelly	Johnson	ARI	2B	154		-88
      264	MGUTH	Mark	Buehrle	CWS	SP	354		-90
      129	MGUTH	Carlos	Pena	TB	1B	220		-91
      42	sanabas	Nelson	Cruz	TEX	OF	137		-95
      107	jdd	Clay	Bucholz	BOS	SP	202		-95
      175	EPW	Ike	Davis	NYM	1B	276		-101
      287	EPW	Jed	Lowrie	BOS	2B	389		-102
      91	EPW	Neftali	Feliz	TEX	RP	197		-106
      135	jdd	Nick	Swisher	NYY	OF	248		-113
      307	Ozzy	Rick	Porcello	DET	SP	420		-113
      127	sanabas	Madison	Bumgarner	SF	SP	240		-113
      9	UR	Tim	Lincecum	SF	SP	125		-116
      244	ur	Luke	Gregerson	SD	RP	361		-117
      70	sanabas	Carlos	Santana	CLE	C	192		-122
      46	Stuie	Jayson	Werth	WAS	OF	175		-129
      83	Ozzy	Joakim	Soria	KC	RP	212		-129
      133	Sloww	Aramis	Ramirez	CHC	3B	262		-129
      102	Stuie	Vladimir	Guerrero	TEX	OF	241		-139
      241	MGUTH	Fernando	Rodney	ANA	RP	380		-139
      286	jdd	Marlon	Byrd	CHC	OF	426		-140
      248	Fistand	Dallas	Braden	OAK	SP	403		-155
      84	Jonny	Nick	Markakis	BAL	OF	242		-158
      103	Guy	Max	Scherzer	DET	SP	266		-163
      245	Sloww	Mike	Aviles	KC	SS/2B	408	-	-163
      95	Stuie	Aubrey	Huff	SF	1B/OF	265		-170
      63	EPW	Derek	Jeter	NYY	SS	234		-171
      35	EPW	Shin-Soo	Choo	CLE	OF	206		-171
      183	sanabas	Aaron	Hill	TOR	2B	358		-175
      180	MGUTH	Jake	Peavy	CWS	SP	357		-177
      90	jdd	Yovani	Gallardo	MIL	SP	268		-178
      124	MGUTH	Matt	Wieters	BAL	C	305		-181
      12	MGUTH	Carl	Crawford	TB	OF	194		-182
      131	Guy	Juan	Pierre	CWS	OF	315		-184
      118	jdd	Andrew	Bailey	OAK	RP	303		-185
      109	illram	Jonathan	Sanchez	SF	SP	295		-186
      269	MGUTH	John	Buck	FLA	C	455		-186
      50	EPW	Zack	Greinke	KC	SP	238		-188
      185	MGUTH	Scott	Rolen	CIN	3B	374	EPW	-189
      174	jdd	Angel	Pagan	NYM	OF	369		-195
      263	Stuie	Carlos	Zambrano	CHI	SP	462		-199
      234	Guy	Frank	Francisco	TEX	RP	435		-201
      126	sanabas	Ted	Lilly	CHC	SP	336		-210
      110	Mike	Mike	Napoli	LAA	C	320		-210
      16	Berz	Josh	Hamilton	TEX	OF	227		-211
      69	Berz	Roy	Oswalt	PHI	SP	290		-221
      270	Stuie	Wilson	Ramos	WAS	C	492		-222
      239	sanabas	Chris	Sale	CWS	RP	470		-231
      184	Berz	Luke	Scott	BAL	OF	416	-	-232
      80	Fistand	Matt	Latos	SD	SP	316		-236
      108	Fistand	Corey	Hart	MIL	OF	349		-241
      158	Stuie	Matt	Garza	TB	SP	409		-251
      206	Guy	Ervin	Santana	LAA	SP	473		-267
      138	Mike	Gordan	Beckham	CWS	3B	413	-	-275
      201	Fistand	Derrek	Lee	BAL	1B	497	-	-296
      164	Fistand	Jonathan	Broxton	LAD	RP	466		-302
      101	MGUTH	Francisco	Liriano	MIN	SP	411		-310
      19	Guy	David	Wright	NYM	3B	341		-322
      115	Mike	Brett	Anderson	OAK	SP	437		-322
      147	EPW	Grady	Sizemore	CLE	OF	483		-336
      85	Jonny	Colby	Lewis	TEX	SP	428		-343
      172	illram	Brad	Lidge	PHI	RP	526		-354
      2	Ozzy	Hanley	Ramirez	FLA	SS	365		-363
      37	UR	Buster	Posey	SF	C	401		-364
      76	ur	Alex	Rios	CWS	OF	451		-375
      289	UR	Joaquin	Benoit	DET	RP	666		-377
      14	sanabas	Evan	Longoria	TB	3B	402		-388
      225	Jonny	David	Aardsma	SEA	RP	629		-404
      210	sanabas	Brandon	Webb	ARI	SP	620		-410
      288	Sloww	David	Freese	STL	3B	719		-431
      280	Jonny	David	DeJesus	OAK	OF	713		-433
      304	Fistand	Daisuke	Matsuzaka	BOS	SP	752		-448
      296	Berz	Will	Venable	SD	OF	748		-452
      276	Fistand	RA	Dickey	NYM	SP	728		-452
      229	Fistand	Dexter	Fowler	COL	OF	684		-455
      31	Mike	Jason	Heyward	ATL	OF	488		-457
      258	jdd	Evan	Meek	PIT	RP	733		-475
      294	sanabas	Derrek	Holland	TEX	SP	769		-475
      298	Stuie	Carlos	Pavano	MIN	SP	785		-487
      295	sanabas	Jake	McGee	TB	RP	783		-488
      159	Guy	Andres	Torres	SF	OF	672		-513
      281	Jonny	Orlando	Hudson	SD	2B	800		-519
      203	EPW	Brian	Roberts	BAL	2B	725		-522
      216	ur	Rafael	Soriano	NYY	RP	744		-528
      231	EPW	Aroldis	Chapman	CIN	RP	762		-531
      141	Jonny	Vernon	Wells	ANA	OF	685		-544
      121	UR	Casey	McGehee	MIL	3B	679		-558
      119	EPW	Pablo	Sandoval	SF	3B	682		-563
      207	Stuie	Bronson	Arroyo	CIN	SP	770		-563
      194	Mike	Ricky	Nolasco	FLA	SP	764		-570
      104	ur	Brandon	Morrow	TOR	SP	674		-570
      251	Ozzy	Hong-Chih	Kuo	LAD	RP	825		-574
      178	Guy	Omar	Infante	FLA	2B/SS/3B/OF	761	-	-583
      261	UR	Sean	Roriguez	TB	2B, OF	848		-587
      125	Berz	Ryan	Raburn	DET	2B	720	-	-595
      308	Jonny	Brian	Duensing	MIN	RP	904		-596
      181	Berz	Matt	Thornton	CWS	RP	782		-601
      279	Ozzy	Wade	Davis	TB	SP	885		-606
      145	Fistand	Jason	Bay	NYM	OF	766		-621
      217	Sloww	Brian	Matusz	BAL	SP	841		-624
      222	Mike	Edwin	Jackson	ARI	SP	854		-632
      250	Mike	James	McDonald	PIT	SP	882		-632
      134	EPW	John	Danks	CWS	SP	779		-645
      275	jdd	John	Jaso		C	921		-646
      148	Sloww	Delmon	Young	MIN	OF	794	-	-646
      168	Jonny	Marco	Scutaro	BOS	SS	815		-647
      136	Fistand	Joe	Nathan	MIN	RP	786		-650
      301	Sloww	Clayton	Richard	SD	SP	954		-653
      262	Guy	Carlos	Ruiz	PHI	C	928		-666
      144	illram	Brett	Myers	HOU	SP	832		-688
      211	sanabas	Johan	Santana	NYM	SP	907		-696
      246	EPW	Jim	Thome	MIN	UT	945		-699
      285	Fistand	Travis	Wood	CIN	SP	990		-705
      122	Guy	Jorge	Posada	NYY	C	830	UR	-708
      113	Jonny	Kurt	Suzuki	OAK	C	831		-718
      238	sanabas	Mike	Minor	ATL	SP	957		-719
      105	Sloww	Chad	Billingsley	LAD	SP	828		-723
      200	illram	Brandon	Lyon	HOU	RP	924		-724
      179	Stuie	Juan	Uribe	LAD	2B/SS/3B/OF	903		-724
      224	Jonny	Miguel	Tejada	BAL	SS	965		-741
      116	illram	Geovany	Soto	CHC	C	868		-752
      300	ur	Kila	Kuweah	KC	1B	1072		-772
      292	MGUTH	Reid	Brignac	TB	SS/2B	1067		-775
      196	Jonny	Edison	Volquez	CIN	SP	977		-781
      226	Ozzy	Adam	LaRoche	WAS	1B	1017		-791
      193	illram	Travis	Snider	TOR	OF	993		-800
      143	Mike	Ryan	Dempster	CHC	SP	944		-801
      48	ur	Ubaldo	Jimenez	COL	SP	852		-804
      72	Berz	Justin	Morneau	MIN	1B	891		-819
      290	Guy	Russell	Branyan	ARI	1B	1117		-827
      33	Fistand	Adam	Dunn	CWS	1B	861		-828
      7	EPW	Chase	Utley	PHI	2B	836		-829
      273	Sloww	Franklin	Gutierrez	SEA	OF	1106		-833
      34	jdd	Dan	Uggla	ATL	2B	880		-846
      187	Guy	Ryan	Franklin	STL	RP	1037		-850
      55	Ozzy	Chris	Carpenter	STL	SP	909		-854
      123	Stuie	Chone	Figgins	SEA	2B	978		-855
      218	EPW	John	Lackey	BOS	SP	1083		-865
      237	Berz	Tsuyoshi	Nishioka	MIN	UT	1124		-887
      150	Guy	Phil	Hughes	NYY	SP	1042		-892
      23	jdd	Ryan	Zimmerman	WAS	3B	936		-913
      98	sanabas	Pedro	Alvarez		3B	1011		-913
      100	Berz	Rafael	Furcal	LAD	SS	1032		-932
      274	EPW	Jesus	Montero	NYY	C	1238		-964
      177	UR	Lonnie	Chisenhall	CLE	3B	1217		-1040
      260	Sloww	Magglio	Ordonez	DEt	OF	1304		-1044
      22	EPW	Joe	Mauer	MIN	C	1104		-1082
      49	Sloww	Kendry	Morales	LAA	1B	1144		-1095
      199	Mike	Manny	Ramirez	TB	OF	1299		-1100
      167	Ozzy	Ian	Stewart	COL	3B	1312	-	-1145
      152	MGUTH	Javier	Vazquez	FLA	SP	1315		-1163
      The owner column is for those players who were drafted by one player, cut, and then picked up by someone else. If there is a dash in that column it means the player was cut and is a free agent now. I didn't keep track of this 100% so there are no doubt many omissions.
      Captain of Team Apolyton - ISDG 2012

      When I was younger I thought curfews were silly, but now as the daughter of a young woman, I appreciate them. - Rah

      Comment


      • Here is the same information sorted by team:
        Code:
        Draft Position						Rank	Owner	Difference
        								
        272	ur	Jonny	Venters	ATL	RP	35	sanabas	237
        160	ur	Adam	Lind	TOR	OF	44		116
        188	ur	Jordon	Zimmerman	WAS	SP	118		70
        65	UR	Hunter	Pence	HOU	OF	32		33
        20	ur	Ryan	Braun	MIL	OF	4		16
        233	UR	Jason	Kubel	MIN	OF	221	Sloww	12
        132	ur	Gio	Gonzalez	OAK	SP	124		8
        93	UR	Martin	Prado	ATL	2B	140		-47
        149	UR	Ian	Desmond	WAS	SS	198		-49
        205	UR	Rajal	Davis	OAK	OF	258	-	-53
        9	UR	Tim	Lincecum	SF	SP	125		-116
        244	ur	Luke	Gregerson	SD	RP	361		-117
        37	UR	Buster	Posey	SF	C	401		-364
        76	ur	Alex	Rios	CWS	OF	451		-375
        289	UR	Joaquin	Benoit	DET	RP	666		-377
        216	ur	Rafael	Soriano	NYY	RP	744		-528
        121	UR	Casey	McGehee	MIL	3B	679		-558
        104	ur	Brandon	Morrow	TOR	SP	674		-570
        261	UR	Sean	Roriguez	TB	2B, OF	848		-587
        300	ur	Kila	Kuweah	KC	1B	1072		-772
        48	ur	Ubaldo	Jimenez	COL	SP	852		-804
        177	UR	Lonnie	Chisenhall	CLE	3B	1217		-1040
        
        
        214	Stuie	Jair	Jurrjens	ATL	SP	39		175
        235	Stuie	Jhonny	Peralta	CLE	3B/SS	94		141
        186	Stuie	Huston	Street	COL	RP	151		35
        39	Stuie	Paul	Konerko	CWS	1B	11		28
        291	Stuie	Jon	Rauch	TOR	RP	280		11
        74	Stuie	David	Price	TB	SP	69		5
        11	Stuie	Roy	Halladay	PHI	SP	13		-2
        242	Stuie	Raul	Ibanez	PHI	OF	245		-3
        151	Stuie	Francisco	Rodriguez	NYM	RP	156		-5
        130	Stuie	Tim	Hudson	ATL	SP	146		-16
        67	Stuie	Michael	Young	TEX	3B	97		-30
        18	Stuie	Matt	Holliday	STL	OF	78		-60
        46	Stuie	Jayson	Werth	WAS	OF	175		-129
        102	Stuie	Vladimir	Guerrero	TEX	OF	241		-139
        95	Stuie	Aubrey	Huff	SF	1B/OF	265		-170
        263	Stuie	Carlos	Zambrano	CHI	SP	462		-199
        270	Stuie	Wilson	Ramos	WAS	C	492		-222
        158	Stuie	Matt	Garza	TB	SP	409		-251
        298	Stuie	Carlos	Pavano	MIN	SP	785		-487
        207	Stuie	Bronson	Arroyo	CIN	SP	770		-563
        179	Stuie	Juan	Uribe	LAD	2B/SS/3B/OF	903		-724
        123	Stuie	Chone	Figgins	SEA	2B	978		-855
        
        
        161	Sloww	CJ	Wilson	TEX	SP	71		90
        204	Sloww	Howie	Kendrick	LAD	2B	122		82
        232	Sloww	Matt	Capps	MIN	RP	171		61
        189	Sloww	Michael	Cuddyer	MIN	1B/OF	131		58
        176	Sloww	Miguel	Montero	ARI	C	148		28
        120	Sloww	JJ	Putz	ARI	RP	98		22
        77	Sloww	Shane	Victorino	PHI	OF	57		20
        8	Sloww	Jose	Reyes	NYM	SS	8		0
        36	Sloww	Josh	Johnson	FLA	2B	67		-31
        92	Sloww	Carlos	Marmol	CHC	RP	141		-49
        64	Sloww	Ichiro	Suzuki	SEA	OF	126		-62
        21	Sloww	Ian	Kinsler	TEX	2B	96		-75
        133	Sloww	Aramis	Ramirez	CHC	3B	262		-129
        245	Sloww	Mike	Aviles	KC	SS/2B	408	-	-163
        288	Sloww	David	Freese	STL	3B	719		-431
        217	Sloww	Brian	Matusz	BAL	SP	841		-624
        148	Sloww	Delmon	Young	MIN	OF	794	-	-646
        301	Sloww	Clayton	Richard	SD	SP	954		-653
        105	Sloww	Chad	Billingsley	LAD	SP	828		-723
        273	Sloww	Franklin	Gutierrez	SEA	OF	1106		-833
        260	Sloww	Magglio	Ordonez	DEt	OF	1304		-1044
        49	Sloww	Kendry	Morales	LAA	1B	1144		-1095
        
        
        267	sanabas	Lance	Berkman	STL	1B/OF	22		245
        266	sanabas	Johnny	Cueto	CIN	SP	92		174
        182	sanabas	Jhoulus	Chacin	COL	SP	40		142
        15	sanabas	Adrian	Gonzalez	BOS	1B	2		13
        43	sanabas	Clayton	Kershaw	LAD	SP	33		10
        155	sanabas	Hiroki	Kuroda	LAD	SP	158		-3
        71	sanabas	Jimmy	Rollins	PHI	SS	83		-12
        154	sanabas	Bobby	Abreu	LAA	OF	167		-13
        99	sanabas	Colby	Rasmus	STL	OF	153		-54
        42	sanabas	Nelson	Cruz	TEX	OF	137		-95
        127	sanabas	Madison	Bumgarner	SF	SP	240		-113
        70	sanabas	Carlos	Santana	CLE	C	192		-122
        183	sanabas	Aaron	Hill	TOR	2B	358		-175
        126	sanabas	Ted	Lilly	CHC	SP	336		-210
        239	sanabas	Chris	Sale	CWS	RP	470		-231
        14	sanabas	Evan	Longoria	TB	3B	402		-388
        210	sanabas	Brandon	Webb	ARI	SP	620		-410
        294	sanabas	Derrek	Holland	TEX	SP	769		-475
        295	sanabas	Jake	McGee	TB	RP	783		-488
        211	sanabas	Johan	Santana	NYM	SP	907		-696
        238	sanabas	Mike	Minor	ATL	SP	957		-719
        98	sanabas	Pedro	Alvarez		3B	1011		-913
        
        
        170	Ozzy	Michael	Bourn	HOU	OF	34		136
        195	Ozzy	Drew	Storen	WAS	RP	62		133
        223	Ozzy	Neil	Walker	PIT	2B, 3B	95		128
        142	Ozzy	David	Ortiz	BOS	1B	16		126
        282	Ozzy	Randy	Wolf	MIL	SP	166		116
        254	Ozzy	Daniel	Bard	BOS	RP	190	-	64
        111	Ozzy	Carlos	Quentin	CWS	OF	60		51
        86	Ozzy	Ben	Zobrist	TB	2B/OF	65		21
        30	Ozzy	Prince	Fielder	MIL	1B	12		18
        27	Ozzy	Cliff	Lee	SEA	SP	47		-20
        139	Ozzy	Jonathan	Papelbon	BOS	RP	173		-34
        58	Ozzy	Andre	Ethier	LAD	OF	114		-56
        114	Ozzy	Wandy	Rodriguez	HOU	SP	170		-56
        198	Ozzy	Chris	Iannetta	COL	C	272		-74
        307	Ozzy	Rick	Porcello	DET	SP	420		-113
        83	Ozzy	Joakim	Soria	KC	RP	212		-129
        2	Ozzy	Hanley	Ramirez	FLA	SS	365		-363
        251	Ozzy	Hong-Chih	Kuo	LAD	RP	825		-574
        279	Ozzy	Wade	Davis	TB	SP	885		-606
        226	Ozzy	Adam	LaRoche	WAS	1B	1017		-791
        55	Ozzy	Chris	Carpenter	STL	SP	909		-854
        167	Ozzy	Ian	Stewart	COL	3B	1312	-	-1145
        
        
        306	Mike	Alex	Gordon	KC	3B/OF	73		233
        278	Mike	Ryan	Madson	PHI	RP	91		187
        166	Mike	Craig	Kimbrel	ATL	RP	70		96
        255	Mike	Justin	Smoak	SEA	1B	183		72
        171	Mike	Chris	Perez	CLE	RP	139		32
        283	Mike	Brandon	Beachy	ATL	SP	253		30
        26	Mike	Matt	Kemp	LAD	OF	1		25
        227	Mike	Logan	Morrison	FLA	OF	213		14
        87	Mike	Mike	Stanton	FLA	OF	88		-1
        3	Mike	Miguel	Cabrera	DET	1B	15		-12
        82	Mike	B.J.	Upton	TB	OF	106		-24
        54	Mike	Stephen	Drew	ARI	SS	120		-66
        59	Mike	Mark	Reynolds	BAL	3B	144	EPW	-85
        110	Mike	Mike	Napoli	LAA	C	320		-210
        138	Mike	Gordan	Beckham	CWS	3B	413	-	-275
        115	Mike	Brett	Anderson	OAK	SP	437		-322
        31	Mike	Jason	Heyward	ATL	OF	488		-457
        194	Mike	Ricky	Nolasco	FLA	SP	764		-570
        222	Mike	Edwin	Jackson	ARI	SP	854		-632
        250	Mike	James	McDonald	PIT	SP	882		-632
        143	Mike	Ryan	Dempster	CHC	SP	944		-801
        199	Mike	Manny	Ramirez	TB	OF	1299		-1100
        
        
        236	MGUTH	Alphonso	Soriano	CHC	OF	133		103
        157	MGUTH	Carlos	Beltran	NYM	OF	72		85
        208	MGUTH	Placido	Polanco	PHI	2B	143		65
        96	MGUTH	Elvis	Andruis	TEX	SS	48		48
        213	MGUTH	Carlos	Lee	HOU	OF	193		20
        40	MGUTH	Justin	Upton	ARI	OF	23		17
        73	MGUTH	Brian	Wilson	SF	RP	74		-1
        17	MGUTH	Robinson	Cano	NYY	2B	24		-7
        68	MGUTH	Heath	Bell	SD	RP	121		-53
        45	MGUTH	CC	Sabathia	NYY	SP	99		-54
        297	MGUTH	Chris	Johnson	HOU	3B	371		-74
