Announcement

Collapse
No announcement yet.

Beyond the Pit [Pitboss Diplomacy Game] [Organization Thread VI]

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Exact vote-score per category will follow later.
    Formerly known as "CyberShy"
    Carpe Diem tamen Memento Mori

    Comment


    • Exact vote score per category per month:

      Code:
      Story	July08	Aug08	Sept08	okt08	nov08	dec08	jan09	feb09	Mar09	Apr09	May09	June09	Jul09
      Greece 	37	49	64	74	86	108	129	139	151	164	182	198	198
      Korea	28	53	67	89	98	109	124	139	139	139	139	139	139
      Persia	25	35	41	50	56	58	71	75	75	75	75	75	75
      Rome	2	11	15	20	23	32	36	45	53	65	71	75	77
      Japan	23	34	40	58	66	66	68	68	68	70	71	71	71
      Maya	2	4	12	15	23	26	33	35	43	43	43	67	67
      Russia	5	5	5	5	5	5	10	18	34	47	60	65	67
      Vikings	16	30	38	43	43	43	43	43	43	43	43	43	43
      Metal	10	14	15	15	15	21	21	21	21	21	37	38	41
      HRE	1	1	3	3	8	21	25	25	25	25	25	25	25
      Khmer	1	6	17	17	17	20	20	20	21	21	23	23	23
      Spain	0	0	2	12	12	12	12	12	12	12	16	23	23
      Port	0	0	2	2	9	9	10	10	10	10	10	10	10
      Engla	0	4	4	4	4	4	4	4	4	4	4	4	4
      Celts	0	0	0	0	0	0	0	3	3	3	3	3	3
      Natives	1	1	1	1	1	1	1	1	1	1	1	1	1
      America	0	0	0	0	0	0	0	0	0	0	0	0	0
      Inca	0	0	0	0	0	0	0	0	0	0	0	0	0

      Code:
      Diplo	July08	Aug08	Sept08	okt08	nov08	dec08	jan09	feb09	Mar09	Apr09	May09	June09	Jul09
      Rome	24	40	47	59	70	75	78	88	106	115	129	139	141
      Greece	8	12	12	28	33	41	52	61	68	73	83	92	92
      Portu	0	13	25	30	42	47	57	61	65	74	76	78	78
      Khmer	7	10	15	26	30	40	56	58	61	67	68	68	68
      Korea	31	35	42	45	48	50	54	63	63	63	63	63	63
      Metal	7	7	7	7	7	8	8	12	13	17	33	55	64
      Persia	13	19	31	39	49	49	50	50	50	50	50	50	50
      Maya	8	11	11	11	15	18	26	31	35	35	39	41	41
      Russia	1	1	1	3	3	3	9	16	22	26	33	37	40
      Japan	0	0	8	14	14	15	17	17	24	27	31	36	36
      HRE	0	2	4	7	15	24	33	33	33	33	33	33	33
      Natives	9	19	25	25	26	26	26	26	26	26	26	26	26
      Vikings	8	16	19	22	22	22	22	22	22	22	22	22	22
      Spain	3	4	7	12	12	12	12	13	13	13	15	15	15
      Celts	5	5	5	5	5	10	11	11	11	11	11	11	12
      england	2	7	9	9	9	9	9	9	9	9	9	9	9
      America	0	0	0	0	2	6	8	8	8	8	8	8	8
      Inca	0	0	0	0	0	0	0	0	0	0	0	0	0

      Code:
      Mili	July08	Aug08	Sept08	okt08	nov08	dec08	jan09	feb09	Mar09	Apr09	May09	June09	Jul09
      Rome	9	34	52	59	77	100	118	122	126	138	146	166	169
      Greece	4	7	13	15	22	34	35	39	57	72	82	88	88
      Maya	28	33	34	34	47	55	55	63	66	66	68	68	68
      Japan	9	12	17	25	25	25	25	25	26	28	38	43	43
      Russia	0	0	0	0	0	0	12	16	32	39	40	41	42
      Portug	0	4	5	10	10	10	10	12	13	14	20	38	38
      Khmer	0	0	0	0	0	3	21	21	21	23	29	32	32
      HRE	0	0	1	1	5	19	32	32	32	32	32	32	32
      Korea	9	12	12	14	14	14	14	28	28	28	28	28	28
      Vikings	14	21	21	26	26	26	26	26	26	26	26	26	26
      Persia	6	15	19	19	21	24	24	26	26	26	26	26	26
      Metal	0	0	8	8	8	12	13	13	14	14	24	26	26
      Celts	0	3	3	3	4	6	6	6	6	6	7	7	7
      America	0	5	5	5	5	5	5	5	5	5	5	5	5
      Natives	0	0	1	1	1	1	1	1	1	1	1	1	1
      Spain 	0	0	0	0	0	0	0	0	0	0	0	0	0
      England	0	0	0	0	0	0	0	0	0	0	0	0	0
      Inca	0	0	0	0	0	0	0	0	0	0	0	0	0
      Formerly known as "CyberShy"
      Carpe Diem tamen Memento Mori

      Comment


      • -
        Attached Files
        Formerly known as "CyberShy"
        Carpe Diem tamen Memento Mori

        Comment


        • So, everybody happy now?
          I think this game now can finally be closed since all info has been released.
          I'll see if I can find the game-score data for the first couple of months, but don't get your hopes up heigh.

          It was me a pleasure to be in this game!
          Once again: congrats Rome!
          Formerly known as "CyberShy"
          Carpe Diem tamen Memento Mori

          Comment


          • LOL
            "Old age and skill will overcome youth and treachery. "
            *deity of THE DEITIANS*
            icq: 8388924

            Comment

            Working...
            X