Originally posted by Boris Godunov
View Post
LOL @ West Virginia.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (60) | 6-0 | 1500 |
2 | Oregon | 6-0 | 1436 |
3 | Florida | 6-0 | 1361 |
4 | Kansas State | 6-0 | 1296 |
5 | Notre Dame | 6-0 | 1283 |
6 | LSU | 6-1 | 1153 |
7 | Ohio State | 7-0 | 1071 |
8 | Oregon State | 5-0 | 1050 |
9 | South Carolina | 6-1 | 1042 |
10 | Oklahoma | 4-1 | 994 |
11 | USC | 5-1 | 874 |
12 | Florida State | 6-1 | 836 |
13 | Georgia | 5-1 | 753 |
14 | Clemson | 5-1 | 673 |
15 | Mississippi State | 6-0 | 591 |
16 | Louisville | 6-0 | 574 |
17 | West Virginia | 5-1 | 552 |
18 | Texas Tech | 5-1 | 444 |
19 | Rutgers | 6-0 | 405 |
20 | Texas A&M | 5-1 | 379 |
21 | Cincinnati | 5-0 | 294 |
22 | Stanford | 4-2 | 242 |
23 | Michigan | 4-2 | 177 |
24 | Boise State | 5-1 | 133 |
25 | Ohio | 7-0 | 104 |
Comment