Announcement

Collapse
No announcement yet.

Football Manager 2007

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #76
    Originally posted by Colon™
    By that time I'll be playing Call of Duty 4 on my brand new Intel Quad-Core/4GB RAM/Nvidia GeForce 8800 computer.
    How long will that last? All of a week?
    Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
    CtP2 AE Wiki & Modding Reference
    One way to compile the CtP2 Source Code.

    Comment


    • #77
      DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

      Comment


      • #78
        There is also Football Manager Live... due to come out, well, soon .
        “I give you a new commandment, that you love one another. Just as I have loved you, you also should love one another. By this everyone will know that you are my disciples, if you have love for one another.”
        - John 13:34-35 (NRSV)

        Comment


        • #79
          Footy Manager 08 demo now available



          There is also Football Manager Live... due to come out, well, soon
          It looks pretty good, basically a much improved version of hattrick, except it isn't free
          Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
          CtP2 AE Wiki & Modding Reference
          One way to compile the CtP2 Source Code.

          Comment


          • #80
            Just finished the demo with Leigh. I was expected to get relegated, but I told the board I could get mid-table and they gave me more wages, but I was still £500 p/w below budget at the end. I signed 11 players pre-season (the most in England), all free transfers, and all but 2 were in my best 11 by the end of the 6 months. I got 5 or 6 injuries in the last 3 games and I could tell it was screwing me, so I'm not that disappointed I couldn't carry on. Looking forward to the game though. I'm not totally convinced on the new changing tactics mid-game thing, it has some bugs and sometimes is unresponsive, but other than that the game ran faster and smoother, especially saving and loading.

            Code:
            | Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
            | -------------------------------------------------------------------------------------------------------| 
            | 1st   |       | Worcester      |       | 24    | 14    | 6     | 4     | 35    | 18    | +17   | 48    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 2nd   |       | Tamworth       |       | 24    | 12    | 8     | 4     | 36    | 16    | +20   | 44    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 3rd   |       | Leigh          |       | 24    | 11    | 10    | 3     | 32    | 11    | +21   | 43    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 4th   |       | Southport      |       | 24    | 11    | 9     | 4     | 37    | 24    | +13   | 42    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 5th   |       | Workington     |       | 24    | 11    | 9     | 4     | 30    | 26    | +4    | 42    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 6th   |       | Gainsborough   |       | 24    | 10    | 8     | 6     | 28    | 27    | +1    | 38    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 7th   |       | Hucknall       |       | 24    | 9     | 10    | 5     | 34    | 26    | +8    | 37    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 8th   |       | Boston Utd     |       | 24    | 11    | 4     | 9     | 23    | 22    | +1    | 37    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 9th   |       | Burscough      |       | 24    | 11    | 3     | 10    | 46    | 38    | +8    | 36    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 10th  |       | Kettering      |       | 24    | 9     | 8     | 7     | 30    | 26    | +4    | 35    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 11th  |       | Nuneaton       |       | 24    | 9     | 8     | 7     | 46    | 45    | +1    | 35    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 12th  |       | Blyth          |       | 24    | 8     | 10    | 6     | 38    | 27    | +11   | 34    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 13th  |       | Harrogate      |       | 24    | 9     | 6     | 9     | 39    | 43    | -4    | 33    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 14th  |       | AFC Telford    |       | 24    | 8     | 8     | 8     | 45    | 38    | +7    | 32    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 15th  |       | Stalybridge    |       | 24    | 7     | 11    | 6     | 29    | 29    | 0     | 32    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 16th  |       | Hinckley       |       | 24    | 8     | 5     | 11    | 29    | 35    | -6    | 29    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 17th  |       | Vauxhall       |       | 24    | 7     | 6     | 11    | 31    | 39    | -8    | 27    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 18th  |       | Barrow         |       | 24    | 6     | 4     | 14    | 21    | 34    | -13   | 22    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 19th  |       | Redditch       |       | 24    | 4     | 8     | 12    | 20    | 35    | -15   | 20    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 20th  |       | Solihull Moors |       | 24    | 2     | 11    | 11    | 22    | 41    | -19   | 17    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 21st  |       | Alfreton       |       | 24    | 3     | 7     | 14    | 16    | 41    | -25   | 16    | 
            | -------------------------------------------------------------------------------------------------------| 
            | 22nd  |       | Hyde           |       | 24    | 1     | 7     | 16    | 19    | 45    | -26   | 10    | 
            | -------------------------------------------------------------------------------------------------------| 
            |       |       |                |       |       |       |       |       |       |       |       |       | 
            | -------------------------------------------------------------------------------------------------------|
            Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
            CtP2 AE Wiki & Modding Reference
            One way to compile the CtP2 Source Code.

            Comment

            Working...
            X