Announcement

Collapse
No announcement yet.

Football Manager 2007

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Since that post Donny has fallen into an abyss. More than ten games without a win. The morale is at rock bottom and now my players have started to take out their frustation and I'm ending up with a lot of red cards and suspensions. Just lost a FA cup match against championship side Q.P.R. where I had to start the game with one AML and one AMC as strikers. One of my DC got a red card and the other one gave away a penalty. It's january but it's really back to the drawingboard for the 11/12 championship campaign.

    Comment


    • #62
      Ouch, that sounds like a nasty end of season slump, what caused it?

      Usually if I feel I'm moving into one of those bad patches i play the game on full match and micromanage a draw at least.
      Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
      CtP2 AE Wiki & Modding Reference
      One way to compile the CtP2 Source Code.

      Comment


      • #63
        I know what started the slump; Chelsea and 5-0. When morale hits bottom, you need a victory to turn it around. Can be really hard if you're one of the worst sides to begin with.

        A miracle performance and I reached 16th place at the end of the season. Now I don't know what to do, just the thought of next season gives me stomach ache.

        My biggest problem is this new goalie Håkon Opdal, a norweigan bloke i got on free transfer from Djurgården IF during the winter. His attributes are good and several of my scouts was raving on about his abilites. looks good, but it there's no telling how many goals he lets in. I've think I've given him a fair chance, but it seems like I have to get rid of him. I already have two other decent goalies; Blaney, that I've had from the start, and a decentyoung goalie called Supple.
        Last edited by Kropotkin; June 16, 2007, 08:06.

        Comment


        • #64
          Originally posted by Kropotkin
          just the thought of next season gives me stomach ache.
          End/start of season is usually my most optimistic time. New signings, new hope and all that.

          My biggest problem is this new goalie Håkon Opdal, a norweigan bloke i got on free transfer from Djurgården IF during the winter. His attributes are good and several of my scouts was raving on about his abilites. looks good, but it there's no telling how many goals he lets in. I've think I've given him a fair chance, but it seems like I have to get rid of him. I already have two other decent goalies; Blaney, that I've had from the start, and a decentyoung goalie called Supple.
          I'd look if he's making mistakes, if he is then he'll never be good enough IMO.

          I had a similar situation, my primary keeper had all the visible attributes to be a great keeper, but must've had low ability or something as he always made mistakes. I tried him on various settings, rushing out-sweeper type of keeper, deep defence aerial type of keeper, different distribution, but he'd always do something wrong eventually. Parry an easy shot out to their striker (even though he had good handling), a weak kick (even though he had good kicking) etc.

          My new keeper doesn't have as good stats but he's more rounded (not fat ) and he probably has greater ability as he's from a higher club than the other. He just does whats expected and no more.
          Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
          CtP2 AE Wiki & Modding Reference
          One way to compile the CtP2 Source Code.

          Comment


          • #65
            Got back to playing FM: third season as manager of Southport FC and I've managed to peak at the 3rd place, before falling back to the 7th spot due to several crippling injuries. And in all honesty, the 3rd spot was a bit flattering. With 4 games to go, I still have every chance to get into to the play-offs but I'm not taking every effort for it. I had merely hoped for 60 points and a mid-table spot at the end of the season (media predictions had Southport at the 23rd spot) so this season has been an outstanding succes already.

            Code:
            | Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
            | -----------------------------------------------------------------------------------------------------| 
            | 1st   | Pl    | Stockport    |       | 42    | 28    | 11    | 3     | 67    | 23    | +44   | 95    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 2nd   |       | Woking       |       | 42    | 25    | 9     | 8     | 77    | 41    | +36   | 84    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 3rd   |       | Dag & Red    |       | 42    | 24    | 7     | 11    | 64    | 36    | +28   | 79    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 4th   |       | Grays        |       | 42    | 21    | 13    | 8     | 69    | 55    | +14   | 76    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 5th   |       | Bury         |       | 42    | 20    | 12    | 10    | 73    | 50    | +23   | 72    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 6th   |       | Exeter       |       | 42    | 20    | 12    | 10    | 66    | 48    | +18   | 72    | 
            | -----------------------------------------------------------------------------------------------------| 
            [b]| 7th   |       | Southport    |       | 42    | 21    | 8     | 13    | 52    | 33    | +19   | 71    | [/b] 
            | -----------------------------------------------------------------------------------------------------| 
            | 8th   |       | Aldershot    |       | 42    | 19    | 13    | 10    | 54    | 36    | +18   | 70    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 9th   |       | Morecambe    |       | 42    | 19    | 8     | 15    | 65    | 52    | +13   | 65    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 10th  |       | York         |       | 42    | 17    | 11    | 14    | 68    | 47    | +21   | 62    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 11th  |       | Torquay      |       | 42    | 17    | 10    | 15    | 66    | 55    | +11   | 61    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 12th  |       | Carshalton   |       | 42    | 14    | 17    | 11    | 58    | 53    | +5    | 59    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 13th  |       | Gravesend    |       | 42    | 14    | 15    | 13    | 60    | 52    | +8    | 57    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 14th  |       | Sutton Utd   |       | 42    | 13    | 15    | 14    | 49    | 46    | +3    | 54    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 15th  |       | Crawley      |       | 42    | 14    | 12    | 16    | 55    | 65    | -10   | 54    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 16th  |       | Cambridge    |       | 42    | 14    | 11    | 17    | 59    | 54    | +5    | 53    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 17th  |       | Stafford     |       | 42    | 15    | 7     | 20    | 42    | 56    | -14   | 52    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 18th  |       | Oxford       |       | 42    | 12    | 11    | 19    | 51    | 64    | -13   | 47    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 19th  |       | Gateshead    |       | 42    | 14    | 4     | 24    | 38    | 57    | -19   | 46    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 20th  |       | Forest Green |       | 42    | 13    | 5     | 24    | 70    | 81    | -11   | 44    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 21st  |       | Weymouth     |       | 42    | 10    | 14    | 18    | 59    | 82    | -23   | 44    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 22nd  | R     | St. Albans   |       | 42    | 4     | 16    | 22    | 37    | 75    | -38   | 28    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 23rd  | R     | Worcester    |       | 42    | 6     | 6     | 30    | 28    | 93    | -65   | 24    | 
            | -----------------------------------------------------------------------------------------------------| 
            | 24th  | R     | Northwich    |       | 42    | 1     | 11    | 30    | 29    | 102   | -73   | 14    | 
            | -----------------------------------------------------------------------------------------------------| 
            |       |       |              |       |       |       |       |       |       |       |       |       | 
            | -----------------------------------------------------------------------------------------------------|
            I've already begun preparing for the next season by signing Martin Ferry, an athletic winger with an excellent cross. I'd been missing a good crosser and powerful wingers are crucial in my 5-3-2 formation. I also FINALLY managed to sign Ben Wilkinson, and it isn't even costing me a transfer fee.

            Financially, things have also been going well, since I've been moving into the break-even territory (excluding transfers). The sale of Carl Baker (a star-player who didn't even fit in my scheme) cashed me 110,000 euros so I may end up with a profit at the end of the season.

            I'm squarely targeting the play-offs next season.
            Last edited by Colon™; September 6, 2007, 09:46.
            DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

            Comment


            • #66
              Narrowly failed to make the play-offs because of a silly draw at the final game. Stockport has been superior: they didn't lose for 32 games in a row.

              Code:
              | Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
              | -----------------------------------------------------------------------------------------------------| 
              | 1st   | C     | Stockport    |       | 46    | 32    | 11    | 3     | 82    | 24    | +58   | 107   | 
              | -----------------------------------------------------------------------------------------------------| 
              | 2nd   | Pl    | Woking       |       | 46    | 27    | 10    | 9     | 82    | 46    | +36   | 91    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 3rd   | Pl    | Dag & Red    |       | 46    | 27    | 7     | 12    | 73    | 41    | +32   | 88    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 4th   | Pl    | Bury         |       | 46    | 23    | 12    | 11    | 81    | 57    | +24   | 81    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 5th   | Pl    | Grays        |       | 46    | 22    | 14    | 10    | 77    | 62    | +15   | 80    | 
              | -----------------------------------------------------------------------------------------------------| 
              [b]| 6th   |       | Southport    |       | 46    | 23    | 9     | 14    | 57    | 35    | +22   | 78    | 
              | [/b]-----------------------------------------------------------------------------------------------------| 
              | 7th   |       | Exeter       |       | 46    | 22    | 12    | 12    | 70    | 52    | +18   | 78    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 8th   |       | Aldershot    |       | 46    | 21    | 14    | 11    | 57    | 37    | +20   | 77    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 9th   |       | Torquay      |       | 46    | 20    | 10    | 16    | 76    | 59    | +17   | 70    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 10th  |       | York         |       | 46    | 19    | 12    | 15    | 74    | 52    | +22   | 69    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 11th  |       | Morecambe    |       | 46    | 20    | 8     | 18    | 69    | 58    | +11   | 68    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 12th  |       | Carshalton   |       | 46    | 15    | 18    | 13    | 60    | 58    | +2    | 63    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 13th  |       | Gravesend    |       | 46    | 15    | 16    | 15    | 65    | 58    | +7    | 61    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 14th  |       | Cambridge    |       | 46    | 16    | 11    | 19    | 65    | 59    | +6    | 59    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 15th  |       | Sutton Utd   |       | 46    | 14    | 17    | 15    | 58    | 54    | +4    | 59    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 16th  |       | Oxford       |       | 46    | 16    | 11    | 19    | 61    | 67    | -6    | 59    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 17th  |       | Crawley      |       | 46    | 15    | 14    | 17    | 61    | 70    | -9    | 59    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 18th  |       | Stafford     |       | 46    | 16    | 8     | 22    | 46    | 60    | -14   | 56    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 19th  |       | Forest Green |       | 46    | 15    | 5     | 26    | 74    | 88    | -14   | 50    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 20th  |       | Gateshead    |       | 46    | 14    | 5     | 27    | 39    | 64    | -25   | 47    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 21st  | R     | Weymouth     |       | 46    | 10    | 15    | 21    | 62    | 88    | -26   | 45    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 22nd  | R     | St. Albans   |       | 46    | 5     | 16    | 25    | 41    | 88    | -47   | 31    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 23rd  | R     | Worcester    |       | 46    | 6     | 7     | 33    | 30    | 102   | -72   | 25    | 
              | -----------------------------------------------------------------------------------------------------| 
              | 24th  | R     | Northwich    |       | 46    | 2     | 12    | 32    | 32    | 113   | -81   | 18    | 
              | -----------------------------------------------------------------------------------------------------| 
              |       |       |              |       |       |       |       |       |       |       |       |       | 
              | -----------------------------------------------------------------------------------------------------|
              DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

              Comment


              • #67
                Damn, I feel like playing this again but 08 is out soon. I hope they improved the tactical feedback, that pissed me off more than anything when you had no idea why you were losing.
                Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
                CtP2 AE Wiki & Modding Reference
                One way to compile the CtP2 Source Code.

                Comment


                • #68
                  Are you asking to get tactics served on a silver platter? I think the idea is that you just have to infer what's going wrong by watching the games and experimenting.
                  DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

                  Comment


                  • #69
                    Originally posted by Colon™
                    Are you asking to get tactics served on a silver platter? I think the idea is that you just have to infer what's going wrong by watching the games and experimenting.
                    I can see whats going wrong and I know what fixes those problems... in real football, but the problem comes in understanding SI's interpretation.

                    There are times when you have no idea why or how your tactic was beat. You dominate games but don't score, have much better players but miss easy chances/keeper errors/defensive errors, this after going 9-1-0 in the start of the season, and this happens a lot, perhaps to stop me running away with the league? Certainly nothing logical or realistic I can see.

                    I certainly don't want to find an instant tactic and win every game, but it just takes away my enthusiasm for the game when things like that happen every new season.
                    Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
                    CtP2 AE Wiki & Modding Reference
                    One way to compile the CtP2 Source Code.

                    Comment


                    • #70
                      Can you share one of the games where you've had such issues?
                      DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

                      Comment


                      • #71
                        Originally posted by Colon™
                        Can you share one of the games where you've had such issues?
                        I uninstalled it weeks ago in a fit.

                        Apparently other people had this problem on the SI boards, when they dominate the league in a new season. Supposedly its when the opposition find out your team are good and start to defend more, but its happened to me in consecutive seasons before when I started well, so it should come as no surprise I'm a good team.

                        Besides that, my players missing easy chances, defensive errors, numerous simultaneous injuries to my best players aren't down to the opposition figuring out my tactics. Perhaps I just had horribly inconsistent players that all had bad luck at the same time, despite all having superb morale.

                        I think its just a wall to keep the game realistic, so you can't run away with the league before Christmas. I can understand luck being a factor in each game, but the timing is just too obvious.

                        Well thats my semi-rant over I'll still give 08 a try.
                        Call to Power 2: Apolyton Edition - download the latest version (12th June 2011)
                        CtP2 AE Wiki & Modding Reference
                        One way to compile the CtP2 Source Code.

                        Comment


                        • #72
                          Who am I going to talk about FM to now?
                          DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

                          Comment


                          • #73
                            Wait until the '08 version comes out and then you'll have people to talk to .
                            “I give you a new commandment, that you love one another. Just as I have loved you, you also should love one another. By this everyone will know that you are my disciples, if you have love for one another.”
                            - John 13:34-35 (NRSV)

                            Comment


                            • #74
                              Fancy yourself as a decent manager?

                              Prove it
                              THEY!!111 OMG WTF LOL LET DA NOMADS AND TEH S3D3NTARY PEOPLA BOTH MAEK BITER AXP3REINCES
                              AND TEH GRAAT SINS OF THERE [DOCTRINAL] INOVATIONS BQU3ATH3D SMAL
                              AND!!1!11!!! LOL JUST IN CAES A DISPUTANT CALS U 2 DISPUT3 ABOUT THEYRE CLAMES
                              DO NOT THAN DISPUT3 ON THEM 3XCAPT BY WAY OF AN 3XTARNAL DISPUTA!!!!11!! WTF

                              Comment


                              • #75
                                Originally posted by Imran Siddiqui
                                Wait until the '08 version comes out and then you'll have people to talk to .
                                By that time I'll be playing Call of Duty 4 on my brand new Intel Quad-Core/4GB RAM/Nvidia GeForce 8800 computer.
                                DISCLAIMER: the author of the above written texts does not warrant or assume any legal liability or responsibility for any offence and insult; disrespect, arrogance and related forms of demeaning behaviour; discrimination based on race, gender, age, income class, body mass, living area, political voting-record, football fan-ship and musical preference; insensitivity towards material, emotional or spiritual distress; and attempted emotional or financial black-mailing, skirt-chasing or death-threats perceived by the reader of the said written texts.

                                Comment

                                Working...
                                X