Here it is, the ranking I hinted at earlier that I would do, and which I also did for the 2004 Olympic Games - that one was never archived and so does not exist anymore.
I assigned the following values for each medal category: Gold: 3, Silver: 2 and Bronze: 1. The first bolded figure in each row is the total medal value for that country.
The population figures I got from The CIA World Factbook. According to the site, most population figures are July 2008 estimates.
Now onto the ranking. Included are all countries who took home medals from the recently concluded Games. They are ranked by population divided by total medal value as it is defined in the above.
The data format is as follows:
Rank - Country - # of Golds - # of Silvers - # of Bronzes - Total medal value - Population - Pop. per medal value point - (IOC medal ranking)
01 -- Bahamas -- 0 -- 1 -- 1 -- 3 -- 307,451 -- 102,484 (65)
02 -- Jamaica -- 6 -- 3 -- 2 -- 26 -- 2,804,332 -- 107,859 (13)
03 -- Iceland -- 0 -- 1 -- 0 -- 2 -- 304,367 -- 152,184 (71)
04 -- Norway -- 3 -- 5 -- 2 -- 21 -- 4,644,457 -- 221,165 (21)
05 -- Slovenia -- 1 -- 2 -- 2 -- 9 -- 2,007,711 -- 223,079 (41)
06 -- Australia -- 14 -- 15 -- 17 -- 89 -- 20,600,856 -- 231,470 (06)
07 -- Bahrain -- 1 -- 0 -- 0 -- 3 -- 718,306 -- 239,435 (52)
08 -- New Zealand -- 3 -- 1 -- 5 -- 16 -- 4,173,460 -- 260,841 (26)
09 -- Estonia -- 1 -- 1 -- 0 -- 5 -- 1,307,605 -- 261,521 (46)
10 -- Trinidad & Tobago -- 0 -- 2 -- 0 -- 4 -- 1,047,366 -- 261,842 (60)
---
11 -- Cuba -- 2 -- 11 -- 11 -- 39 -- 11,423,952 -- 292,922 (28)
12 -- Mongolia -- 2 -- 2 -- 0 -- 10 -- 2,996,081 -- 299,608 (31)
13 -- Belarus -- 4 -- 5 -- 10 -- 32 -- 9,685,768 -- 302,680 (16)
14 -- Latvia -- 1 -- 1 -- 1 -- 6 -- 2,245,423 -- 374,237 (45)
15 -- Georgia -- 3 -- 0 -- 3 -- 12 -- 4,630,841 -- 385,903 (27)
16 -- Slovakia -- 3 -- 2 -- 1 -- 14 -- 5,455,407 -- 389,672 (25)
17 -- Denmark -- 2 -- 2 -- 3 -- 13 -- 5,484,723 -- 421,902 (30)
18 -- Hungary -- 3 -- 5 -- 2 -- 21 -- 9,930,915 -- 472,901 (21)
19 -- Netherlands -- 7 -- 5 -- 4 -- 35 -- 16,645,313 -- 475,580 (12)
20 -- Armenia -- 0 -- 0 -- 6 -- 6 -- 2,968,586 -- 494,764 (79)
---
21 -- Lithuania -- 0 -- 2 -- 3 -- 7 -- 3,565,205 -- 509,315 (57)
22 -- Great Britain -- 19 -- 13 -- 15 -- 98 -- 60,943,912 -- 621,877 (04)
23 -- Croatia -- 0 -- 2 -- 3 -- 7 -- 4,491,543 -- 641,649 (57)
24 -- Czech Republic -- 3 -- 3 -- 0 -- 15 -- 10,220,911 -- 681,394 (24)
25 -- Kazakhstan -- 2 -- 4 -- 7 -- 21 -- 15,340,533 -- 730,502 (29)
26 -- South Korea -- 13 -- 10 -- 8 -- 67 -- 49,232,844 -- 734,819 (07)
27 -- Azerbaijan -- 1 -- 2 -- 4 -- 11 -- 8,177,717 -- 743,429 (39)
28 -- Finland -- 1 -- 1 -- 2 -- 7 -- 5,244,749 -- 749,250 (44)
29 -- Switzerland -- 2 -- 0 -- 4 -- 10 -- 7,581,520 -- 758,152 (34)
30 -- Bulgaria -- 1 -- 1 -- 3 -- 8 -- 7,262,675 -- 907,834 (42)
---
31 -- France -- 7 -- 16 -- 17 -- 70 -- 64,057,790 -- 915,111 (10)
32 -- Germany -- 16 -- 10 -- 15 -- 83 -- 82,369,548 -- 992,404 (05)
33 -- Ukraine -- 7 -- 5 -- 15 -- 46 -- 45,994,287 -- 999,876 (11)
34 -- Sweden -- 0 -- 4 -- 1 -- 9 -- 9,045,389 -- 1,005,043 (56)
35 -- Canada -- 3 -- 9 -- 6 -- 33 -- 33,212,696 -- 1,006,445 (19)
36 -- Russia -- 23 -- 21 -- 28 -- 139 -- 140,702,094 -- 1,012,245 (03)
37 -- Ireland -- 0 -- 1 -- 2 -- 4 -- 4,156,119 -- 1,039,030 (62)
38 -- Spain -- 5 -- 10 -- 3 -- 38 -- 40,491,051 -- 1,065,554 (14)
39 -- Italy -- 8 -- 10 -- 10 -- 54 -- 58,145,321 -- 1,076,765 (09)
40 -- Panama -- 1 -- 0 -- 0 -- 3 -- 3,292,693 -- 1,097,564 (52)
---
41 -- Mauritius -- 0 -- 0 -- 1 -- 1 -- 1,274,189 -- 1,274,189 (81)
42 -- Romania -- 4 -- 1 -- 3 -- 17 -- 22,246,862 -- 1,308,639 (17)
43 -- Kenya -- 5 -- 5 -- 4 -- 29 -- 37,953,838 -- 1,308,753 (15)
44 -- Zimbabwe -- 1 -- 3 -- 0 -- 9 -- 12,382,920 -- 1,375,880 (38)
45 -- United States -- 36 -- 38 -- 36 -- 220 -- 303,824,646 -- 1,381,021 (02)
46 -- Poland -- 3 -- 6 -- 1 -- 22 -- 38,500,696 -- 1,750,032 (20)
47 -- Kyrgyzstan -- 0 -- 1 -- 1 -- 3 -- 5,356,869 -- 1,785,623 (65)
48 -- Greece -- 0 -- 2 -- 2 -- 6 -- 10,722,816 -- 1,787,136 (59)
49 -- Dominican Republic -- 1 -- 1 -- 0 -- 5 -- 9,507,133 -- 1,901,427 (46)
50 -- Austria -- 0 -- 1 -- 2 -- 4 -- 8,205,533 -- 2,051,383 (62)
---
51 -- Belgium -- 1 -- 1 -- 0 -- 5 -- 10,403,951 -- 2,080,790 (46)
52 -- North Korea -- 2 -- 1 -- 3 -- 11 -- 23,479,089 -- 2,134,463 (33)
53 -- Portugal -- 1 -- 1 -- 0 -- 5 -- 10,676,910 -- 2,135,382 (46)
54 -- Singapore -- 0 -- 1 -- 0 -- 2 -- 4,608,167 -- 2,304,084 (71)
55 -- Tajikistan -- 0 -- 1 -- 1 -- 3 -- 7,211,884 -- 2,403,961 (65)
56 -- Serbia -- 0 -- 1 -- 2 -- 4 -- 10,159,046 -- 2,539,762 (62)
57 -- Japan -- 9 -- 6 -- 10 -- 49 -- 127,288,419 -- 2,597,723 (08)
58 -- Uzbekistan -- 1 -- 2 -- 3 -- 10 -- 28,268,440 -- 2,826,844 (40)
59 -- Tunisia -- 1 -- 0 -- 0 -- 3 -- 10,383,577 -- 3,461,192 (52)
60 -- Argentina -- 2 -- 0 -- 4 -- 10 -- 40,677,348 -- 4,067,735 (34)
---
61 -- Moldova -- 0 -- 0 -- 1 -- 1 -- 4,324,450 -- 4,324,450 (81)
62 -- Ethiopia -- 4 -- 1 -- 2 -- 16 -- 78,254,090 -- 4,890,881 (18)
63 -- Turkey -- 1 -- 4 -- 3 -- 14 -- 71,892,807 -- 5,135,201 (37)
64 -- Chinese Taipei -- 0 -- 0 -- 4 -- 4 -- 22,920,946 -- 5,730,237 (80)
65 -- Togo -- 0 -- 0 -- 1 -- 1 -- 5,858,673 -- 5,858,673 (81)
66 -- China -- 51 -- 21 -- 28 -- 223 -- 1,330,044,605 -- 5,964,326 (01)
67 -- Cameroon -- 1 -- 0 -- 0 -- 3 -- 18,467,692 -- 6,155,897 (52)
68 -- Thailand -- 2 -- 2 -- 0 -- 10 -- 65,493,298 -- 6,549,330 (31)
69 -- Ecuador -- 0 -- 1 -- 0 -- 2 -- 13,927,650 -- 6,963,825 (71)
70 -- Israel -- 0 -- 0 -- 1 -- 1 -- 7,112,359 -- 7,112,359 (81)
---
71 -- Brazil -- 3 -- 4 -- 8 -- 25 -- 191,908,598 -- 7,676,344 (23)
72 -- Chile -- 0 -- 1 -- 0 -- 2 -- 16,454,143 -- 8,227,072 (71)
73 -- Algeria -- 0 -- 1 -- 1 -- 3 -- 33,769,669 -- 11,256,556 (65)
74 -- Morocco -- 0 -- 1 -- 1 -- 3 -- 34,343,219 -- 11,447,740 (65)
75 -- Malaysia -- 0 -- 1 -- 0 -- 2 -- 25,274,133 -- 12,637,067 (71)
76 -- Colombia -- 0 -- 1 -- 1 -- 3 -- 45,013,674 -- 15,004,558 (65)
77 -- Mexico -- 2 -- 0 -- 1 -- 7 -- 109,955,400 -- 15,707,914 (36)
78 -- Iran -- 1 -- 0 -- 1 -- 4 -- 65,875,223 -- 16,468,806 (51)
79 -- Sudan -- 0 -- 1 -- 0 -- 2 -- 40,218,455 -- 20,109,228 (71)
80 -- South Africa -- 0 -- 1 -- 0 -- 2 -- 43,786,115 -- 21,893,058 (71)
---
81 -- Venezuela -- 0 -- 0 -- 1 -- 1 -- 26,414,815 -- 26,414,815 (81)
82 -- Nigeria -- 0 -- 1 -- 3 -- 5 -- 138,283,240 -- 27,656,648 (61)
83 -- Indonesia -- 1 -- 1 -- 3 -- 8 -- 237,512,355 -- 29,689,044 (42)
84 -- Afghanistan -- 0 -- 0 -- 1 -- 1 -- 32,738,376 -- 32,738,376 (81)
85 -- Vietnam -- 0 -- 1 -- 0 -- 2 -- 86,116,559 -- 43,058,280 (71)
86 -- Egypt -- 0 -- 0 -- 1 -- 1 -- 81,713,517 -- 81,713,517 (81)
87 -- India -- 1 -- 0 -- 2 -- 5 -- 1,147,995,898 -- 229,599,180 (50)
Edit: Formatting error for #52 -- North Korea
I assigned the following values for each medal category: Gold: 3, Silver: 2 and Bronze: 1. The first bolded figure in each row is the total medal value for that country.
The population figures I got from The CIA World Factbook. According to the site, most population figures are July 2008 estimates.
Now onto the ranking. Included are all countries who took home medals from the recently concluded Games. They are ranked by population divided by total medal value as it is defined in the above.
The data format is as follows:
Rank - Country - # of Golds - # of Silvers - # of Bronzes - Total medal value - Population - Pop. per medal value point - (IOC medal ranking)
01 -- Bahamas -- 0 -- 1 -- 1 -- 3 -- 307,451 -- 102,484 (65)
02 -- Jamaica -- 6 -- 3 -- 2 -- 26 -- 2,804,332 -- 107,859 (13)
03 -- Iceland -- 0 -- 1 -- 0 -- 2 -- 304,367 -- 152,184 (71)
04 -- Norway -- 3 -- 5 -- 2 -- 21 -- 4,644,457 -- 221,165 (21)
05 -- Slovenia -- 1 -- 2 -- 2 -- 9 -- 2,007,711 -- 223,079 (41)
06 -- Australia -- 14 -- 15 -- 17 -- 89 -- 20,600,856 -- 231,470 (06)
07 -- Bahrain -- 1 -- 0 -- 0 -- 3 -- 718,306 -- 239,435 (52)
08 -- New Zealand -- 3 -- 1 -- 5 -- 16 -- 4,173,460 -- 260,841 (26)
09 -- Estonia -- 1 -- 1 -- 0 -- 5 -- 1,307,605 -- 261,521 (46)
10 -- Trinidad & Tobago -- 0 -- 2 -- 0 -- 4 -- 1,047,366 -- 261,842 (60)
---
11 -- Cuba -- 2 -- 11 -- 11 -- 39 -- 11,423,952 -- 292,922 (28)
12 -- Mongolia -- 2 -- 2 -- 0 -- 10 -- 2,996,081 -- 299,608 (31)
13 -- Belarus -- 4 -- 5 -- 10 -- 32 -- 9,685,768 -- 302,680 (16)
14 -- Latvia -- 1 -- 1 -- 1 -- 6 -- 2,245,423 -- 374,237 (45)
15 -- Georgia -- 3 -- 0 -- 3 -- 12 -- 4,630,841 -- 385,903 (27)
16 -- Slovakia -- 3 -- 2 -- 1 -- 14 -- 5,455,407 -- 389,672 (25)
17 -- Denmark -- 2 -- 2 -- 3 -- 13 -- 5,484,723 -- 421,902 (30)
18 -- Hungary -- 3 -- 5 -- 2 -- 21 -- 9,930,915 -- 472,901 (21)
19 -- Netherlands -- 7 -- 5 -- 4 -- 35 -- 16,645,313 -- 475,580 (12)
20 -- Armenia -- 0 -- 0 -- 6 -- 6 -- 2,968,586 -- 494,764 (79)
---
21 -- Lithuania -- 0 -- 2 -- 3 -- 7 -- 3,565,205 -- 509,315 (57)
22 -- Great Britain -- 19 -- 13 -- 15 -- 98 -- 60,943,912 -- 621,877 (04)
23 -- Croatia -- 0 -- 2 -- 3 -- 7 -- 4,491,543 -- 641,649 (57)
24 -- Czech Republic -- 3 -- 3 -- 0 -- 15 -- 10,220,911 -- 681,394 (24)
25 -- Kazakhstan -- 2 -- 4 -- 7 -- 21 -- 15,340,533 -- 730,502 (29)
26 -- South Korea -- 13 -- 10 -- 8 -- 67 -- 49,232,844 -- 734,819 (07)
27 -- Azerbaijan -- 1 -- 2 -- 4 -- 11 -- 8,177,717 -- 743,429 (39)
28 -- Finland -- 1 -- 1 -- 2 -- 7 -- 5,244,749 -- 749,250 (44)
29 -- Switzerland -- 2 -- 0 -- 4 -- 10 -- 7,581,520 -- 758,152 (34)
30 -- Bulgaria -- 1 -- 1 -- 3 -- 8 -- 7,262,675 -- 907,834 (42)
---
31 -- France -- 7 -- 16 -- 17 -- 70 -- 64,057,790 -- 915,111 (10)
32 -- Germany -- 16 -- 10 -- 15 -- 83 -- 82,369,548 -- 992,404 (05)
33 -- Ukraine -- 7 -- 5 -- 15 -- 46 -- 45,994,287 -- 999,876 (11)
34 -- Sweden -- 0 -- 4 -- 1 -- 9 -- 9,045,389 -- 1,005,043 (56)
35 -- Canada -- 3 -- 9 -- 6 -- 33 -- 33,212,696 -- 1,006,445 (19)
36 -- Russia -- 23 -- 21 -- 28 -- 139 -- 140,702,094 -- 1,012,245 (03)
37 -- Ireland -- 0 -- 1 -- 2 -- 4 -- 4,156,119 -- 1,039,030 (62)
38 -- Spain -- 5 -- 10 -- 3 -- 38 -- 40,491,051 -- 1,065,554 (14)
39 -- Italy -- 8 -- 10 -- 10 -- 54 -- 58,145,321 -- 1,076,765 (09)
40 -- Panama -- 1 -- 0 -- 0 -- 3 -- 3,292,693 -- 1,097,564 (52)
---
41 -- Mauritius -- 0 -- 0 -- 1 -- 1 -- 1,274,189 -- 1,274,189 (81)
42 -- Romania -- 4 -- 1 -- 3 -- 17 -- 22,246,862 -- 1,308,639 (17)
43 -- Kenya -- 5 -- 5 -- 4 -- 29 -- 37,953,838 -- 1,308,753 (15)
44 -- Zimbabwe -- 1 -- 3 -- 0 -- 9 -- 12,382,920 -- 1,375,880 (38)
45 -- United States -- 36 -- 38 -- 36 -- 220 -- 303,824,646 -- 1,381,021 (02)
46 -- Poland -- 3 -- 6 -- 1 -- 22 -- 38,500,696 -- 1,750,032 (20)
47 -- Kyrgyzstan -- 0 -- 1 -- 1 -- 3 -- 5,356,869 -- 1,785,623 (65)
48 -- Greece -- 0 -- 2 -- 2 -- 6 -- 10,722,816 -- 1,787,136 (59)
49 -- Dominican Republic -- 1 -- 1 -- 0 -- 5 -- 9,507,133 -- 1,901,427 (46)
50 -- Austria -- 0 -- 1 -- 2 -- 4 -- 8,205,533 -- 2,051,383 (62)
---
51 -- Belgium -- 1 -- 1 -- 0 -- 5 -- 10,403,951 -- 2,080,790 (46)
52 -- North Korea -- 2 -- 1 -- 3 -- 11 -- 23,479,089 -- 2,134,463 (33)
53 -- Portugal -- 1 -- 1 -- 0 -- 5 -- 10,676,910 -- 2,135,382 (46)
54 -- Singapore -- 0 -- 1 -- 0 -- 2 -- 4,608,167 -- 2,304,084 (71)
55 -- Tajikistan -- 0 -- 1 -- 1 -- 3 -- 7,211,884 -- 2,403,961 (65)
56 -- Serbia -- 0 -- 1 -- 2 -- 4 -- 10,159,046 -- 2,539,762 (62)
57 -- Japan -- 9 -- 6 -- 10 -- 49 -- 127,288,419 -- 2,597,723 (08)
58 -- Uzbekistan -- 1 -- 2 -- 3 -- 10 -- 28,268,440 -- 2,826,844 (40)
59 -- Tunisia -- 1 -- 0 -- 0 -- 3 -- 10,383,577 -- 3,461,192 (52)
60 -- Argentina -- 2 -- 0 -- 4 -- 10 -- 40,677,348 -- 4,067,735 (34)
---
61 -- Moldova -- 0 -- 0 -- 1 -- 1 -- 4,324,450 -- 4,324,450 (81)
62 -- Ethiopia -- 4 -- 1 -- 2 -- 16 -- 78,254,090 -- 4,890,881 (18)
63 -- Turkey -- 1 -- 4 -- 3 -- 14 -- 71,892,807 -- 5,135,201 (37)
64 -- Chinese Taipei -- 0 -- 0 -- 4 -- 4 -- 22,920,946 -- 5,730,237 (80)
65 -- Togo -- 0 -- 0 -- 1 -- 1 -- 5,858,673 -- 5,858,673 (81)
66 -- China -- 51 -- 21 -- 28 -- 223 -- 1,330,044,605 -- 5,964,326 (01)
67 -- Cameroon -- 1 -- 0 -- 0 -- 3 -- 18,467,692 -- 6,155,897 (52)
68 -- Thailand -- 2 -- 2 -- 0 -- 10 -- 65,493,298 -- 6,549,330 (31)
69 -- Ecuador -- 0 -- 1 -- 0 -- 2 -- 13,927,650 -- 6,963,825 (71)
70 -- Israel -- 0 -- 0 -- 1 -- 1 -- 7,112,359 -- 7,112,359 (81)
---
71 -- Brazil -- 3 -- 4 -- 8 -- 25 -- 191,908,598 -- 7,676,344 (23)
72 -- Chile -- 0 -- 1 -- 0 -- 2 -- 16,454,143 -- 8,227,072 (71)
73 -- Algeria -- 0 -- 1 -- 1 -- 3 -- 33,769,669 -- 11,256,556 (65)
74 -- Morocco -- 0 -- 1 -- 1 -- 3 -- 34,343,219 -- 11,447,740 (65)
75 -- Malaysia -- 0 -- 1 -- 0 -- 2 -- 25,274,133 -- 12,637,067 (71)
76 -- Colombia -- 0 -- 1 -- 1 -- 3 -- 45,013,674 -- 15,004,558 (65)
77 -- Mexico -- 2 -- 0 -- 1 -- 7 -- 109,955,400 -- 15,707,914 (36)
78 -- Iran -- 1 -- 0 -- 1 -- 4 -- 65,875,223 -- 16,468,806 (51)
79 -- Sudan -- 0 -- 1 -- 0 -- 2 -- 40,218,455 -- 20,109,228 (71)
80 -- South Africa -- 0 -- 1 -- 0 -- 2 -- 43,786,115 -- 21,893,058 (71)
---
81 -- Venezuela -- 0 -- 0 -- 1 -- 1 -- 26,414,815 -- 26,414,815 (81)
82 -- Nigeria -- 0 -- 1 -- 3 -- 5 -- 138,283,240 -- 27,656,648 (61)
83 -- Indonesia -- 1 -- 1 -- 3 -- 8 -- 237,512,355 -- 29,689,044 (42)
84 -- Afghanistan -- 0 -- 0 -- 1 -- 1 -- 32,738,376 -- 32,738,376 (81)
85 -- Vietnam -- 0 -- 1 -- 0 -- 2 -- 86,116,559 -- 43,058,280 (71)
86 -- Egypt -- 0 -- 0 -- 1 -- 1 -- 81,713,517 -- 81,713,517 (81)
87 -- India -- 1 -- 0 -- 2 -- 5 -- 1,147,995,898 -- 229,599,180 (50)
Edit: Formatting error for #52 -- North Korea
Comment