Ok, I just think it's odd to marvel about learning things about Dante's Inferno in a thread titled "Dante's Inferno Test."

Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Moderate |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very High |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Moderate |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Very Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Moderate |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | High |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Comment