Okay- here are my scores as promised. Mock them, spit on them, but here they are:
Format:
Rank/Scenario/CIV score/nation played/date won, notes
01. Croscres: 6768 Arabs (all cities taken)
02. Apocalyp: 5363 Kamikazes (all cities taken)
03. Discover: 4266 Dutch (all cities taken)
04. WW79: 4180 Soviets Dec 1981.
05. GreatWar: 4000 Central Powers May 1916.
06. Eastwind: 3620 Japanese Nov 1943.
07. Kesh: 3460 Novindans 616 AD.
08. Mongol: 3420 Mongols 229 AD.
09. WWII: 3400 Germans Apr 1944.
10. Gulfwar: 3360 Israelis Jun 1993.
11. Crusades: 3040 Seljuk Turks 1126 AD.
12. Napoleon: 3000 French Mar 1802.
13. Jihad: 2980 Arabs 668 AD.
14. Alexandr: 2600 Mac. Greeks May 330 BC.
15. Alien: 2440 Europeans 2077 AD.
16. Atolon: 2440 UltraRiches 460 AD.
17. Rome: 2420 Romans 161 BC.
18. Brit1011: 2400 Saxons Nov 1070.
19. Zeus: 2300 CowArds 1680 AD.
20. CivilWar: 1590 Union
21. Independ: 1340 British
22. Rebel: 1280 Spanish (all cities taken)
Format:
Rank/Scenario/CIV score/nation played/date won, notes
01. Croscres: 6768 Arabs (all cities taken)
02. Apocalyp: 5363 Kamikazes (all cities taken)
03. Discover: 4266 Dutch (all cities taken)
04. WW79: 4180 Soviets Dec 1981.
05. GreatWar: 4000 Central Powers May 1916.
06. Eastwind: 3620 Japanese Nov 1943.
07. Kesh: 3460 Novindans 616 AD.
08. Mongol: 3420 Mongols 229 AD.
09. WWII: 3400 Germans Apr 1944.
10. Gulfwar: 3360 Israelis Jun 1993.
11. Crusades: 3040 Seljuk Turks 1126 AD.
12. Napoleon: 3000 French Mar 1802.
13. Jihad: 2980 Arabs 668 AD.
14. Alexandr: 2600 Mac. Greeks May 330 BC.
15. Alien: 2440 Europeans 2077 AD.
16. Atolon: 2440 UltraRiches 460 AD.
17. Rome: 2420 Romans 161 BC.
18. Brit1011: 2400 Saxons Nov 1070.
19. Zeus: 2300 CowArds 1680 AD.
20. CivilWar: 1590 Union
21. Independ: 1340 British
22. Rebel: 1280 Spanish (all cities taken)
Comment