Originally posted by Smiley
Is that a Murray?
Is that a Murray?
covert ops center
Galactic Overlord
Player Name | Bases | BPs | Tonnage | Frigates(1) | Cruisers(2) | Battleships(3) | Dreadnaughts(4) | Titans(5) | |||||||||||
Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | |||||
:) Smiley | 3(4) | 23 | 27[5]/-/1 | - | - | 1 | - | - | - | 9[5] | - | - | - | - | - | - | - | - | |
DrSpike | 3 | 15 | 14/9/9 | - | - | - | 1 | - | - | 4 | 3 | 3 | - | - | - | - | - | - | |
GeoModder | 3(1) | 17 | 9/12[1]/9 | - | - | - | - | [1] | - | 3 | 4 | 3 | - | - | - | - | - | - | |
Jamski | 3 | 15 | -/-/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
joncha | 4 | 20 | -/3/3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |
Kassiopeia | 3 | 16 | -/[1]/3 | - | - | - | - | - | - | - | [1] | 1 | - | - | - | - | - | - | |
Skanky Burns | 3 | 17 | -/15/15 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |
Spaced Cowboy | 3(5) | 27 | -/15/15 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |
Sparrowhawk | 3 | 17 | -/24/6 | - | - | - | - | - | - | - | 8 | 2 | - | - | - | - | - | - | |
Theben | 3 | 15 | 32/-/- | - | - | - | 1 | - | - | 10 | - | - | - | - | - | - | - | - |
Comment