Finally.
Galactic Overlord
| Player Name | Bases | BPs | Tonnage | Frigates(1) | Cruisers(2) | Battleships(3) | Dreadnaughts(4) | Titans(5) | |||||||||||
| Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | |||||
| :) Smiley | 3(4) | 23 | 45/-/3 | - | - | 3 | - | - | - | 15 | - | - | - | - | - | - | - | - | |
| DrSpike | 4 | 22 | 17/15/6 | - | - | - | 1 | - | - | 5 | 5 | 2 | - | - | - | - | - | - | |
| GeoModder | 4(1) | 22 | 17/20/17 | - | - | - | - | 2 | - | 3 | 4 | 3 | 2 | 1 | 2 | - | - | - | |
| Jamski | - | - | 9/-/- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | |
| joncha | 4 | 20 | 16/15/15 | - | - | - | - | - | - | - | 1 | 1 | 4 | 3 | 3 | - | - | - | |
| Kassiopeia | 3 | 15 | 15/9/9 | - | - | - | - | - | - | 5 | 3 | 3 | - | - | - | - | - | - | |
| Skanky Burns | 4 | 20 | -/35/15 | - | - | - | - | - | - | - | 5 | 5 | - | 5 | - | - | - | - | |
| Spaced Cowboy | 4(5) | 32 | 27/17/19 | - | - | - | 1 | - | - | 3 | 3 | 5 | 4 | 2 | 1 | - | - | - | |
| Sparrowhawk | 4 | 21 | 20/24/6 | - | - | - | - | - | - | - | 8 | 2 | 5 | - | - | - | - | - | |
| Theben | 4(3) | 28 | 32/-/12 | - | - | - | 1 | - | - | 10 | - | 4 | - | - | - | - | - | - | |
Smiley attacked Kassiopeia. Since Kassi hid behind his shield,
Smiley too suffered the loss of two battleships, but this time laser battleships.
Smiley attacked Kassiopeia. Since Kassi hid behind his shield,
Smiley too suffered the loss of two battleships, but this time laser battleships.
Comment