No, his attacker was just incompetent.
Galactic Overlord
| Player Name | Bases | BPs | Tonnage | Frigates(1) | Cruisers(2) | Battleships(3) | Dreadnaughts(4) | Titans(5) | |||||||||||
| Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | |||||
| DrSpike | 5(8) | 42 | 20/67/50 | - | - | - | - | - | - | - | 5 | 2 | - | 3 | 11 | 4 | 8 | - | |
| Sparrowhawk | 5(5) | 37 | 69/85/59 | - | - | - | - | 3 | - | 4 | 4 | 2 | 3 | 3 | 2 | 9 | 11 | 9 | |
| Jamski | 1(2) | 13 | 9/-/- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | |
| Kassiopeia | (1) | 25 | 9[4]/15/15 | - | - | - | - | - | - | 3[4] | 5 | 5 | - | - | - | - | - | - | |
| Skanky Burns | (4) | 16 | -/-/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spaced Cowboy | 1(7) | 19 | 8/11/7 | 8 | 3 | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | |
| Theben | 3(13) | 48 | 15/32/37 | - | - | - | - | - | - | - | - | 4 | - | 3 | - | 3 | 4 | 5 | |
Comment