Sent!
/me
/me

S -******- t ****** ***********|*** a ****** ************|*** r ****** *************|*** t ****** **************|*** ***** *** F **** *** i **** *** n **|****|***** ** i ***|****|****** ** s ** **** ******* ^^ ** **** ********* (sand traps!) ******* ** **** ***ooo*********oo*******ooo**o************* ** **** ** ** ** *********ooo*****ooo**********o***ooo |*| **** *** ** ** ** ***ooo***** *******oo***************|*|*** ** ***** ** ** ^^ |*| * *** ** ** ** ** * ** ** ** ** * ** **** ** ** * ** *** * ** ** ** ** ** ** 6** ** ** ********** ***** **** ** ** ******** **** * ****** ** ** ** * ******** *** ** * *** *** ** *1 * *** *** ** ** * *** ***4 ** ** ** *******|***|*** *\**\* ******|***|** * ** *** * ********** (sandtraps!) *** * **3****2*****o***ooo******oo*** * **o****5o******oo***** ******************oo**oo****ooo***
NASCAR
Car Number | Player Name | Speed | Wild cards | Direction | Orders |
1 | rah | 6 | 0 | N | AR(M4)(R+1) |
2 | Spaced Cowboy | 5 | 1 | W | ARL(3M) |
3 | Sparrowhawk | 6 | 1 | W | A(M6) |
4 | Gamecube64 | - | - | - | - |
5 | Ljube-ljcvetko | 5 | 0 | W | ALR(3M) |
6 | Kassiopeia | 7 | 2 | NE | AMR(R+1)(4M) |
S -******- t ****** ***********|*** a ****** ************|*** r ****** *************|*** t ****** **************|*** ***** *** F **** *** i **** *** n **|****|***** ** i ***|****|****** ** s ** **** ******* 6^ ** **** ********* (sand traps!) ******* ** **** ***ooo*********oo*******ooo**o************* ** **** ** ** ** *********ooo*****ooo**********o***ooo |*| **** *** ** ** ** ***ooo***** *******oo***************|*|*** ** ***** ** ** ^^ |*| * *** ** ** ** ** * ** ** ** ** * ** **** *1 ** * ** *** * ** ** ** ** ** ** *** ** ** ********** ***** **** ** ** ******** **** * ****** ** ** ** * ******** *** ** * *** *** ** *3 * *** *** ** ** * *** ***4 ** ** ** *******|***|*** *\**\* ******|***|** * ** *** * ********** (sandtraps!) *** * **2******5**oo***ooo******oo*** * ooo****oo*****ooo***** ******************oo**oo****ooo***
NASCAR
Car Number | Player Name | Speed | Wild cards | Direction | Orders |
1 | rah | 7 | 0 | NE | AR(M6) |
2 | Spaced Cowboy | 5 | 1 | W | (5M) |
3 | Sparrowhawk | 7 | 0 | N | AMR(M4)(R+1) |
4 | Gamecube64 | - | - | - | - |
5 | Ljube-ljcvetko | 6 | 0 | W | A(4M)RL |
6 | Kassiopeia | 4 | 1 | N | A(A+1)ML(7M) |
Comment