Sent!
/me
/me

S -******- t ****** ***********|*** a ****** ************|*** r ****** *************|*** t ****** **************|*** ***** *** F **** *** i **** *** n 5*|****|***** ** i 4**2****|****** ** s ** **** ******* ^^ ** **** ********* (sand traps!) ******* ** **** ******************************************* ** **** ** ** ** ************************************* |*| **** *** ** ** ** *1********* ************************|*|*** ** ***** ** ** ^^ |*| * *** ** ** ** ** * ** ** ** ** * ** **** ** ** * ** **3 * ** ** ** ** *6 ** *** ** ** ********** ***** **** ** ** ******** **** * ****** ** ** ** * ******** *** ** * *** *** ** ** * *** *** ** ** * *** *** ** ** ** *******|***|*** *\**\* ******|***|** * ** *** * ********** (sandtraps!) *** * ******************************* * ********************** **********************************
NASCAR
Car Number | Player Name | Speed | Wild cards | Direction | Orders |
1 | rah | 11 | 3 | NE | A(M)(R)(L)(L+1)M(R)M(L+1)(M3) |
2 | Spaced Cowboy | 5 | 4 | E | ARM(R+1)MM |
3 | Sparrowhawk | 3 | 6 | E | BLmRmLR |
4 | Gamecube64 | 2 | 6 | NE | BRMMM |
5 | Ljube-ljcvetko | 3 | 6 | NE | R(R+1)3M |
6 | duke o' york | 7 | 7 | NE | (A)MMMMMLM |
S -******- t ****** ***********|*** a ****** ************|*** r ****** *************|*** t ****** **************|*** ***** *** F **** *** i **** *** n **|***5|***** ** i ***4****|2***** ** s ** **** ******* ^^ ** **** ********* (sand traps!) ******* ** **** ***************oo*1************************ ** **** ** ** ** ************************************* |*| **** *** ** ** ** *********** ************************|*|*** ** ***** ** ** ^^ |*| * *** ** ** ** ** * ** ** ** ** * ** 63** ** ** * ** *** * ** ** ** ** ** ** *** ** ** ********** ***** **** ** ** ******** **** * ****** ** ** ** * ******** *** ** * *** *** ** ** * *** *** ** ** * *** *** ** ** ** *******|***|*** *\**\* ******|***|** * ** *** * ********** (sandtraps!) *** * ******************************* * ********************** **********************************
NASCAR
Car Number | Player Name | Speed | Wild cards | Direction | Orders |
1 | rah | 10 | 3 | E | A(M2)R(M9) |
2 | Spaced Cowboy | 6 | 4 | E | A(6M) |
3 | Sparrowhawk | 5 | 4 | E | A(A+1)RLLMR |
4 | Gamecube64 | 3 | 6 | E | ARMM |
5 | Ljube-ljcvetko | 6 | 4 | E | A(A+1)(A+2)R(5M) |
6 | duke o' york | 6 | 6 | NE | BMRRLLM |
Comment