Deviations were clearly well-rested coming off their bye - and not in the Bill Belichick we-forgot-how-to-tackle-in-twelve-days sense - as they were the top scorers in two of the three leagues, making up a 50 point deficit in the cap league to retake the lead. Alas, it is only temporary, as the Stafford/Megatron connection will be sitting out next week and scores will plummet back to Earth.
(Next week should be either very interesting or very boring as most of the salary cap leaders have Stafford or Cam Newton as their QB and both are on a bye.)
Poly DST:
1. Mountain Goats 8-0-0 1.000 1035.03 844.40 W-8 2 10
2. Youth Rights Knights 7-1-0 .875 1109.80 902.62 W-2 10 5
3. Deviations 6-2-0 .750 1120.05 998.63 W-1 8 14
4. Berz 6-2-0 .750 1095.85 799.39 W-5 6 18
5. I'm Thinking RBs 5-3-0 .625 840.41 884.50 W-1 9 33
6. The Flashtastics 4-4-0 .500 982.06 772.96 L-1 14 8
7. Purple Drank 4-4-0 .500 970.49 1078.12 L-1 5 8
8. Calamitous Intent 4-4-0 .500 875.01 924.42 W-1 13 8
9. Dallas Dwarf Tossers 3-5-0 .375 971.29 923.84 L-4 7 7
10. Spazz Monkeys 3-5-0 .375 870.25 1128.29 W-2 12 9
11. Quarterback AllStars 2-6-0 .250 871.88 990.28 L-2 4 5
12. Chester's Tailors 2-6-0 .250 813.29 865.17 L-2 3 6
13. Savage Hammers 1-7-0 .125 884.94 1077.96 L-1 11 12
14. The Mighty Drizzle 1-7-0 .125 749.78 999.55 L-5 1 2
-----
Poly IDP
1. Calamitous Intent 7-1-0 .875 1292.44 1087.95 L-1 6 9
2. Deviations 6-2-0 .750 1271.62 1111.59 W-1 9 16
3. A Dead Horse 6-2-0 .750 1143.46 992.04 W-2 4 20
4. Random Encounter 5-3-0 .625 1202.97 1095.92 W-2 10 4
5. berz 5-3-0 .625 1117.37 1109.67 L-1 8 45
6. Mountain Goats 4-4-0 .500 1115.40 1118.56 W-1 2 13
7. Ice Hawks 4-4-0 .500 1066.83 1072.13 W-2 1 7
8. Hairball Express 3-5-0 .375 1083.71 1128.79 L-4 7 14
9. Dallas Dwarf Tossers 3-5-0 .375 1050.06 1251.70 L-2 11 16
10. Forte's Firemen 2-6-0 .250 1101.53 1036.66 W-2 5 12
11. Electric Slide Jedi 2-6-0 .250 1056.08 1222.40 L-2 3 44
12. Vicious Rabbits 1-7-0 .125 1099.71 1373.77 L-3 12 25
-----
1 Deviations 732.88
2 Demoncaps 729.92
3 Dallas Dwarf Tossers 663.00
4 Vicious Rabbits 661.84
5 RAH's Crappy pix 654.97
6 Ice Hawks 639.56
7 Mingapulcos 615.72
8 berz 611.77
9 ajhebelteam 610.39
10 A Dead Horse 607.99
11 Four Racks 603.69
12 Da Boyz 562.40
13 U Jealous 560.44
14 Meh 555.28
15 RB's RBs 528.83
16 Ramsey's team 528.66
17 the youngest of them all 498.85
(Next week should be either very interesting or very boring as most of the salary cap leaders have Stafford or Cam Newton as their QB and both are on a bye.)
Poly DST:
1. Mountain Goats 8-0-0 1.000 1035.03 844.40 W-8 2 10
2. Youth Rights Knights 7-1-0 .875 1109.80 902.62 W-2 10 5
3. Deviations 6-2-0 .750 1120.05 998.63 W-1 8 14
4. Berz 6-2-0 .750 1095.85 799.39 W-5 6 18
5. I'm Thinking RBs 5-3-0 .625 840.41 884.50 W-1 9 33
6. The Flashtastics 4-4-0 .500 982.06 772.96 L-1 14 8
7. Purple Drank 4-4-0 .500 970.49 1078.12 L-1 5 8
8. Calamitous Intent 4-4-0 .500 875.01 924.42 W-1 13 8
9. Dallas Dwarf Tossers 3-5-0 .375 971.29 923.84 L-4 7 7
10. Spazz Monkeys 3-5-0 .375 870.25 1128.29 W-2 12 9
11. Quarterback AllStars 2-6-0 .250 871.88 990.28 L-2 4 5
12. Chester's Tailors 2-6-0 .250 813.29 865.17 L-2 3 6
13. Savage Hammers 1-7-0 .125 884.94 1077.96 L-1 11 12
14. The Mighty Drizzle 1-7-0 .125 749.78 999.55 L-5 1 2
-----
Poly IDP
1. Calamitous Intent 7-1-0 .875 1292.44 1087.95 L-1 6 9
2. Deviations 6-2-0 .750 1271.62 1111.59 W-1 9 16
3. A Dead Horse 6-2-0 .750 1143.46 992.04 W-2 4 20
4. Random Encounter 5-3-0 .625 1202.97 1095.92 W-2 10 4
5. berz 5-3-0 .625 1117.37 1109.67 L-1 8 45
6. Mountain Goats 4-4-0 .500 1115.40 1118.56 W-1 2 13
7. Ice Hawks 4-4-0 .500 1066.83 1072.13 W-2 1 7
8. Hairball Express 3-5-0 .375 1083.71 1128.79 L-4 7 14
9. Dallas Dwarf Tossers 3-5-0 .375 1050.06 1251.70 L-2 11 16
10. Forte's Firemen 2-6-0 .250 1101.53 1036.66 W-2 5 12
11. Electric Slide Jedi 2-6-0 .250 1056.08 1222.40 L-2 3 44
12. Vicious Rabbits 1-7-0 .125 1099.71 1373.77 L-3 12 25
-----
1 Deviations 732.88
2 Demoncaps 729.92
3 Dallas Dwarf Tossers 663.00
4 Vicious Rabbits 661.84
5 RAH's Crappy pix 654.97
6 Ice Hawks 639.56
7 Mingapulcos 615.72
8 berz 611.77
9 ajhebelteam 610.39
10 A Dead Horse 607.99
11 Four Racks 603.69
12 Da Boyz 562.40
13 U Jealous 560.44
14 Meh 555.28
15 RB's RBs 528.83
16 Ramsey's team 528.66
17 the youngest of them all 498.85
Comment