nice win Sloww
Announcement
Collapse
No announcement yet.
Dear Moderator Of Sports Forum
Collapse
This is a sticky topic.
X
X
-
ESPN Gridiron Challenge (Salary Cap League)
RNK ENTRY, OWNER 10 11 12 13 14 15 16 17 TOTAL PCT
1 Berzerker, S. Phillips 95 110 139 69 105 126 94 101 1912 92.2
2 RAHFFZ , R. Hebel 71 145 116 121 106 98 109 117 1897 90.6
3 civming entry 1, C. Ming 108 159 143 105 66 82 129 119 1791 74.1
4 Briggs' Bigs, J. Matise 101 154 78 113 111 86 100 98 1784 72.7
5 SlowwHand, S. Hand 133 105 95 85 69 127 91 96 1746 64.6
6 Demoncappers, B. LynWaitsman 92 106 115 96 83 103 110 63 1711 56.9
7 Bearbogeys, a. hebel 60 97 99 122 103 78 110 80 1685 51.2
8 Bearbogeys, a. hebel 97 90 139 91 88 104 91 99 1576 32.3
9 gjramsey entry 1, G. Ramsey 64 102 74 95 81 49 64 81 1437 19.8
10 flash9286 entry 1, C. Harmon 82 84 70 64 104 74 27 60 1375 16.7Life is not measured by the number of breaths you take, but by the moments that take your breath away.
"Hating America is something best left to Mobius. He is an expert Yank hater.
He also hates Texans and Australians, he does diversify." ~ Braindead
Comment
-
yay, Rah made it close
and the final results for Lombardi league at CBS Sportsline has been posted in the thread
here's the results for the Poly/FFZ confidence pick em at yahoo
1 Demonpicks 1367 51 154-88
2 Koshko 1366 36 154-88
3 Mingapulcos 1357 30 155-87
4 berz 1333 40 153-89
5 Sparrowhawk 1315 51 154-88
6 NY Slackers 1314 0 151-91
7 gjramsey picks 1291 43 145-97
8 Vicious Rabbits 1270 16 146-94
9 Night and Day 1195 44 131-111
10 Hard Knox 900 0 106-134
11 Smashley 835 0 98-54
12 The Flashtastics 315 0 34-206
interesting results for the top 3, Ming had the best record, Koshko had the best over all score, and Demonbinder won the season - all 3 have a claim to fame
oops, dont know how I got Koshko with the highest score, sorry DemonLast edited by Berzerker; April 19, 2011, 19:34.
Comment
-
Jrabbit 27
Ming 25
Jonny 22
Sparrowhawk 21
ColdWizard 20
Al B. Sure 17
Slowwhand 14
gjramsey 12
Berzerker 12
OzzyKP 12
EPW 9
Tuberski 7
flash9286 4
Brtndr4u 2
those are the results from the 2010 NFL play off pick ems
and the results for Team D 2010 fantasy football league season
1. Jaguar 15-0
2. flash9286 11-4
3. snoopy369 9-7
4. Berzerker 9-7
5. OzzyKP 11-4
6. MRT144 7-8
7. Guynemer 8-7
8. Jonny 7-8
9. joncha 7-9
10. Slowwhand 6-10
11. Spaced Cowboy 5-10
12. Al B. Sure 4-11
13. Imran Siddiqui 3-10
14. duke o' york 3-10Last edited by Berzerker; April 10, 2011, 23:03.
Comment
-
The results of the 2010-2011 Apolyton Hockey League (Regular Draft): http://apolyton.net/showthread.php/1...=1#post5954258
"The issue is there are still many people out there that use religion as a crutch for bigotry and hate. Like Ben."
Ben Kenobi: "That means I'm doing something right. "
Comment
-
I've recently updated the HOF to include all the activity over the past year...
If I've missed something, or made a mistake, just post it here and I'll look in to it.
As new results come in, PLEASE post them in this thread so I can update the HOF a little quicker than it has been in the past
Thanks to all the people who have posted results in this thread. It made the job much easier.Keep on Civin'
RIP rah, Tony Bogey & Baron O
Comment
-
here's some football results
frack, shoulda posted the standings before the playoffs, now its all screwed up
Poly IDP League
*1. Calamitous Intent 11-3-0 .786 2145.03 1868.48
*2. A Dead Horse 9-5-0 .643 2017.04 1834.37
*3. Mountain Goats 9-5-0 .643 1987.69 1878.92
*4. Deviations 8-6-0 .571 2125.90 2050.25
5. berz 8-6-0 .571 1910.04 1973.44
6. Random Encounter 7-7-0 .500 2076.70 1978.23
7. Vicious Rabbits 6-8-0 .429 2055.94 2193.32
8. Hairball Express 6-8-0 .429 1947.48 1927.45
9. Electric Slide Jedi 6-8-0 .429 1946.73 2094.22
10. Forte's Firemen 5-9-0 .357 1905.46 1903.41
11. Ice Hawks 5-9-0 .357 1793.81 1904.53
12. Dallas Dwarf Tossers 4-10-0 .286 1878.09 2183.29
and the playoffs
round 1
(1) Calamitous Intent 195.83
(4) Deviations 177.80
(2) A Dead Horse 160.04
(3) Mountain Goats 130.16
Final
(1) Calamitous Intent 143.48
(2) A Dead Horse 180.72
3rd Place
(4) Deviations 176.71
(3) Mountain Goats 146.92
League Champion
A Dead Horse
2nd
Calamitous Intent
3rd
Deviations
4th
Mountain Goats
consolation bracket
round 1
(5) berz 121.81
(8) Hairball Express 144.30
(6) Random Encounter 116.44
(7) Vicious Rabbits 175.86
final
5th place
(8) Hairball Express 128.02
(7) Vicious Rabbits 116.55
7th place
(5) berz 148.87
(6) Random Encounter 133.23
great season Cal, and congrats Zopper on winning the Super BowlLast edited by Berzerker; December 27, 2011, 16:22.
Comment
-
Poly Team D League
standings
*1. Deviations 11-2-0 .846 1841.63 1563.56
*2. Berz 10-3-0 .769 1802.27 1371.86
*3. Mountain Goats 10-3-0 .769 1592.26 1377.18
*4. Youth Rights Knights 8-5-0 .615 1697.81 1543.21
*5. Purple Drank 8-5-0 .615 1548.93 1594.64
*6. The Flashtastics 7-6-0 .538 1584.47 1387.35
7. Dallas Dwarf Tossers 6-7-0 .462 1571.75 1467.44
8. Savage Hammers 6-7-0 .462 1555.16 1481.58
9. Calamitous Intent 6-7-0 .462 1463.78 1556.48
10. I'm Thinking RBs 6-7-0 .462 1376.12 1443.70
11. Spazz Monkeys 5-8-0 .385 1312.43 1612.18
12. Quarterback AllStars 4-9-0 .308 1426.97 1596.29
13. Chester's Tailors 3-10-0 .231 1320.13 1506.15
14. The Mighty Drizzle 1-12-0 .077 1026.62 1618.71
the playoffs
Quarterfinal
(4) Youth Rights Knights 129.06
(5) Purple Drank 143.64
(3) Mountain Goats 105.90
(6) The Flashtastics 193.63
Semifinal
(1) Deviations 129.83
(5) Purple Drank 148.33
(6) The Flashtastics 108.18
(2) Berz 112.79
5th Place Game
(4) Youth Rights Knights 115.48
(3) Mountain Goats 109.47
Finals
(5) Purple Drank 87.83
(2) Berz 131.02
3rd place
(1) Deviations 124.59
(6) The Flashtastics 128.10
League Champion
Berz
2nd
Purple Drank
3rd
The Flashtastics
4th
Deviations
5th
Youth Rights Knights
6th
Mountain Goats
and the consolation bracket
Quarterfinal
(10) I'm Thinking RBs 105.60
(11) Spazz Monkeys 109.87
(9) Calamitous Intent 134.80
(12) Quarterback AllStars 103.47
Semifinal
(7) Dallas Dwarf Tossers 131.04
(11) Spazz Monkeys 79.21
(9) Calamitous Intent 134.91
(8) Savage Hammers 162.96
11th Place Game
(10) I'm Thinking RBs 106.11
(12) Quarterback AllStars 124.54
Finals
7th Place Game
(7) Dallas Dwarf Tossers 113.50
(8) Savage Hammers 154.85
9th Place Game
(11) Spazz Monkeys 61.62
(9) Calamitous Intent 118.11
congrats to the Deviations on winning the season and point total, and to Berz (yay) on winning the Super BowlLast edited by Berzerker; December 27, 2011, 16:24.
Comment
-
PolyFanatic Auction League
standings
*1. Mountain Goats 9-4-0 .692 1813.83 1556.60
*2. Electric Slide Jedi 9-4-0 .692 1570.43 1479.24
*3. WhatcanIget4$10 8-5-0 .615 1774.49 1539.24
*4. Fred's Fhins 7-6-0 .538 1665.91 1602.31
*5. The Flashtastics 7-6-0 .538 1488.01 1579.88
*6. bidberz 6-7-0 .462 1676.76 1695.34
7. The Dreadnoughts 6-7-0 .462 1589.77 1507.68
8. Shanghai United 6-7-0 .462 1552.70 1504.72
9. Calamitous Intent 6-7-0 .462 1542.52 1690.28
10. ROGUE 6-7-0 .462 1519.87 1637.82
11. Roy's Boys 5-8-0 .385 1408.39 1475.38
12. Firestarters 3-10-0 .231 1283.30 1617.49
playoffs
Quarterfinal
(4) Fred's Fhins 148.75
(5) The Flashtastics 105.09
(3) WhatcanIget4$10 166.12
(6) bidberz 117.10
Semifinal
(1) Mountain Goats 125.13
(4) Fred's Fhins 105.91
(3) WhatcanIget4$10 133.33
(2) Electric Slide Jedi 171.01
5th Place Game
(5) The Flashtastics 144.94
(6) bidberz 123.23
Final
(1) Mountain Goats 114.55
(2) Electric Slide Jedi 125.31
3rd Place Game
(4) Fred's Fhins 120.95
(3) WhatcanIget4$10 104.91
League Champion
Electric Slide Jedi
2nd
Mountain Goats
3rd
Fred's Fhins
4th
WhatcanIget4$10
5th
The Flashtastics
6th
bidberz
the consolation bracket
Quarterfinal
(10) ROGUE 116.70
(11) Roy's Boys 120.53
(9) Calamitous Intent 129.39
(12) Firestarters 84.84
Semifinal
(7) The Dreadnoughts 107.94
(11) Roy's Boys 109.52
(9) Calamitous Intent 143.98
(8) Shanghai United 117.44
11th Place Game
(10) ROGUE 145.32
(12) Firestarters 121.80
7th Place Game
(11) Roy's Boys 124.41
(9) Calamitous Intent 145.02
9th Place Game
(7) The Dreadnoughts 109.94
(8) Shanghai United 93.84
Congrats Goats on winning another season, and congrats to the Jedi on winning the Super Bowl
Comment
-
2011 Poly NFL Salary Cap
1 Deviations 95.75 126.63 110.41 93.25 63.53 81.51 45.66 116.14 42.05 63.00 105.55 89.32 84.76 75.34 94.92 90.31 136.30 1,514.43
2 Vicious Rabbits 66.26 104.88 93.66 72.55 79.83 60.86 68.96 114.84 78.90 74.24 51.53 69.87 68.61 80.99 79.67 86.96 114.60 1,367.21
3 Demoncaps 110.89 71.03 81.88 99.08 91.58 103.34 108.27 63.85 54.26 81.54 68.15 46.31 79.58 50.07 86.68 82.32 77.31 1,356.14
4 Ice Hawks 99.19 95.25 65.40 96.73 87.03 43.79 74.97 77.20 57.50 81.79 50.05 73.76 104.73 70.72 100.18 90.22 63.16 1,331.67
5 berz 82.39 101.66 66.59 82.07 67.47 76.73 57.10 77.76 45.44 94.98 55.73 87.62 54.08 77.94 72.20 78.18 97.21 1,275.15
6 Dallas Dwarf Tossers 98.69 100.10 97.95 98.92 55.83 54.54 97.32 59.65 50.50 67.89 67.75 76.71 96.93 62.72 74.58 57.57 49.86 1,267.51
7 Mingapulcos 97.34 100.76 75.74 60.57 97.72 56.38 42.15 85.06 72.44 58.63 69.53 61.57 73.83 87.84 74.40 71.78 74.41 1,260.15
8 ajhebelteam 82.24 80.31 78.39 98.81 63.12 71.02 91.55 44.95 81.34 94.20 73.53 59.84 91.78 48.97 58.50 79.36 44.85 1,242.76
9 Four Racks 65.75 87.61 55.22 85.54 70.15 50.21 73.37 115.84 58.43 65.45 49.53 82.31 70.74 66.27 87.38 86.90 68.30 1,239.00
10 RAH's Crappy pix 72.95 104.26 90.37 87.23 80.21 76.83 79.67 63.45 59.17 64.04 48.65 52.11 86.18 61.72 74.68 80.87 55.11 1,237.50
11 the youngest of them all 63.64 94.69 39.70 75.30 61.38 58.01 65.11 41.02 80.20 82.47 83.87 94.84 52.99 102.30 57.13 78.11 103.07 1,233.83
12 A Dead Horse 60.90 118.83 62.66 74.80 71.18 62.69 47.67 109.26 54.58 93.02 84.09 70.12 79.38 69.97 52.83 45.75 69.33 1,227.06
13 U Jealous 80.39 57.24 67.78 91.28 50.66 64.09 95.22 53.78 77.11 80.29 75.45 87.51 70.83 56.47 47.58 85.67 62.11 1,203.46
14 Meh 90.69 80.05 71.95 101.57 34.20 42.79 73.62 60.41 70.18 59.96 65.93 64.67 75.46 59.55 65.39 62.44 103.24 1,182.10
15 Da Boyz 78.79 74.65 69.85 62.77 68.13 39.04 110.67 58.50 62.30 58.44 60.20 65.91 88.78 66.72 70.88 70.82 69.41 1,175.86
16 RB's RBs 70.56 95.92 59.69 70.34 49.44 87.45 20.46 74.97 72.07 60.53 78.58 73.22 78.94 81.48 66.70 60.35 73.50 1,174.20
17 Ramsey's team 52.15 66.15 71.64 72.03 63.58 69.99 71.82 61.30 32.65 46.74 58.80 47.56 69.98 65.07 89.78 74.32 105.01 1,118.57
Comment
-
2011 NFL Poly Pick 'ems
1 Brtndr4u 138 138-108
2 Meh 138 138-108
3 Purple Drank 138 138-108
4 Demonpicks 132 132-114
5 Vicious Rabbits 131 131-115
6 Ice Hawks 128 128-118
7 Dallas Dwarf Tossers 124 124-122
8 Mingapulcos 123 123-123
9 Ramsey's picks 122 122-124
10 berz 122 122-124
11 Koshko 119 119-127
12 Teh Peeled Bananas 96 96-150
13 Jam Bones 86 86-160
14 Tinfoil Cats 77 77-169
I will update this after the playoffs, but we do have a 3 way tie for 1st...
Congrats to the Bartender, Meh and Purple Drank
For Poly's HoF we can add the playoffs as both a tiebreaker for the top 3 teams and a separate contest. I think we've done that in the past.
Comment
-
2011 Poly/FFZ NFL Pick 'ems Confidence League
1 Mingapulcos 1540 172-84
2 berz 1526 173-83
3 Koshko 1520 167-89
4 Demonpicks 1519 170-86
5 Anthony H 1489 170-86
6 Ice Hawks 1454 169-87
7 Vicious Rabbits 1413 160-96
8 Ramsey's no confidence picks 1401 166-90
9 Dallas Dwarf Tossers 1379 158-98
10 NIMRODS 1357 151-105
11 RB's RBs 3 1-255
Congrats Ming, all bow before the Merciless One
and this league also has a playoffs so I'll update this post when we're done with that
Comment
-
Lombardi Handicappers League at CBS Sportsline - Final Results
rah 10* 7 8* 9 5 9* 7 6 9 8 9 8 9 8 9* 7 13* 141
ColdWizard 9 10* 7 7 6 8 6 6 9* 9 5 8 9 8 9 10* 10 136
[BBB] brtndr4u 9 9 8 11* 6 8 8* 6 7 7 7 8 10* 7 7 8 7 133
Berzerker[TRU] 6 9 7 10 6 7 5 6 8 7 6 7 9 9 8 9 6 125
[TRU] Jrabbit 10 8 7 7 10* 7 5 5 5 9 7 6 9 10* 6 7 0 118
Ming 8 7 4 9 4 0 8* 5 8 11 10* 7 7 8 8 0 11 115
Jonny11788 6 9 7 10 7 8 5 0 7 8 7 8 6 9 7 0 10 114
Sloww Hand 10 6 5 8 8 9 6 5 9 8 7 11* 8 0 0 6 0 106
Tuberski 9 8 7 6 5 6 4 8* 7 12* 6 0 0 0 0 0 0 78
[BBB] gjramsey 8 9 5 0 6 0 6 0 0 0 0 0 0 0 0 0 0 34
Congrats to RAH, closing out strong with 13 right in Wk17 to win going away.Apolyton's Grim Reaper 2008, 2010 & 2011
RIP lest we forget... SG (2) and LaFayette -- Civ2 Succession Games Brothers-in-Arms
Comment
-
adding to Rah's trophy room, he won the Survivor league with 8 weeks
in a 4 way tie he took NO and everyone else went with Pitt in the first week of the play offs
Okay, Rah wins 1st with 8 weeks and Slowwhand takes 2nd with 5 weeks
we had a 4 way tie without a winner in our first tryLast edited by Berzerker; January 11, 2012, 16:09.
Comment
Comment