WEEK 12 RESULTS
Daily League
Berzerkers 17
Sparta BC 4
Calamitous Intent 6
Siffan Hangmen 15
BC Poly Stoners 10
Dallas Dwarf Tossers 11
Next Big Thing 6
The Loveable losers 12
1. Berzerkers 146-97-33 .589 - 17-4-2
2. Calamitous Intent 134-110-32 .543 12.5 6-15-2
3. Siffan Hangmen 136-114-26 .540 13.5 15-6-2
4. Dallas Dwarf Tossers 129-120-27 .516 20 11-10-2
5. Next Big Thing 125-121-30 .507 22.5 6-12-5
6. BC Poly Stoners 111-134-31 .458 36 10-11-2
7. The Loveable losers 108-135-33 .451 38 12-6-5
8. Sparta BC 94-152-30 .395 53.5 4-17-2
Weekly League
Berzerk'd 8
Boston Brawlahs 6
City Hobgoblins 8
Deity Detroit Dudes 7
Fist's Sox 4
Georgia GrandSlamers 9
Rhapsody in Who 1
Calamitous Intent 13
Schrute Farm 5
Dwarf Tossers 9
BC Stoner Bears Week 8
Ozzie's Sluggers 5
1. Calamitous Intent 98-68-14 .583 - 13-1-1
2. Berzerk'd 99-69-12 .583 - 8-6-1
3. Fist's Sox 99-70-11 .581 0.5 4-9-2
4. Schrute Farm 96-70-14 .572 2 5-9-1
5. Boston Brawlahs 88-75-17 .536 8.5 6-8-1
6. Deity Detroit Dudes 79-80-21 .497 15.5 7-8-0
7. City Hobgoblins 80-85-15 .486 17.5 8-7-0
8. BC Stoner Bears Week 74-92-14 .450 24 8-5-2
9. Georgia GrandSlamers 68-93-19 .431 27.5 9-4-2
10. Rhapsody in Who 71-96-13 .431 27.5 1-13-1
11. Dwarf Tossers 67-94-19 .425 28.5 9-5-1
12. Ozzie's Sluggers 71-98-11 .425 28.5 5-8-2
Daily League
Berzerkers 17
Sparta BC 4
Calamitous Intent 6
Siffan Hangmen 15
BC Poly Stoners 10
Dallas Dwarf Tossers 11
Next Big Thing 6
The Loveable losers 12
1. Berzerkers 146-97-33 .589 - 17-4-2
2. Calamitous Intent 134-110-32 .543 12.5 6-15-2
3. Siffan Hangmen 136-114-26 .540 13.5 15-6-2
4. Dallas Dwarf Tossers 129-120-27 .516 20 11-10-2
5. Next Big Thing 125-121-30 .507 22.5 6-12-5
6. BC Poly Stoners 111-134-31 .458 36 10-11-2
7. The Loveable losers 108-135-33 .451 38 12-6-5
8. Sparta BC 94-152-30 .395 53.5 4-17-2
Weekly League
Berzerk'd 8
Boston Brawlahs 6
City Hobgoblins 8
Deity Detroit Dudes 7
Fist's Sox 4
Georgia GrandSlamers 9
Rhapsody in Who 1
Calamitous Intent 13
Schrute Farm 5
Dwarf Tossers 9
BC Stoner Bears Week 8
Ozzie's Sluggers 5
1. Calamitous Intent 98-68-14 .583 - 13-1-1
2. Berzerk'd 99-69-12 .583 - 8-6-1
3. Fist's Sox 99-70-11 .581 0.5 4-9-2
4. Schrute Farm 96-70-14 .572 2 5-9-1
5. Boston Brawlahs 88-75-17 .536 8.5 6-8-1
6. Deity Detroit Dudes 79-80-21 .497 15.5 7-8-0
7. City Hobgoblins 80-85-15 .486 17.5 8-7-0
8. BC Stoner Bears Week 74-92-14 .450 24 8-5-2
9. Georgia GrandSlamers 68-93-19 .431 27.5 9-4-2
10. Rhapsody in Who 71-96-13 .431 27.5 1-13-1
11. Dwarf Tossers 67-94-19 .425 28.5 9-5-1
12. Ozzie's Sluggers 71-98-11 .425 28.5 5-8-2
Comment