Who's your Papi, Berz?
			
		
	Announcement
				
					Collapse
				
			
		
	
		
			
				No announcement yet.
				
			
				
	
Fantasy Baseball Chat - Both Leagues
				
					Collapse
				
			
		
	X
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 I'm making a move in Daily. Weekly, I'm toast.Life is not measured by the number of breaths you take, but by the moments that take your breath away.
 "Hating America is something best left to Mobius. He is an expert Yank hater.
 He also hates Texans and Australians, he does diversify." ~ Braindead
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 WEEK 9 RESULTS
 
 Daily League
 
 Berzerkers 10
 BC Poly Stoners 7
 
 Calamitous Intent 7
 The Loveable losers 11
 
 Dallas Dwarf Tossers 16
 Next Big Thing 3
 
 Siffan Hangmen 15
 Sparta BC 5
 
 1. Berzerkers 109-71-27 .592 - 10-7-6
 2. Dallas Dwarf Tossers 103-82-22 .551 8.5 16-3-4
 3. Siffan Hangmen 102-83-22 .546 9.5 15-5-3
 4. Calamitous Intent 100-83-24 .541 10.5 7-11-5
 5. Next Big Thing 93-91-23 .505 18 3-16-4
 6. The Loveable losers 83-101-23 .457 28 11-7-5
 7. BC Poly Stoners 82-104-21 .447 30 7-10-6
 8. Sparta BC 63-120-24 .362 47.5 5-15-3
 
 Weekly League
 
 Berzerk'd 10
 Georgia GrandSlamers 4
 
 Boston Brawlahs 6
 Calamitous Intent 8
 
 City Hobgoblins 7
 Dwarf Tossers 5
 
 Fist's Sox 12
 BC Stoner Bears 3
 
 Rhapsody in Who 2
 Schrute Farm 13
 
 Deity Detroit Dudes 7
 Ozzie's Sluggers 7
 
 1. Fist's Sox 78-50-7 .604 - 12-3-0
 2. Calamitous Intent 75-51-9 .589 2 8-6-1
 3. Schrute Farm 73-51-11 .581 3 13-2-0
 4. Berzerk'd 72-55-8 .563 5.5 10-4-1
 5. Boston Brawlahs 66-56-13 .537 9 6-8-1
 6. Deity Detroit Dudes 61-57-17 .515 12 7-7-1
 7. City Hobgoblins 57-66-12 .467 18.5 7-5-3
 8. Ozzie's Sluggers 57-70-8 .452 20.5 7-7-1
 9. Rhapsody in Who 55-71-9 .441 22 2-13-0
 10. BC Stoner Bears Week 54-72-9 .433 23 3-12-0
 11. Georgia GrandSlamers 50-71-14 .422 24.5 4-10-1
 12. Dwarf Tossers 45-73-17 .396 28 5-7-3
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 WEEK 10 RESULTS
 
 Daily league
 
 Berzerkers 11
 Dallas Dwarf Tossers 10
 
 Calamitous Intent 11
 BC Poly Stoners 7
 
 Siffan Hangmen 7
 Next Big Thing 16
 
 Sparta BC 16
 The Loveable losers 5
 
 1. Berzerkers 120-81-29 .585 - 11-10-2
 2. Calamitous Intent 111-90-29 .546 9 11-7-5
 3. Dallas Dwarf Tossers 113-93-24 .543 9.5 10-11-2
 4. Next Big Thing 109-98-23 .524 14 16-7-0
 5. Siffan Hangmen 109-99-22 .522 14.5 7-16-0
 6. BC Poly Stoners 89-115-26 .443 32.5 7-11-5
 7. The Loveable losers 88-117-25 .437 34 5-16-2
 8. Sparta BC 79-125-26 .400 42.5 16-5-2
 
 Weekly league
 
 Berzerk'd 8
 Deity Detroit Dudes 4
 
 Boston Brawlahs 9
 Georgia GrandSlamers 4
 
 City Hobgoblins 6
 Calamitous Intent 7
 
 Fist's Sox 7
 Dwarf Tossers 8
 
 Rhapsody in Who 6
 BC Stoner Bears 7
 
 Schrute Farm 9
 Ozzie's Sluggers 5
 
 1. Fist's Sox 85-58-7 .590 - 7-8-0
 2. Schrute Farm 82-56-12 .587 0.5 9-5-1
 3. Calamitous Intent 82-57-11 .583 1 7-6-2
 4. Berzerk'd 80-59-11 .570 3 8-4-3
 5. Boston Brawlahs 75-60-15 .550 6 9-4-2
 6. Deity Detroit Dudes 65-65-20 .500 13.5 4-8-3
 7. City Hobgoblins 63-73-14 .467 18.5 6-7-2
 8. BC Stoner Bears Week 61-78-11 .443 22 7-6-2
 9. Rhapsody in Who 61-78-11 .443 22 6-7-2
 10. Ozzie's Sluggers 62-79-9 .443 22 5-9-1
 11. Georgia GrandSlamers 54-80-16 .413 26.5 4-9-2
 12. Dwarf Tossers 53-80-17 .410 27 8-7-0
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 Was that a mass mailing? I have someone on DL, not in line up.Life is not measured by the number of breaths you take, but by the moments that take your breath away.
 "Hating America is something best left to Mobius. He is an expert Yank hater.
 He also hates Texans and Australians, he does diversify." ~ Braindead
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 Mass mailing. My lineups are clean. I've had to do quite a bit of DL shuffling recently, as a matter of fact, with Torres and Teixeira going down.Last edited by Guynemer; June 13, 2007, 00:13."My nation is the world, and my religion is to do good." --Thomas Paine
 "The subject of onanism is inexhaustable." --Sigmund Freud
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 I have to look up to see catfish in weekly.Last edited by SlowwHand; June 13, 2007, 13:23.Life is not measured by the number of breaths you take, but by the moments that take your breath away.
 "Hating America is something best left to Mobius. He is an expert Yank hater.
 He also hates Texans and Australians, he does diversify." ~ Braindead
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 These guys all want to leave. Guess what? Too bad.
 the ONLY was a player is escaping is to go on DL.Life is not measured by the number of breaths you take, but by the moments that take your breath away.
 "Hating America is something best left to Mobius. He is an expert Yank hater.
 He also hates Texans and Australians, he does diversify." ~ Braindead
 Comment
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
 WEEK 11 RESULTS
 
 Daily League
 
 Berzerkers 9
 Siffan Hangmen 12
 
 Calamitous Intent 17
 Dallas Dwarf Tossers 5
 
 BC Poly Stoners 12
 The Loveable losers 8
 
 Sparta BC 11
 Next Big Thing 10
 
 1. Berzerkers 129-93-31 .571 - 9-12-2
 2. Calamitous Intent 128-95-30 .565 1.5 17-5-1
 3. Siffan Hangmen 121-108-24 .526 11.5 12-9-2
 4. Next Big Thing 119-109-25 .520 13 10-11-2
 5. Dallas Dwarf Tossers 118-110-25 .516 14 5-17-1
 6. BC Poly Stoners 101-123-29 .457 29 12-8-3
 7. The Loveable losers 96-129-28 .435 34.5 8-12-3
 8. Sparta BC 90-135-28 .411 40.5 11-10-2
 
 Weekly League
 
 Berzerk'd 11
 Ozzie's Sluggers 4
 
 Boston Brawlahs 7
 Deity Detroit Dudes 7
 
 City Hobgoblins 9
 Georgia GrandSlamers 5
 
 Fist's Sox 10
 Calamitous Intent 3
 
 Rhapsody in Who 9
 Dwarf Tossers 5
 
 Schrute Farm 9
 BC Stoner Bears Week 5
 
 1. Fist's Sox 95-61-9 .603 - 10-3-2
 2. Schrute Farm 91-61-13 .591 2 9-5-1
 3. Berzerk'd 91-63-11 .585 3 11-4-0
 4. Calamitous Intent 85-67-13 .555 8 3-10-2
 5. Boston Brawlahs 82-67-16 .545 9.5 7-7-1
 6. Deity Detroit Dudes 72-72-21 .500 17 7-7-1
 7. City Hobgoblins 72-78-15 .482 20 9-5-1
 8. Rhapsody in Who 70-83-12 .461 23.5 9-5-1
 9. BC Stoner Bears Week 66-87-12 .436 27.5 5-9-1
 10. Ozzie's Sluggers 66-90-9 .427 29 4-11-0
 11. Georgia GrandSlamers 59-89-17 .409 32 5-9-1
 12. Dwarf Tossers 58-89-18 .406 32.5 5-9-1
 Comment



 
							
						
Comment