Mmmmmm....
I just had a JAM sandwich and it was yummy!
RPM AKA Spaced Cowboy
I just had a JAM sandwich and it was yummy!
RPM AKA Spaced Cowboy
| Rank | Score: | Player | Turns used: | Good/Evil | Alliance | Eff. Rating. |
| 1 | 1,899,984,782 | Admiral Spaced Cowboy | 11,480 | -205 | "Dude, Where's my Horse!" | 165504 |
| 2 | 1,263,934,539 | Admiral Elenius | 8,925 | 8 | "Dude, Where's my Horse!" | 141617 |
| 3 | 334,948,574 | Admiral Scouse Git [1] | 17,798 | 93 | "Dude, Where's my Horse!" | 141617 |
| 4 | 27,122,029 | Admiral kaido | 21,151 | -14 | The Spaced Merchants | 1282 |
| 5 | 18,214,861 | Admiral Arthur Dent | 14,879 | 13 | Legions of 42 | 1224 |
| 6 | 14,883,180 | Admiral Blaze Inferno | 9,021 | 10 | Bandits from BotD's server | 1650 |
| 7 | 11,304,511 | Admiral Paw | 6,704 | 5 | The Spaced Merchants | 5644 |
| 8 | 6,761,861 | Admiral Mysterious | 1,198 | 0 | | 5644 |
| 9 | 4,202,586 | Admiral Reo | 2,819 | 3 | Covert Coalition | 1491 |
| 10 | 1,228,662 | Admiral Lotu | 15,497 | 53 | Legions of 42 | 79 |
Comment