final results
[This message has been edited by MarkG (edited October 31, 2000).]
[This message has been edited by MarkG (edited October 31, 2000).]
A head dino character, an alpha dino or King/Queen Dino | 42 / 11% |
Humanize the dinos(baby dinos) | 19 / 5% |
Emphasize the story of the dinos | 35 / 9% |
A vicious enemy(enviroment/enemy dino) | 30 / 8% |
A home(shaping an area to the player's liking) | 98 / 26% |
Expressive animation | 21 / 5% |
Big goals(something big to grasp for) | 128 / 34% |
373 total votes
Comment