Military forces as of turn 235 (1190AD)
Original post:
Thanks for reminding me Spiffor, was getting around to it
Ok so we have a unanimous decision to explore eastwards initially. This is to official instruct Jack_www or whoever plays the next turn to move east. Once we see what that uncovers we will discuss the next move.
Code:
| GS | GoW | ND | Lego | |
| Compared with us | strong | average | weak | - |
| Horsemen/Knights | 0 | 4(R) | ? | 8(H) |
| Cavalries | 0 | 26 | ? | 51 |
| Tanks | 70 | 44 | ? | 0 |
| Riflemen | 20 | 0 | ? | 0 |
| Infantries | 57 | 58 | ? | 78 |
| Marines | 6 | 0 | ? | 0 |
| Artileries | 14 | 19 | ? | 61 |
| Galleons | 12 | 0 | ? | 0 |
| Transports | 11 | 15 | ? | 15 |
| Carriers | 2 | 3 | ? | 0 |
| Submarines | 3 | 0 | ? | 5 |
| Ironclads | 0 | 0 | ? | 16 |
| Destroyers | 22 | 18 | ? | 6 |
| Battleships | 0 | 0 | ? | 7 |
| Fighters | 1 | 0 | ? | 0 |
| Bombers | 0 | 9 | ? | 0 |
Original post:
Thanks for reminding me Spiffor, was getting around to it

Ok so we have a unanimous decision to explore eastwards initially. This is to official instruct Jack_www or whoever plays the next turn to move east. Once we see what that uncovers we will discuss the next move.



Comment