orders are in.....3/6.....maybe....

TURN 3, LAP 1 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xxxx......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xxxxx........xxx.xxxx..................................xxx.| 10xxxxx....+....xxxxxx....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................xxx.| xxxxx...........xx.....................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xx..| xxxx..................................................xx...| 25xxxx+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxxxx.............................................xx......| xxx..xx...........................................xx.......| xxx...##.Speed Limit 6...........................xx........| 30xxx.+.xx.+....+....+....+....+....+....+....+...xx....+....+ xxx...xx.......................................xx..........| xxx...xx......................................xx...........| xxx...xx......................................xx...........| xxx...xx.......................................xx..........| 35===.+.PP.Pit Stop Marker+....+....+....+....+...xx....+....+ xxx...xx.........................................xx........| xxx...xx..........................................xx.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xx.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xxxxx.................................................xx...| xxxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................xxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.xxx+ xxxx....................................................xxx| xxxx....................................................xxx| .xxx....................................................xxx| ..xxx...................................................xxx| 50...xxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....xxx.................................................xxx| .....xxx................................................xxx| ......xxx...............................................xxx| ......xxx...............................................xxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+xxxx+ ......xxx.............................................xxxxx| ......xxx............................................xxxxxx| ......xxx...........................................xxxxxxx| ......xxx..........................................xxxxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xx2.....xxxxx+.xxxx....+....+....+xxx.+....+....+ ............xxxx4x3xxxx....xxxxxxxxxxxxxxxxxxxx............| .............xxxx6xxxx......xxxxxxxxxxxxxxxxxx.............| ..............xxxxxxx........xxxxxxxxxxxxxxxx..............| ...............xxxx51xxxxxxxxxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+
# | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
1 | The Ferret | Performance | E | 12 | 12 | 24 | 8 | M9LM2 |
2 | The Hawk | Sway | SE | 12 | 12 | 6 | 4 | A(M4)L(M7) |
3 | The Flying Finn | Performance | E | 12 | 12 | 22 | 8 | (2M)L(5M)(L+1)(3M) |
4 | The Ram | Sway | E | 12 | 12 | 6 | 4 | (M3)L(M5)L(M2) |
5 | The Horse | Performance | E | 12 | 12 | 23 | 8 | ML(8M)(L+1)M |
6 | Montezuma | Sway | E | 12 | 12 | 5 | 4 | (m1)L(m6)L(m3) |
Comment