Day 4: The First War
Trade
Whoha (3)---> Jonny (9 gp/27 gp)
muxec (3)---> Spaced Cowboy (21 gp/45 gp)
Jonny (3)---> Whoha (9 gp/27 gp)
Smiley (5)--> Spaced Cowboy (75 gp/125 gp)
Vlad (3)--> Kassiopeia (21 gp/45 gp)
Spaced Cowboy (5)--> Smiley (75 gp/125 gp)
Kassiopeia (5)--> Sparrowhawk (75 gp/125 gp)
Wonders
Tower of Babel -- Spaced Cowboy (J3) [Dude Ranch]
Colosseum- Spaced Cowboy (I3) [Cowtown]
Trojan Horse- Spaced Cowboy (J4) [Austin]
Acropolis- Sparrowhawk (C9) [Falcon]
Silk Road- Spaced Cowboy (J3) [San Antonio]
Technology
#6 Religion (20)
#7 Espionage (39)
#8 Industrialization (63)
#9 Representative Government (136)
Trade
Whoha (3)---> Jonny (9 gp/27 gp)
muxec (3)---> Spaced Cowboy (21 gp/45 gp)
Jonny (3)---> Whoha (9 gp/27 gp)
Smiley (5)--> Spaced Cowboy (75 gp/125 gp)
Vlad (3)--> Kassiopeia (21 gp/45 gp)
Spaced Cowboy (5)--> Smiley (75 gp/125 gp)
Kassiopeia (5)--> Sparrowhawk (75 gp/125 gp)
Wonders
Tower of Babel -- Spaced Cowboy (J3) [Dude Ranch]
Colosseum- Spaced Cowboy (I3) [Cowtown]
Trojan Horse- Spaced Cowboy (J4) [Austin]
Acropolis- Sparrowhawk (C9) [Falcon]
Silk Road- Spaced Cowboy (J3) [San Antonio]
Technology
#6 Religion (20)
#7 Espionage (39)
#8 Industrialization (63)
#9 Representative Government (136)
Code:
Society | Cities | Tech | Army | SS Parts | Nukes | SDI | Gold |
Muxec | 3 | 6 | 0 | 0 | 0 | 0 | 163 |
Whoha | 5 | 5 | 7 | 0 | 0 | 0 | 209 |
:) Smiley | 4 | 8 | 4 | 0 | 0 | 0 | 487 |
Spaced Cowboy | 10 | 8 | 0 | 0 | 0 | 0 | 474 |
Vlad Antlerkov | 5 | 5 | 9 | 0 | 0 | 0 | 217 |
Jonny | 6 | 5 | 12 | 0 | 0 | 0 | 148 |
Sparrowhawk | 7 | 8 | 0 | 0 | 0 | 0 | 407 |
Kassiopeia | 6 | 8 | 5 | 0 | 0 | 0 | 516 |
Comment