thanks smiley

Player | GO I | GO II | GO III | GO IV | GO V | GO VI | GO VII | GO VIII |
---|---|---|---|---|---|---|---|---|
:) Smiley | X* | X | X | X | X | X | [i]GM[/i] | [i]GM[/i] |
Atragon | - | - | - | - | - | - | X | X |
Boshko | - | - | X | - | - | - | - | - |
Chaunk | - | X | X | - | - | - | - | - |
DrSpike | X | [b]W*[/b] | X | [b]W[/b] | X | X | X | - |
Duke o'York | X | - | - | - | X | - | - | - |
[Exodus]Phoenix | - | - | - | - | - | - | X | - |
Gamecube64 | - | X | - | - | - | - | X | - |
General Ludd | X | - | - | - | - | - | - | - |
General Tacticus | - | [b]W*[/b] | [i]GM[/i] | X | [b]W[/b] | X | - | - |
GeoModder | - | X | X | X | - | [b]W[/b] | - | X |
Hercules | - | - | - | - | - | - | X | X |
Jaguar | - | - | - | - | - | - | - | X |
Jamski | [i]GM*[/i] | X | X | X | X | X | X | X |
Joncha | - | X | [b]W[/b] | X | X | X | X | [b]W[/b] |
Jonny | - | - | - | - | - | - | - | X |
Kassiopeia | - | X | X | X | X | X | X | X |
Kuciwalker | - | - | X | X | X | - | - | X |
Ljube-ljcvetko | X | X | X | X | [i]GM[/i] | [i]GM[/i] | X | X |
Lord Nuclear | - | - | - | - | - | - | X | X |
Moron | - | - | - | - | - | - | X | X |
Paddy the Scot | - | - | - | - | - | - | [b]W[/b] | X |
Paramir | - | - | - | - | - | - | - | X |
Sandman | - | - | - | X | - | - | X | X |
Skanky Burns | [b]W[/b] | [i]GM[/i] | X | X | X | X | X | X |
Snoopy369 | - | - | - | - | - | - | - | X |
Spaced Cowboy | X | X | X | [i]GM[/i] | X | X | X | X |
Sparrowhawk | - | - | - | - | X | X | X | X |
Theben | - | - | - | - | - | X | X | - |
Trokair | X | - | - | - | - | - | - | - |
Urban Ranger | X | - | - | - | - | - | - | - |
Vlad Antlerkov | X | - | - | - | - | - | - | X |
Vladimir Harkonnen | - | X | - | - | - | - | - | - |
Whoha | - | - | X | X | X | X | - | - |
Game | GM | Winner | # of Participants | # of Posts |
---|---|---|---|---|
Galactic Overlord I Part 2 |
Jamski / :) Smiley |
Skanky Burns | 10 | 510 + 94 604 |
Galactic Overlord II Part 2 |
Skanky Burns | GeneralTacticus / DrSpike | 12 | 505 + 160 665 |
Galactic Overlord III | GeneralTacticus | Joncha | 12 | 498 |
Galactic Overlord IV | Spaced Cowboy | DrSpike | 12 | 496 |
Galactic Overlord V - The Wrath of Doc | Ljube-ljcvetko | GeneralTacticus | 12 | 399 |
Galactic Overlord VI: Resistance is futile Part 2 |
Ljube-ljcvetko | Geomodder / Sparrowhawk* | 12 | 504 + 218 722 |
Galactic Overlord VII - Enhanced Graphics Edition Part 2 Part 3 |
:) Smiley | Paddy the Scot | 18 | 479 + 492 + 215 1,186 |
Galactic Overlord VIII Part 2 Part 3 Part 4 Part 5 Part 6 |
:) Smiley | Joncha | 22 | 489 + 475 + 477 + 523 + 498 + 457 2,919 |
Galactic Overlord IX - The Golden Age Part 2 |
Jamski | Spiffor | 17 | 509 + 565 1,074 |
Galactic Overlord X Part 2 |
Jamski / :) Smiley |
Snoopy | 16 | 525 + 159 684 |
Galactic Overlord XI - Old School Revisited Part 2 |
Spaced Cowboy | Ljube | 17 | 525 + 158 683 |
Galactic Overlord XII - Even Older School Revisited Part 2 |
Ljube | Whoha | 15 | 526 + 23 549 |
Galactic Overlord XIII - Orthodox New Year Edition! | Ljube | Jaguar | 13 | 311 |
Galactic Overlord XIV - Return of the Unbeaten Champion! | Ljube | Joncha | 17 | 416 |
Galactic Overlord XV - UDWOT be Yarrr and woo Part 2 |
Joncha | Ljube | 16 | 484 + 389 873 |
Galactic Overlord XVI | Joncha | Kassiopeia | 11 | 525 |
Galactic Overlord XVII - Fools Rush in | Spaced Cowboy | Jaguar | 13 | 422 |
Galactic Overlord XVIII | Tba | Tba | # | ? ? |
Total: | 13,026 |
Game | GM | Winner | # of Racers | # of Posts |
---|---|---|---|---|
Formula 1 | vovan | Skanky Burns | 8 | 231 |
Formula 2 | Skanky Burns | rah | 10 | 327 |
Formula 3 | rah | Jamski | 8 | 526 |
*** | *** | *** | *** | *** |
NASCAR I | Spaced Cowboy | Skanky Burns | 6 | 165 |
NASCAR II | Skanky Burns | Jonny | 6 | 176 |
NASCAR III | gjramsey | Spaced Cowboy | 6 | 160 |
NASCAR IV | Jonny | rah | 6 | 131 |
NASCAR V | rah | Skanky Burns | 6 | 472 |
NASCAR VI | Spaced Cowboy | Jonny | 6 | 184 |
NASCAR VII | Jonny | Kassiopeia | 6 | 313 |
NASCAR VIII | Spaced Cowboy | rah | 5 | 383 |
NASCAR IX | rah | vovan | 7 | 752 |
NASCAR X | vovan | ? | 9 | ? |
Comment