It was fan ****ing tastic.
I have the best team. I shant hear otherwise.
I have the best team. I shant hear otherwise.
1. | (4) | Jay Cutler(Chi - QB) | $18 |
2. | (13) | Greg Little(Cle - WR) | $6 |
3. | (17) | Adrian Peterson(Min - RB) | $33 |
4. | (29) | Trent Richardson(Cle - RB) | $30 |
5. | (47) | Tony Romo(Dal - QB) | $13 |
6. | (70) | Greg Jennings(GB - WR) | $27 |
7. | (73) | Vincent Jackson(TB - WR) | $10 |
8. | (74) | Dez Bryant(Dal - WR) | $11 |
9. | (83) | BenJarvus Green-Ellis(Cin - RB) | $12 |
10. | (85) | Jacob Tamme(Den - TE) | $6 |
11. | (109) | Alex Henery(Phi - K) | $2 |
12. | (112) | Brent Celek(Phi - TE) | $2 |
13. | (121) | Randy Moss(SF - WR) | $2 |
14. | (125) | Houston(Hou - DEF) | $3 |
15. | (153) | Rashad Jennings(Jac - RB) | $2 |
16. | (155) | Montario Hardesty(Cle - RB) | $1 |
Unused | $12 |
1. | (43) | Ryan Mathews(SD - RB) | $32 |
2. | (58) | Victor Cruz(NYG - WR) | $32 |
3. | (65) | Miles Austin(Dal - WR) | $19 |
4. | (67) | Marques Colston(NO - WR) | $22 |
5. | (68) | Matt Forte(Chi - RB) | $47 |
6. | (81) | Doug Martin(TB - RB) | $24 |
7. | (88) | Ben Roethlisberger(Pit - QB) | $11 |
8. | (107) | Fred Davis(Was - TE) | $5 |
9. | (157) | Jon Baldwin(KC - WR) | $1 |
10. | (166) | James Starks(GB - RB) | $1 |
11. | (173) | Daniel Thomas(Mia - RB) | $1 |
12. | (179) | Matt Cassel(KC - QB) | $1 |
13. | (184) | Cedric Benson(GB - RB) | $1 |
14. | (187) | Atlanta(Atl - DEF) | $1 |
15. | (190) | Rob Bironas(Ten - K) | $1 |
16. | (192) | Washington(Was - DEF) | $1 |
Unused | $0 |
1. | (7) | Michael Vick(Phi - QB) | $23 |
2. | (12) | Maurice Jones-Drew(Jac - RB) | $42 |
3. | (22) | Baltimore(Bal - DEF) | $5 |
4. | (26) | Eli Manning(NYG - QB) | $20 |
5. | (35) | Peyton Manning(Den - QB) | $19 |
6. | (37) | Fred Jackson(Buf - RB) | $26 |
7. | (42) | Matt Schaub(Hou - QB) | $10 |
8. | (52) | Matt Bryant(Atl - K) | $1 |
9. | (53) | Frank Gore(SF - RB) | $16 |
10. | (59) | Philip Rivers(SD - QB) | $14 |
11. | (89) | Robert Meachem(SD - WR) | $8 |
12. | (90) | Danny Amendola(StL - WR) | $2 |
13. | (91) | Kenny Britt(Ten - WR) | $7 |
14. | (98) | Nate Washington(Ten - WR) | $3 |
15. | (103) | Mason Crosby(GB - K) | $2 |
16. | (124) | Jared Cook(Ten - TE) | $1 |
Unused | $1 |
1. | (3) | Ray Rice(Bal - RB) | $64 |
2. | (9) | LeSean McCoy(Phi - RB) | $61 |
3. | (33) | Steve Smith(Car - WR) | $27 |
4. | (48) | Percy Harvin(Min - WR) | $21 |
5. | (57) | Sam Bradford(StL - QB) | $3 |
6. | (69) | Andrew Luck(Ind - QB) | $6 |
7. | (75) | Jason Witten(Dal - TE) | $8 |
8. | (80) | Philadelphia(Phi - DEF) | $2 |
9. | (129) | Jahvid Best(Det - RB) | $1 |
10. | (140) | Sebastian Janikowski(Oak - K) | $1 |
11. | (151) | Santonio Holmes(NYJ - WR) | $1 |
12. | (170) | Mike Williams(TB - WR) | $1 |
13. | (176) | Tim Hightower(Was - RB) | $1 |
14. | (181) | Dallas Clark(TB - TE) | $1 |
15. | (186) | Detroit(Det - DEF) | $1 |
16. | (189) | Mike Nugent(Cin - K) | $1 |
Unused | $0 |
1. | (14) | Marshawn Lynch(Sea - RB) | $27 |
2. | (20) | Vernon Davis(SF - TE) | $16 |
3. | (21) | Cam Newton(Car - QB) | $38 |
4. | (39) | Calvin Johnson(Det - WR) | $58 |
5. | (50) | Joe Flacco(Bal - QB) | $7 |
6. | (54) | Aaron Hernandez(NE - TE) | $22 |
7. | (94) | Jonathan Stewart(Car - RB) | $7 |
8. | (111) | Ben Tate(Hou - RB) | $3 |
9. | (118) | Mikel LeShoure(Det - RB) | $3 |
10. | (126) | Jacquizz Rodgers(Atl - RB) | $2 |
11. | (130) | Austin Collie(Ind - WR) | $1 |
12. | (136) | Denarius Moore(Oak - WR) | $3 |
13. | (141) | Michael Crabtree(SF - WR) | $1 |
14. | (150) | Chicago(Chi - DEF) | $5 |
15. | (152) | Coby Fleener(Ind - TE) | $1 |
16. | (156) | David Akers(SF - K) | $6 |
Unused | $0 |
1. | (2) | Aaron Rodgers(GB - QB) | $69 |
2. | (5) | Antonio Gates(SD - TE) | $21 |
3. | (6) | Stephen Gostkowski(NE - K) | $5 |
4. | (10) | San Francisco(SF - DEF) | $9 |
5. | (36) | Wes Welker(NE - WR) | $40 |
6. | (49) | Reggie Wayne(Ind - WR) | $12 |
7. | (60) | Michael Turner(Atl - RB) | $21 |
8. | (92) | Pierre Garcon(Was - WR) | $7 |
9. | (99) | Malcom Floyd(SD - WR) | $6 |
10. | (119) | Rashard Mendenhall(Pit - RB) | $1 |
11. | (131) | DeAngelo Williams(Car - RB) | $3 |
12. | (142) | Evan Royster(Was - RB) | $1 |
13. | (148) | Pierre Thomas(NO - RB) | $2 |
14. | (171) | Owen Daniels(Hou - TE) | $1 |
15. | (177) | Jake Locker(Ten - QB) | $1 |
16. | (182) | Buffalo(Buf - DEF) | $1 |
Unused | $0 |
1. | (11) | Drew Brees(NO - QB) | $64 |
2. | (16) | Darren Sproles(NO - RB) | $35 |
3. | (44) | A.J. Green(Cin - WR) | $31 |
4. | (45) | Jordy Nelson(GB - WR) | $28 |
5. | (87) | Darrius Heyward-Bey(Oak - WR) | $4 |
6. | (95) | Lance Moore(NO - WR) | $6 |
7. | (96) | Jason Hanson(Det - K) | $1 |
8. | (100) | Stevie Johnson(Buf - WR) | $12 |
9. | (108) | C.J. Spiller(Buf - RB) | $3 |
10. | (113) | Donald Brown(Ind - RB) | $6 |
11. | (132) | Tony Gonzalez(Atl - TE) | $5 |
12. | (143) | New England(NE - DEF) | $1 |
13. | (164) | Alex Smith(SF - QB) | $1 |
14. | (172) | LeGarrette Blount(TB - RB) | $1 |
15. | (178) | Dustin Keller(NYJ - TE) | $1 |
16. | (183) | Miami(Mia - DEF) | $1 |
Unused | $0 |
Comment