Either HMTL or vB code. Poly supports both.
-Jam
-Jam
| Name | Status | Vote | Name | Status | Vote | |
|---|---|---|---|---|---|---|
| Zopperoni | Alive | Guynemer | GhengisFarb | Alive | Spaced Cowboy | |
| rah | Alive | CapitanGarlic | MattH | Alive | HongHu | |
| Jon Miller | Alive | Jamski | Guynemer | Alive | Jon Miller | |
| HongHu | Alive | Jamski | Dead (Mafia - Round 1) | |||
| Hercules | Alive | CapitanGarlic | Pave | Alive | Guynemer | |
| ADG | Alive | CapitanGarlic | alva | Alive | CapitanGarlic | |
| Kassiopeia | Alive | Jamski | Spiffor | Alive | N/A | |
| Jamski | Alive | Spaced Cowboy | Nikolai | Alive | Osweld | |
| Osweld | Alive | Jamski | Jonny | Alive | HongHu | |
| Vlad Antlerkov | Alive | Spaced Cowboy | Drogue | Alive | Pave | |
| Skanky Burns | Alive | Spaced Cowboy | CapitanGarlic | Alive | Skanky Burns | |
| Frozzy | Alive | Kassiopeia | Spaced Cowboy | Alive | GhengisFarb | |
| Village Status: Day | ||||||
Votes:
| ||||||
| Name | Status | Vote | Name | Status | Vote | |
|---|---|---|---|---|---|---|
| Zopperoni | Alive | N/A | GhengisFarb | Alive | N/A | |
| rah | Alive | N/A | MattH | Alive | N/A | |
| Jon Miller | Alive | N/A | Guynemer | Alive | N/A | |
| HongHu | Alive | N/A | Dead (Mafia - Round 1) | |||
| Hercules | Alive | N/A | Pave | Alive | N/A | |
| ADG | Alive | N/A | alva | Alive | N/A | |
| Kassiopeia | Alive | N/A | Spiffor | Alive | N/A | |
| Jamski | Alive | N/A | Nikolai | Alive | N/A | |
| Osweld | Alive | N/A | Jonny | Alive | N/A | |
| Vlad Antlerkov | Alive | N/A | Drogue | Alive | N/A | |
| Skanky Burns | Alive | N/A | CapitanGarlic | Alive | N/A | |
| Frozzy | Alive | N/A | Dead (Village - Round 1) | |||
| Village Status: Night | ||||||
Votes:
| ||||||
Comment