Announcement

Collapse
No announcement yet.

What Are Those Finns Up To?

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • What Are Those Finns Up To?

    Mahdottoman perättömät tilastot

    Code:
    Nimi	I - X	XI - XV	XVI	XVII	XVIII	XIX	XX	XXI	Sum	%-osuus
    kassiopeia	1526	516	86	120	49	11	69	85	2462	22,26 %
    Ari Rahikkala	701	296	56	132	50	53	22	26	1336	12,08 %
    Stefu	493	96	40	23	45	35	16	7	755	6,83 %
    Andemagne	535	103	15	14	11	22	20	720	6,51 %
    Tuomerehu	216	161	41	50	65	60	61	63	717	6,48 %
    Jeje2	247	258	32	24	29	13	28	36	667	6,03 %
    aaglo	329	112	33	14	23	25	23	32	591	5,34 %
    Anodyne	83	120	49	12	89	89	46	60	548	4,95 %
    Kristalli	307	134	16	16	14	23	9	23	542	4,90 %
    Pekka	48	228	21	44	29	57	49	47	523	4,73 %
    Rasbelin	1	77	56	15	33	48	124	57	411	3,72 %
    Ignorance	78	179	8	7	34	34	8	1	349	3,16 %
    Demon Allbran	303	7	310	2,80 %
    Patriqvium	55	78	10	3	2	5	1	154	1,39 %
    Veroporo	106	45	151	1,37 %
    Aivo1/2so	104	14	5	3	7	10	6	2	151	1,37 %
    tinyp3nis	0	2	27	24	21	6	2	7	89	0,80 %
    Hakkapeliitta	23	3	2	4	6	27	65	0,59 %
    Ecthelion	35	0	35	0,32 %
    Gramphos	22	0	22	0,20 %
    laurentius	15	0	5	2	22	0,20 %
    UberKrux	0	3	1	7	4	5	20	0,18 %
    Wilderess	5	8	1	3	17	0,15 %
    Immortal Wombat	15	0	15	0,14 %
    -=Vagrant=-	13	0	13	0,12 %
    Rehsab	0	13	13	0,12 %
    Tassadar5000	0	0	2	11	13	0,12 %
    monolith94	12	0	12	0,11 %
    Jarouik	12	0	12	0,11 %
    Ming	10	0	2	12	0,11 %
    Pavlov	0	12	12	0,11 %
    Provost Harrison	11	0	11	0,10 %
    GP	10	0	1	11	0,10 %
    faded glory	10	0	10	0,09 %
    The Vagabond	10	0	10	0,09 %
    Caligastia	9	0	9	0,08 %
    ColdWizard	7	0	2	9	0,08 %
    Aragon	8	0	8	0,07 %
    Bugs ****ing Bunny	8	0	8	0,07 %
    Skanky Burns	0	8	8	0,07 %
    Jusbaummer	7	0	7	0,06 %
    notyoueither	4	3	7	0,06 %
    Juggernaut	6	0	6	0,05 %
    Eli	6	0	6	0,05 %
    Ethemind	5	0	5	0,05 %
    Juize	5	0	5	0,05 %
    Monk	5	0	5	0,05 %
    Imran Siddiqui	5	0	5	0,05 %
    Paitkis22	4	1	5	0,05 %
    Gangerolf	3	2	5	0,05 %
    Dan Severn	0	5	5	0,05 %
    Furri	4	0	4	0,04 %
    Bill3000	4	0	4	0,04 %
    Cthol	3	1	4	0,04 %
    Jogilius	3	1	4	0,04 %
    Sava	0	4	4	0,04 %
    Eetupatukka	3	0	3	0,03 %
    Zopperoni	3	0	3	0,03 %
    Duke of Finland	3	0	3	0,03 %
    MrBaggins	3	0	3	0,03 %
    Tingkai	3	0	3	0,03 %
    David Floyd	3	0	3	0,03 %
    Jaakko	2	1	3	0,03 %
    VetLegion	0	3	3	0,03 %
    Dominikos	0	3	3	0,03 %
    Apocalypse	0	0	2	1	3	0,03 %
    Puupertti Ruma	0	0	3	3	0,03 %
    JellyDonut	2	0	2	0,02 %
    SmartFart	2	0	2	0,02 %
    Xuenau	2	0	2	0,02 %
    Faboba 	2	0	2	0,02 %
    Fergus Horkan	2	0	2	0,02 %
    Gibsie	2	0	2	0,02 %
    Oldenbarnevelt	2	0	2	0,02 %
    ranskaldan	2	0	2	0,02 %
    Sonic the siili	2	0	2	0,02 %
    Jaguar Warrior	2	0	2	0,02 %
    Raging Mouse	2	0	2	0,02 %
    Asher	2	0	2	0,02 %
    turrican	2	0	2	0,02 %
    Kamrat X	2	0	2	0,02 %
    devilmunchkin	2	0	2	0,02 %
    OzzyMander	2	0	2	0,02 %
    Trip	2	0	2	0,02 %
    Shi Huangdi	1	1	2	0,02 %
    Afom	0	2	2	0,02 %
    Gazablanca	0	2	2	0,02 %
    DrLight	0	2	2	0,02 %
    DaShi	0	1	1	2	0,02 %
    XarXo	0	0	2	2	0,02 %
    Graag	0	0	2	2	0,02 %
    *End Is Forever*	1	0	1	0,01 %
    Hammi	1	0	1	0,01 %
    Jay	1	0	1	0,01 %
    krayzyHorse	1	0	1	0,01 %
    Kumiorava	1	0	1	0,01 %
    kyon	1	0	1	0,01 %
    Lancer	1	0	1	0,01 %
    Lincoln	1	0	1	0,01 %
    Mark_Lipovrovskiy	1	0	1	0,01 %
    MORON	1	0	1	0,01 %
    reds4ever	1	0	1	0,01 %
    Snapcase	1	0	1	0,01 %
    Tuomas Seijavuo	1	0	1	0,01 %
    Alexander's Horse	1	0	1	0,01 %
    Ankka	1	0	1	0,01 %
    Assur	1	0	1	0,01 %
    Dr.Oogkloot	1	0	1	0,01 %
    EsoxLucius	1	0	1	0,01 %
    H Tower	1	0	1	0,01 %
    Juse	1	0	1	0,01 %
    Mika22	1	0	1	0,01 %
    Oblivion	1	0	1	0,01 %
    Hirveä Meisseli 	1	0	1	0,01 %
    Jaxu	1	0	1	0,01 %
    SaippuaKauppiaS	1	0	1	0,01 %
    Shai-Hulud	1	0	1	0,01 %
    SociableMartian	1	0	1	0,01 %
    T-O-W	1	0	1	0,01 %
    Zape	1	0	1	0,01 %
    Lawrence of Arabia	1	0	1	0,01 %
    Richelieu	1	0	1	0,01 %
    Spectator	1	0	1	0,01 %
    Vetinaari	1	0	1	0,01 %
    Vesayen	1	0	1	0,01 %
    Gralak	1	0	1	0,01 %
    Hammar	1	0	1	0,01 %
    Concah	1	0	1	0,01 %
    Hurricane	1	0	1	0,01 %
    OPD	0	1	1	0,01 %
    MattHiggs	0	1	1	0,01 %
    Lazarus and the Gimp	0	0	1	1	0,01 %
    Maniac	0	0	1	1	0,01 %
    Godraz	0	0	1	1	0,01 %
    Buck Birdseed	0	0	1	1	0,01 %
    flash9286	0	0	1	1	0,01 %
    Lemmy	0	0	1	1	0,01 %
    Six Thousand Year Old Man	0	0	1	1	0,01 %
    Datajack Franit	0	0	1	1	0,01 %
    statusperfect	0	0	1	1	0,01 %
    red_jon	0	0	1	1	0,01 %
    Jürgen	0	0	1	1	0,01 %
    TKG	0	0	1	1	0,01 %
    Spiffor	0	0	1	1	0,01 %
    Dissident	0	0	1	1	0,01 %
    zapnic	0	0	1	1	0,01 %
    SUM	5524	2507	504	504	504	506	506	505	11060	100,00 %
    “As a lifelong member of the Columbia Business School community, I adhere to the principles of truth, integrity, and respect. I will not lie, cheat, steal, or tolerate those who do.”
    "Capitalism ho!"

  • #2
    ...people like to cry a lot... - Pekka
    ...we just argue without evidence, secure in our own superiority. - Snotty

    Comment


    • #3
      Looks like the people who have contributed posts to suomithreads (grouped by tens).

      I think they cut off at a minimum of 2 posts total because I posted at least once in a finnthread.
      12-17-10 Mohamed Bouazizi NEVER FORGET
      Stadtluft Macht Frei
      Killing it is the new killing it
      Ultima Ratio Regum

      Comment


      • #4
        You're there.

        KrazyHorse.
        You make my life and times
        A book of bluesy Saturdays

        Comment


        • #5
          it's the chart that tracks who's spamming the most. Kassi is in the lead, while Ming lags behind in 30th.
          Pool Manager - Lombardi Handicappers League - An NFL Pick 'Em Pool

          https://youtu.be/HLNhPMQnWu4

          Comment


          • #6
            It tells that Provost Harrison has made a 0,1% of postings in the Suomithreadi. Nothing else matters. It's all just window-dressing, apart from that. Provost Harrison. That's the ticket.
            "Spirit merges with matter to sanctify the universe. Matter transcends to return to spirit. The interchangeability of matter and spirit means the starlit magic of the outermost life of our universe becomes the soul-light magic of the innermost life of our self." - Dennis Kucinich, candidate for the U. S. presidency
            "That’s the future of the Democratic Party: providing Republicans with a number of cute (but not that bright) comfort women." - Adam Yoshida, Canada's gift to the world

            Comment


            • #7
              Incidentally, Suomithreadi's have apparently passed the 10,000 post mark long time gone. Whopee.
              "Spirit merges with matter to sanctify the universe. Matter transcends to return to spirit. The interchangeability of matter and spirit means the starlit magic of the outermost life of our universe becomes the soul-light magic of the innermost life of our self." - Dennis Kucinich, candidate for the U. S. presidency
              "That’s the future of the Democratic Party: providing Republicans with a number of cute (but not that bright) comfort women." - Adam Yoshida, Canada's gift to the world

              Comment


              • #8
                I'm always mispelled.

                Comment


                • #9
                  Re: What Are Those Finns Up To?

                  60-70 degrees North latiude last i heard.

                  Comment


                  • #10
                    We are planning to summon ottok, to bring forth the demise of all Mankind... Wait, Laz used that one already. Damn.
                    Cake and grief counseling will be available at the conclusion of the test. Thank you for helping us help you help us all!

                    Comment


                    • #11
                      Originally posted by Anodyne
                      You're there.

                      KrazyHorse.
                      No I'm not. just did a search on this page, and your post was the first hit on "horse"...
                      12-17-10 Mohamed Bouazizi NEVER FORGET
                      Stadtluft Macht Frei
                      Killing it is the new killing it
                      Ultima Ratio Regum

                      Comment


                      • #12
                        Do a search for "Jay" and drop a line
                        Concrete, Abstract, or Squoingy?
                        "I don't believe in giving scripting languages because the only additional power they give users is the power to create bugs." - Mike Breitkreutz, Firaxis

                        Comment


                        • #13
                          Originally posted by Frogger
                          No I'm not. just did a search on this page, and your post was the first hit on "horse"...
                          *End Is Forever* 1 0 1 0,01 %
                          Hammi 1 0 1 0,01 %
                          Jay 1 0 1 0,01 %
                          krayzyHorse 1 0 1 0,01 %
                          Kumiorava 1 0 1 0,01 %
                          kyon 1 0 1 0,01 %
                          Lancer 1 0 1 0,01 %
                          Lincoln 1 0 1 0,01 %
                          Pool Manager - Lombardi Handicappers League - An NFL Pick 'Em Pool

                          https://youtu.be/HLNhPMQnWu4

                          Comment

                          Working...
                          X