Games | Day | Turn # | Turn per day | Last 10 days | Players |
US | 100 | 80 | 0.80 | 0.70 | 5 |
Good ;-) | 5 | 4 | 0.80 | - | 3 |
Slamp | 95 | 63 | 0.66 | 0.80 | 5 |
Modern | 8 | 322 (start at 318) | 0.50 | - | 4 |
Great ;-) | 8 | 4 | 0.50 | - | 3 |
Monkey 1 | 111 | 54 | 0.49 | 0.80 | 8 |
Monkey 2 | 107 | 46 | 0.43 | 0.50 | 8 |
Semi accelerate | 57 | 22 | 0.39 | 0.50 | 6 |
Swissy's accelerate #1 | 64 | 44 (start at 23) | 0.33 | 0.10 | 4 |
Swissy's accelerate #2 | 39 | 46 (start at 34) | 0.31 | 0.40 | 5 |
Dutcheese | 89 | 21 | 0.24 | 0.30 | 8 |
Team | 23 | 4 | 0.17 | 0.30 | 8 |
Updated december 21th 1999
[This message has been edited by slamp (edited January 03, 2000).]
Comment