Code:
Year | GS | ND | GW | RP | VC | LI | Us |
3000 | 45 | 55 | 50 | 49 | 49 | 46 | 49 |
2950 | 46 | 57 | 52 | 51 | 50 | 47 | 50 |
2900 | 47 | 59 | 53 | 53 | 51 | 48 | 53 |
2850 | 49 | 60 | 54 | 55 | 53 | 49 | 55 |
2800 | 51 | 62 | 56 | 57 | 54 | 49 | 57 |
2750 | 53 | 63 | 57 | 59 | 55 | 50 | 58 |
2710 | 55 | 64 | 58 | 60 | 56 | 50 | 60 |
2670 | 56 | 65 | 59 | 62 | 57 | 51 | 62 |
2630 | 58 | 66 | 60 | 63 | 58 | 52 | 63 |
2590 | 59 | 68 | 60 | 64 | 58 | 52 | 65 |
2550 | 60 | 70 | 61 | 66 | 59 | 53 | 66 |
2510 | 62 | 72 | 62 | 67 | 60 | 55 | 68 |
2470 | 63 | 73 | 63 | 68 | 61 | 56 | 70 |
2430 | 64 | 75 | 64 | 69 | 62 | 57 | 72 |
2390 | 65 | 76 | 65 | 70 | 62 | 58 | 74 |
2350 | 66 | 77 | 65 | 71 | 63 | 59 | 76 |
2310 | 67 | 79 | 66 | 73 | 63 | 60 | 77 |
2270 | 68 | 80 | 67 | 75 | 64 | 61 | 80 |
2230 | 70 | 81 | 68 | 77 | 64 | 62 | 82 |
2190 | 71 | 82 | 68 | 78 | 65 | 63 | 85 |
2150 | 73 | 84 | 69 | 80 | 65 | 64 | 87 |
2110 | 74 | 85 | 70 | 81 | 65 | 65 | 89 |
2070 | 75 | 86 | 70 | 82 | 66 | 65 | 91 |
2030 | 76 | 87 | 71 | 84 | 66 | 66 | 93 |
1990 | 78 | 88 | 71 | 85 | 67 | 67 | 95 |
1950 | 80 | 89 | 72 | 87 | 68 | 68 | 97 |
1910 | 82 | 91 | 72 | 89 | 69 | 68 | 99 |
1870 | 84 | 93 | 73 | 90 | 70 | 69 | 102 |
1830 | 85 | 95 | 74 | 92 | 71 | 69 | 104 |
1790 | 87 | 96 | 75 | 93 | 72 | 70 | 106 |
1750 | 88 | 98 | 76 | 95 | 73 | 71 | 109 |
1725 | 90 | 100 | 78 | 96 | 74 | 72 | 111 |
1700 | 92 | 101 | 80 | 98 | 75 | 73 | 113 |
1675 | 94 | 103 | 81 | 100 | 76 | 73 | 115 |
1650 | 96 | 104 | 83 | 103 | 77 | 74 | 117 |
1625 | 98 | 106 | 85 | 106 | 77 | 74 | 119 |
1600 | 100 | 107 | 88 | 109 | 78 | 75 | 121 |
1575 | 102 | 109 | 90 | 112 | 80 | 74 | 123 |
1550 | 104 | 111 | 92 | 114 | 81 | 73 | 125 |
1525 | 106 | 113 | 93 | 117 | 83 | 72 | 126 |
1500 | 107 | 114 | 95 | 120 | 84 | 72 | 128 |
1475 | 109 | 117 | 97 | 122 | 85 | 71 | 130 |
1450 | 111 | 119 | 99 | 125 | 87 | 70 | 133 |
1425 | 114 | 121 | 101 | 127 | 88 | 70 | 135 |
1400 | 116 | 123 | 103 | 130 | 90 | 0 | 137 |
1375 | 118 | 125 | 105 | 132 | 92 | 0 | 139 |
1350 | 120 | 127 | 107 | 134 | 94 | 0 | 141 |
1325 | 123 | 129 | 109 | 137 | 95 | 0 | 143 |
1300 | 125 | 131 | 111 | 139 | 97 | 0 | 145 |
1275 | 127 | 134 | 113 | 141 | 99 | 0 | 148 |
1250 | 130 | 137 | 115 | 144 | 101 | 0 | 150 |
1225 | 132 | 140 | 117 | 146 | 102 | 0 | 152 |
1200 | 135 | 142 | 119 | 149 | 104 | 0 | 154 |
1175 | 137 | 145 | 120 | 151 | 106 | 0 | 156 |
1150 | 140 | 148 | 122 | 153 | 107 | 0 | 158 |
1125 | 142 | 150 | 123 | 155 | 109 | 0 | 160 |
1100 | 145 | 153 | 125 | 158 | 110 | 0 | 163 |
1075 | 148 | 155 | 127 | 161 | 112 | 0 | 165 |
1050 | 150 | 158 | 130 | 164 | 114 | 0 | 167 |
1025 | 153 | 162 | 132 | 167 | 116 | 0 | 169 |
1000 | 156 | 165 | 135 | 170 | 118 | 0 | 171 |
975 | 159 | 167 | 138 | 172 | 119 | 0 | 174 |
950 | 163 | 171 | 141 | 175 | 121 | 0 | 176 |
925 | 166 | 174 | 144 | 178 | 122 | 0 | 178 |
900 | 169 | 177 | 147 | 180 | 124 | 0 | 181 |
875 | 172 | 181 | 150 | 183 | 126 | 0 | 184 |
850 | 175 | 184 | 153 | 186 | 127 | 0 | 187 |
825 | 179 | 187 | 156 | 189 | 129 | 0 | 190 |
800 | 183 | 191 | 159 | 192 | 131 | 0 | 193 |
775 | 187 | 194 | 162 | 195 | 132 | 0 | 196 |
750 | 191 | 197 | 164 | 198 | 134 | 0 | 199 |
730 | 195 | 200 | 167 | 201 | 136 | 0 | 202 |
710 | 200 | 203 | 170 | 203 | 137 | 0 | 205 |
690 | 205 | 206 | 173 | 206 | 139 | 0 | 209 |
670 | 209 | 209 | 176 | 209 | 140 | 0 | 212 |
Comment