Still need Rah and Jonny ...


TURN 59, LAP 4 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xx5x......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xxxxx........xxx.xxxx..................................xxx.| 10xxxxx....+....xxxxxx....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................xS2.| xxxxx...........xx.....................................xSx.| xxxxx..................................................xSx.| xxxxx..................................................xSx.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxxxx....+....+....+....+....+....+....+....+....+....+x1x.+ xxxxx..................................................xxx.| xxxxx..................................................4xx.| xxxxx..................................................xx..| xxxx..................................................xx...| 25xxxx+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxxxx.............................................xx......| xxx..xx...........................................xx.......| xxx...##.speed Limit 6...........................SS........| 30xxx.+.xx.+....+....+....+....+....+....+....+...Sx....+....+ xxx...xx.......................................6x..........| xxx...xx......................................xS...........| xxx...xx......................................xS...........| xxx...xx.......................................xS..........| 35===.+.PP.Pit stop Marker+....+....+....+....+...xS....+....+ xxx...xx.........................................Sx........| xxx...xx..........................................Sx.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xx.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xSxxx.................................................xx...| xSxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................xxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.xxx+ xxxx....................................................xxx| xxxx....................................................xxx| .xxx....................................................xxx| ..xxx...................................................xxx| 50...xxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....xxx.................................................xxx| .....Sxx................................................xxx| ......Sxx...............................................xxx| ......xxx...............................................Sxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+Sxxx+ ......xxx.............................................xxxxx| ......xxx............................................xxxxxx| ......SSx...........................................xxxxxxx| ......xxx..........................................xxxxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xxx.....xxxxx+.xxxx....+....+....+xxx.+....+....+ ............xxxxxxxxxxx....xxxxxxxxxxxxxxxxxxxx............| .............xxxxxxxxx......xxxxxxxxxxxxSSSSxx.............| ..............xxxxxxx........xxxxxxxxxxxxxxxx..............| ...............xxxxxxxxxxxxxxxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+ Sand under 6
| # | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
| 1 | The Ferret | Performance | N | 10 | 19 | 5 | 4 | A(A+1)R(M7)L(M3) SB 57/14,13,12,11 |
| 2 | The Hawk | Sway | N | 12 | 17 | 5 | 1 | A(A+1)(M2)L(M10) |
| 4 | The Ram | Sway | N | 13 | 17 | 0 | 2 | A(M2)RR(M7)LM |
| 5 | The Horse | Performance | NW | 15 | 19 | 5 | 0 | RL(6M)(L+1)(5M)A |
| 6 | Montezuma | Sway | NE | 19 | 22 | 1 | 2 | (m6)L(m10)RR(m3) SB(57,13)(57,14) |
Comment