Code:
TURN 42, LAP 3 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xxxx......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xxxxx........xxx.xxxx..................................xxx.| 10xxxxx....+....xxxSxx....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................xxx.| xxxxx...........xx.....................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxSx..................................................xxx.| xxxSx..................................................xxx.| xxxSx..................................................xx..| xxxS..................................................xx...| 25xxxS+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxxxx.............................................xx......| xxx..xx...........................................xx.......| xxx...##.speed Limit 6...........................xx........| 30xxx.+.xx.+....+....+....+....+....+....+....+...xx....+....+ xxx...xx.......................................xx..........| xxx...xx......................................xx...........| xxx...xx......................................xx...........| xxx...xx.......................................xx..........| 35===.+.PP.Pit stop Marker+....+....+....+....+...xx....+....+ xxx...xx.........................................xx........| xxx...xx..........................................xx.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xx.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xxxxx.................................................xx...| xxxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................xxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.xxx+ xxxx....................................................xxx| xxxx....................................................xxx| .xxx....................................................xxx| ..xxx...................................................xxx| 50...Sxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....Sxx.................................................xxx| .....S6x................................................xxx| ......Sxx...............................................xxx| ......xxx...............................................xxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+xxxx+ ......xxx.............................................xxxxx| ......xxx............................................xxxxxx| ......xxx...........................................xxxxxxx| ......xxx..........................................x1xxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xxx.....xxxxx+.x2xx....+....+....+xxx.+....+....+ ............xxxxx4xxxxx....xxxxxxxxxxxxxxxxxxxx............| .............xxxxxxxxx......xxxxxxxxxxxxxxxxxx.............| ..............xxxxxxx........xxx5xxxxxxxxxxxx..............| ...............xSSxxxxxxxxSSSxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+
# | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
1 | The Ferret | Performance | NE | 14 | 19 | 13 | 8 | A(M6)L(M7) |
2 | The Hawk | Sway | SE | 17 | 17 | 6 | 5 | (M4)L(M3)LMR(M5)R |
4 | The Ram | Sway | E | 12 | 17 | 3 | 8 | A(A+1)(M3)L(M5)L(M2) |
5 | The Horse | Performance | SE | 19 | 19 | 18 | 8 | ML(3M)(L+1)MR(7M)(R+1)(3M) |
6 | Montezuma | Sway | SE | 8 | 22 | 2 | 6 | A(A+1)(m5)L(m2) |
Comment