Code:
TURN 38, LAP 3 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xxxx......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xx2xx........xxx.xxxx..................................xxx.| 10x5xxx....+....xxxSxx....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................xxx.| xxxxx...........xx.....................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxSx..................................................xxx.| xxxSx..................................................xxx.| xxxSx..................................................xx..| xxxS..................................................xx...| 25xxxS+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxx6x.............................................xx......| xxx..xx...........................................xx.......| xxx...##.speed Limit 6...........................xx........| 30xxx.+.xx.+....+....+....+....+....+....+....+...xx....+....+ xxx...xx.......................................xx..........| xxx...xx......................................xx...........| xxx...xx......................................xx...........| xxx...4x.......................................xx..........| 35===.+.PP.Pit stop Marker+....+....+....+....+...xx....+....+ xxx...xx.........................................xx........| xxx...xx..........................................xx.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xx.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xxxxx.................................................xx...| xxxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................xxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.xxx+ xxxx....................................................xxx| xxxx....................................................xxx| .xxx....................................................xxx| ..1xx...................................................xxx| 50...xxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....xxx.................................................xxx| .....xxx................................................xxx| ......xxx...............................................xxx| ......xxx...............................................xxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+xxxx+ ......xxx.............................................xxxxx| ......xxx............................................xxxxxx| ......xxx...........................................xxxxxxx| ......xxx..........................................xxxxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xxx.....xxxxx+.xxxx....+....+....+xxx.+....+....+ ............xxxxxxxxxxx....xxxxxxxxxxxxxxxxxxxx............| .............xxxxxxxxx......xxxxxxxxxxxxxxxxxx.............| ..............xxxxxxx........xxxxxxxxxxxxxxxx..............| ...............xxxxxxxxxxxxxxxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+
# | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
1 | The Ferret | Performance | SE | 19 | 19 | 14 | 8 | M17(L)M1 SB(18,10) |
2 | The Hawk | Sway | SW | 17 | 18 | 6 | 8 | R(M2)R(M5)L(M2)(L(M5) |
4 | The Ram | Sway | S | 6 | 12 | 5 | 3 | BMR(M4) |
5 | The Horse | Performance | SW | 17 | 20 | 19 | 6 | A(2M)R(5M)L(2M)(L+1)(6M) |
6 | Montezuma | Sway | SE | 7 | 17 | 2 | 0 | SB: (04,21)(04,22)(04,23)(04,24)(04,25) B(m6)L |
IE, Rah's SB here will be removed in a turn or two, considered a lap 2 sandbag; Jonny's will be cleared once Sparrow and Spaced pass them (lap 2); and any SBs placed past the start/finish line will persist for lap 3.
Sparrow gets a Slipstream, if he wants it, as he's now going the same direction as Spaced.
Comment