Ye Sparrow is lacking in the orders sent department.
Jonny, I think you're at the end of your queue this round, FYI.
Jonny, I think you're at the end of your queue this round, FYI.
TURN 37, LAP 2 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xxxx......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xxxxx........xxx.xxxx..................................xxx.| 10xxxxx....+....xxxx52....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................xxx.| xxxxx...........xx.....................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxx6x....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xx..| xxxx..................................................xx...| 25xxxx+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxxxx.............................................xx......| xxx..4x...........................................xx.......| xxx...##.speed Limit 6...........................xx........| 301xx.+.xx.+....+....+....+....+....+....+....+...xx....+....+ xxx...xx.......................................xx..........| xxx...xx......................................xx...........| xxx...xx......................................xx...........| xxx...xx.......................................xx..........| 35===.+.PP.Pit stop Marker+....+....+....+....+...xx....+....+ xxx...xx.........................................xx........| xxx...xx..........................................xx.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xx.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xxxxx.................................................xx...| xxxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................xxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.xxx+ xxxx....................................................xxx| xxxx....................................................xxx| .xxx....................................................xxx| ..xxx...................................................xxx| 50...xxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....xxx.................................................xxx| .....xxx................................................xxx| ......xxx...............................................xxx| ......xxx...............................................xxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+xxxx+ ......xxx.............................................xxxxx| ......xxx............................................xxxxxx| ......xxx...........................................xxxxxxx| ......xxx..........................................xxxxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xxx.....xxxxx+.xxxx....+....+....+xxx.+....+....+ ............xxxxxxxxxxx....xxxxxxxxxxxxxxxxxxxx............| .............xxxxxxxxx......xxxxxxxxxxxxxxxxxx.............| ..............xxxxxxx........xxxxxxxxxxxxxxxx..............| ...............xxxxxxxxxxxxxxxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+
# | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
1 | The Ferret | Performance | S | 19 | 19 | 14 | 5 | A(L)(M18) |
2 | The Hawk | Sway | SW | 18 | 18 | 6 | 8 | A(M13)L(M4) |
4 | The Ram | Sway | SE | 7 | 12 | 5 | 3 | B(M5)LM |
5 | The Horse | Performance | W | 17 | 19 | 21 | 6 | A(11M)L(4M)R |
6 | Montezuma | Sway | S | 13 | 17 | 2 | 5 | BL(m12) |
Comment