Sent,
MERRY CHRISTMAS ALL
MERRY CHRISTMAS ALL
TURN 12, LAP 1 OF 4 0 5 10 15 20 25 30 35 40 45 50 55 60 .................................................xxxx......| .......xx.......................................xxxxxx.....| ......xxxx.............xxxxxxx.................xx...xxx....| .....xxxxxx...........xxxxxxxxx....xxxxxxxxxxxxx.....xxx...| 5....xxx..xxx..+....+.xxxxxxxxxxxxxxxxxxxxxxxxxx..+....xxx..+ ...xxx....xxx.......xxxx.......xxxxxxxxxxxxxxx.........xxx.| ..xxx......xxx.....xxxx.........xxxxxxxxxxxxx..........xxx.| .xxxx.......xxx...xxxx.................................xxx.| xxxxx........xxx.xxxx..................................xxx.| 10xxxxx....+....xxxxxx....+....+....+....+....+....+....+xxx.+ xxxxx..........xxxx....................................6xx.| xxxxx...........xx.....................................xxx.| xxxxx..................................................x4x.| xxxxx..................................................xx2.| 15xxxxx....+....+....+....+....+....+....+....+....+....+xx1.+ xxxxx..................................................3xx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................xxx.| 20xxxxx....+....+....+....+....+....+....+....+....+....+xxx.+ xxxxx..................................................xxx.| xxxxx..................................................xxx.| xxxxx..................................................5x..| xxxx..................................................xx...| 25xxxx+....+....+....+....+....+....+....+....+....+...xx....+ xxxxx...............................................xx.....| xxxxxx.............................................xx......| xxx..xx...........................................xx.......| xxx...##.Speed Limit 6...........................xx........| 30xxx.+.xx.+....+....+....+....+....+....+....+...Sx....+....+ xxx...xx.......................................xS..........| xxx...xx......................................xx...........| xxx...xx......................................xx...........| xxx...xx.......................................xS..........| 35===.+.PP.Pit Stop Marker+....+....+....+....+...xS....+....+ xxx...xx.........................................xS........| xxx...xx..........................................xS.......| xxx...##.End Limit.................................xx......| xxx..xx.............................................xO.....| 40xxx.xx...+....+....+....+....+....+....+....+....+...xx....+ xxxxx.................................................xx...| xxxx...................................................xxx.| xxxx....................................................xxx| xxxx....................................................Sxx| 45xxxx+....+....+....+....+....+....+....+....+....+....+.Sxx+ xxxx....................................................SxS| xxxx....................................................xxx| .xxx....................................................xxx| ..xxx...................................................xxx| 50...xxx...+....+....+....+....+....+....+....+....+....+.xxx+ ....xxx.................................................xxx| .....xxx................................................xxx| ......xxx...............................................xxx| ......xxx...............................................xxx| 55....+.xxx+....+....+....+....+....+....+....+....+....+xxxx+ ......xxx.............................................xSxxx| ......xxx............................................xOxxxx| ......xxx...........................................xxxxxxx| ......xxx..........................................xxxxxxxx| 60....+.xxxx....+....+....+....+....+....+....+....+xxxxxxxxx+ .......xxx.............xxx.......................xxxxxxxxxx| ........xxx...........xxxxx.....................xxx........| .........xxx.........xxxxxxx...................xxx.........| ..........xxx.......xxxxxxxxx.................xxx..........| 65....+....+.xxx.....xxxxx+.xxxx....+....+....+xxx.+....+....+ ............xxxxxxxxxxx....xxxxSSxxxxxxxxxxxxxx............| .............xxxxxxxxx......xxxxxxxxxxxxxxxxxx.............| ..............xxxxxxx........xxxxxxxxxxxxxxxx..............| ...............xxxxxSxSSSSSSSxxxxxxxxxxxxxxx...............| 70----+----+----+----+----+----+----+----+----+----+----+----+
# | Pseudonym | Car Type | Dir | Speed | Max Speed | WCs | SBs | Orders |
1 | The Ferret | Performance | N | 12 | 12 | 22 | 3 | A(M6)L(M5) |
2 | The Hawk | Sway | N | 9 | 11 | 6 | 3 | A(M2)L(M6) |
3 | The Flying Finn | Performance | N | 10 | 10 | 19 | 0 | A(A+1)(2M)L(7M) |
4 | The Ram | Sway | N | 10 | 12 | 6 | 2 | A(A+1)L(M9) |
5 | The Horse | Performance | NE | 11 | 12 | 23 | 4 | AMMR(7M)L |
6 | Montezuma | Sway | N | 10 | 11 | 4 | 1 | A(m10) |
Comment