Tough luck, SC, Unfortunately, I've been there a few times too. Hopefully not this game also.
![Wink](https://apolyton.net/core/images/smilies/wink.gif)
***** ************************* ********************** \**\ ******* ** ** \**\ *** ** ********\**\***** *** ** ********\**\***** *** ** \**\ *** *** ****** \**\ *** **** ****** ** * * **** ** ** * * **** ** ** * * ***** ** ** *** ****** ** ** *** ****** ** ** ** ****** | ** /** /** ------ | ** |**| |**| ****** | ** |**| |**| ****** \|/ ***|**|***|**|******* ****** **|**|***|**|******** ****** |**| |**| ** ****** |**| \** ** ****** |**| ** ** ****** \** ** ** ****** ** ** ** ****** ***** ** ** ** ****** ******* ** ** ** ****** ******6* ** ** ** ** ****** ******** ** **********4** ***** ******* ** ************ **** ** *3* **** **** ** *** *** *** *** *** *** *** **5 *** *** *** *** **1 *** *** **** *2* *** *** ****** **** *** *** ******** *********** ***************** ********* ************** ****** **********
car # | name | speed | heading | WC | orders |
1 | Skanky Burns | 9 | SE | 6 | AR(R+1)(m4)(R+2)(m1)L |
2 | Chaunk | 9 | SE | 5 | AR(m4)(R+1)(m2)L |
3 | gjramsey | 11 | SE | 4 | A(m2)LR(m3)(R+1)(m3) |
4 | Rah | 13 | N | 3 | A(m3)L(m3)(L+1)(m5) |
5 | Spaced Cowboy | 0 | N | 8 | - |
6 | Jamski | 7 | NE | 8 | BR(m4)L(m1) |
***** ************************* ********************** \**\ ******* ** ** \**\ *** ** ********\**\***** *** ** ********\**\***** *** ** \**\ *** *** ****** \**\ *** **** ****** ** * * **** ** ** * * **** ** ** * * ***** ** ** *** ****** ** ** *** ****** ** ** 4* ****** | ** /** /** ------ | ** |**| |**| ****** | ** |**| |**| ****** \|/ ***|**|***|**|******* ****** **|**|***|**|******** ****** |**| |**| ** ****** |**| \** ** ****** |**| ** ** ****** \** ** ** ****** ** ** ** ****** ***** ** ** ** ****** ******* ** ** ** ****** ******** ** ** ** ** ****** ******** ** ************* ***** ******* ** ************ **** ** *** **** **** ** **6 *** *** *** *** *** *** **5 *** *** *** *** *** *** *** **** *** 2** *** ****** **** *** *** ******** *********1* ***************** 3******** ************** ****** **********
car # | name | speed | heading | WC | orders |
1 | Skanky Burns | 10 | E | 6 | A(m3)L(m6) |
2 | Chaunk | 11 | NE | 3 | A(A+1)(m2)L(m6)(L+1)(m1) |
3 | gjramsey | 0 | E | 4 | AR(m3)L(m4)(L+1)(m2) |
4 | Rah | 14 | N | 2 | AL(m7)R(m3)RL |
5 | Spaced Cowboy | 0 | N | 8 | - |
6 | Jamski | 8 | SE | 7 | A(m1)R(m1)(R+1)(m4) |
Comment