Orders Scent!
-Jam
-Jam
***** ************************* ********************** \**\ ******* ** ** \**\ *** ** ********\**\***** *** ** ********\**\***** *** ** \**\ *** *** ****** \**\ *** **** ****** ** * * **** ** ** * * **** ** ** * * ***** ** ** *** ****** ** ** *** ****** ** ** ** ****** | ** /** /** ------ | ** |**| |**| ****** | ** |**| |**| ****** \|/ ***|**|***|**|******* ****** **|**|***|**|******** ****** |**| |**| ** ****** |**| \** ** ****** |**| ** ** ****** \** ** ** ****** ** ** ** ****** ***** ** ** ** ****** ****12* ** ** ** ****** **3***** ** ** ** ** ****** ******** ** ************* ***** *6***** ** ************ **** ** *** **** **** ** *** *** *** *** *** *** *** **5 *** *** *** *** *** *** *** **** *** *** *** ****** **** *** *** ******** *********** ***************** ***4***** ************** ****** **********
car # | name | speed | heading | WC | orders |
1 | Skanky Burns | 8 | NE | 8 | A(m1)R(m5)L |
2 | Chaunk | 8 | E | 6 | AR(m4)L(R+1)(m1) |
3 | gjramsey | 10 | E | 5 | A(m3)L(m1)R(m3)(R+1) |
4 | Rah | 12 | E | 4 | R(m4)L(m3)(L+1)(m2) |
5 | Spaced Cowboy | 0 | N | 8 | A(m3)R(m3)(R+1)(m1) |
6 | Jamski | 8 | NE | 8 | ARL(m3)LR(m1) |
Comment