Yes, because it reduces the chance of getting the sharp end of the scissors-paper-stone in every round to a mere 1 in 81. I can live with that.
-Jam
-Jam
DrSpike Duke 15 Lasers 19 Fighters Duke takes 15 Hits 20 Fighters 19 Torpedoes Duke takes 20 Hits 25 Torpedoes 19 Lasers Duke takes 25 Hits
Ljcvetko Smiley 22 Torpedoes 27 Lasers Smiley takes 22 Hits 32 Lasers 30 Fighters Smiley takes 32 Hits 30 Fighters 25 Torpedoes Smiley takes 30 Hits
Galactic Overlord
Player Name | Bases | BPs | Total Ships | Frigates(1) | Cruisers(2) | Battleships(3) | Dreadnaughts(4) | Titans(5) | |||||||||||
Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | Las | Fig | Torp | |||||
Skanky Burns | 6(1) | 34 | 26 | 1 | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 7 | 7 | 7 | |
Trokair | 5 | 25 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | |
Spaced Cowboy | 6(1) | 33 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 6 | |
Ljcvetko | 5(13) | 51 | 20 | - | - | 1 | - | - | - | - | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | |
DrSpike | 5(5) | 37 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | |
Vlad Antlerkov | 6 | 107 | 13 | 1 | 3 | 2 | - | 2 | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 |
Comment