please see the main thread for full details
Rank, Name, the various rounds , this round for a total of Total
Our two new inductees:
1 Solver 13 8 12 8 17 38 69 77 then this round: 86 for a total of: 328
2 SlowThinker 9 6 22 45 27 32 44 65 then this round: 58 for a total of: 308
3 Skanky Burns 17 23 20 33 26 25 42 41 then this round: 36 for a total of: 263
4 loinburger 18 22 38 48 25 22 39 15 then this round: 30 for a total of: 257
5 Aeson 3 3 16 37 15 28 38 34 then this round: 52 for a total of: 226
6 Dominae 19 27 15 12 11 25 31 31 then this round: 45 for a total of: 216
7 Kassiopeia 10 17 25 30 22 26 29 29 then this round: 27 for a total of: 215
8 WesW 30 24 23 21 24 31 20 21 then this round: 21 for a total of: 215
9 Bloody Monk 4 24 34 39 38 then this round: 44 for a total of: 183
10 Molly Bloom 2 14 16 35 31 25 17 22 then this round: 19 for a total of: 181
11 hexagonian 6 20 14 15 28 29 20 24 then this round: 22 for a total of: 178
12 Buster 3 10 13 28 31 30 30 19 then this round: 12 for a total of: 176
13 DrSpike 7 20 29 23 20 16 18 24 then this round: 8 for a total of: 165
14 Jamski 16 20 14 26 18 14 12 17 then this round: 10 for a total of: 147
15 Grandpa Troll 3 8 47 34 then this round: 53 for a total of: 145
Rank, Name, the various rounds , this round for a total of Total
Our two new inductees:
1 Solver 13 8 12 8 17 38 69 77 then this round: 86 for a total of: 328
2 SlowThinker 9 6 22 45 27 32 44 65 then this round: 58 for a total of: 308
3 Skanky Burns 17 23 20 33 26 25 42 41 then this round: 36 for a total of: 263
4 loinburger 18 22 38 48 25 22 39 15 then this round: 30 for a total of: 257
5 Aeson 3 3 16 37 15 28 38 34 then this round: 52 for a total of: 226
6 Dominae 19 27 15 12 11 25 31 31 then this round: 45 for a total of: 216
7 Kassiopeia 10 17 25 30 22 26 29 29 then this round: 27 for a total of: 215
8 WesW 30 24 23 21 24 31 20 21 then this round: 21 for a total of: 215
9 Bloody Monk 4 24 34 39 38 then this round: 44 for a total of: 183
10 Molly Bloom 2 14 16 35 31 25 17 22 then this round: 19 for a total of: 181
11 hexagonian 6 20 14 15 28 29 20 24 then this round: 22 for a total of: 178
12 Buster 3 10 13 28 31 30 30 19 then this round: 12 for a total of: 176
13 DrSpike 7 20 29 23 20 16 18 24 then this round: 8 for a total of: 165
14 Jamski 16 20 14 26 18 14 12 17 then this round: 10 for a total of: 147
15 Grandpa Troll 3 8 47 34 then this round: 53 for a total of: 145
Comment