Announcement

Collapse
No announcement yet.

So... how many of these are DLs?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • So... how many of these are DLs?

    Attached Files
    The Party seeks power entirely for its own sake. We are not interested in the good of others; we are interested solely in power. Not wealth or luxury or long life or happiness: only power, pure power.

    Join Eventis, the land of spam and unspeakable horrors!

  • #2
    [Obligatory]

    79999 are AH's.
    [/]

    Congrats.
    Is God willing to prevent evil, but not able? Then he is not omnipotent. Is he able, but not willing? Then he is malevolent. Is he both able and willing? Then whence cometh evil? Is he neither able nor willing?
    Then why call him God? - Epicurus

    Comment


    • #3
      Wow! We're getting big.

      So Locutus, how's for stats?
      Do not fear, for I am with you; Do not anxiously look about you, for I am your God.-Isaiah 41:10
      I praise you because I am fearfully and wonderfully made - Psalms 139.14a
      Also active on WePlayCiv.

      Comment


      • #4
        Originally posted by Nikolai
        So Locutus, how's for stats?
        Too busy with Civ4:Warlords, don't think I'll have time. Will probably be able to post some raw stats later this week, but not the usual statistics galore...

        5:45 in the morning, need to get some sleep first...
        Administrator of WePlayCiv -- Civ5 Info Centre | Forum | Gallery

        Comment


        • #5
          80K members... awesome

          good to see...

          looking forward to any such stats Locutus
          Gurka 17, People of the Valley
          I am of the Horde.

          Comment


          • #6
            w00t!
            I'm building a wagon! On some other part of the internets, obviously (but not that other site).

            Comment


            • #7
              And only the first 2,000 or so of those members have a post count beyond 100. All the rest is people staying fro short time/lurking only.

              Comment


              • #8
                I wouldn't register if all I wanted was to lurk.
                I watched you fall. I think I pushed.

                Comment


                • #9
                  Nice milestone.

                  Comment


                  • #10
                    Nice screenshot. But then I think he was sitting in front of the screen refreshing the page until that number appeared.

                    Comment


                    • #11
                      dedication to his craft
                      Gurka 17, People of the Valley
                      I am of the Horde.

                      Comment


                      • #12
                        Originally posted by Alex
                        I wouldn't register if all I wanted was to lurk.
                        Maybe not, but as has been said many times in these kind of threads, you have to have a username in order to download some of the files, so even if you didn't want to join the forums to post +1s denouncing others as spammers then maybe you might in order to get special mods or other things to support your love of Civ.

                        Comment


                        • #13
                          Oh oh! I'm a DL I'm a DL!

                          OTBOT has said so, thus it must be true.

                          Comment


                          • #14
                            Okay, here's some stats and graphs. Not as much as you're used to, but all I can do under the circumstances. Just hope 90k comes after Warlords, but not so long after that we're working on the next XP

                            The effect of the only important event of the last 6 months, the release of Civ4, should be clear for all to see anyway

                            See previous thread for more detailed info and stats up to 70k.



                            Raw data on milestones reached

                            Code:
                            members		date of		days to reach		days to reach
                            (in 1000)	milestone				(cumulative)
                            0		26-7-1998		0		0
                            1		4-4-1999		252		252
                            2		7-5-1999		33		285
                            3		28-7-1999		82		367
                            4		13-11-1999		108		475
                            5		23-1-2000		71		546
                            6		20-5-2000		118		664
                            7		14-10-2000		147		811
                            8		20-12-2000		67		878
                            9		19-2-2001		61		939
                            10		14-5-2001		84		1023
                            11		16-8-2001		94		1117
                            12		19-10-2001		64		1181
                            13		6-11-2001		18		1199
                            14		10-11-2001		4		1203
                            15		22-11-2001		12		1215
                            16		11-12-2001		19		1234
                            17		17-1-2002		37		1271
                            18		5-4-2002		78		1349
                            19		27-4-2002		22		1371
                            20		8-6-2002		42		1413
                            21		16-7-2002		38		1451
                            22		31-8-2002		46		1497
                            23		1-10-2002		31		1528
                            24		5-11-2002		35		1563
                            25		28-11-2002		23		1586
                            26		26-12-2002		28		1614
                            27		22-1-2003		27		1641
                            28		27-2-2003		36		1677
                            29		11-3-2003		12		1689
                            30		4-4-2003		24		1713
                            31		12-5-2003		38		1751
                            32		25-5-2003		13		1764
                            33		6-6-2003		12		1776
                            34		17-6-2003		11		1787
                            35		30-6-2003		13		1800
                            36		13-7-2003		13		1813
                            37		30-7-2003		17		1830
                            38		17-8-2003		18		1848
                            39		2-9-2003		16		1864
                            40		20-9-2003		18		1882
                            41		10-10-2003		20		1902
                            42		27-10-2003		17		1919
                            43		10-11-2003		14		1933
                            44		23-11-2003		13		1946
                            45		9-12-2003		16		1962
                            46		27-12-2003		18		1980
                            47		13-1-2004		17		1997
                            48		1-2-2004		19		2016
                            49		26-2-2004		25		2041
                            50		23-3-2004		26		2067
                            51		15-4-2004		23		2090
                            52		10-5-2004		25		2115
                            53		4-6-2004		25		2140
                            54		1-7-2004		27		2167
                            55		28-7-2004		27		2194
                            56		25-8-2004		28		2222
                            57		27-9-2004		33		2255
                            58		30-10-2004		33		2288
                            59		2-12-2004		33		2321
                            60		2-1-2005		31		2352
                            61		1-2-2005		30		2382
                            62		7-3-2005		34		2416
                            63		15-4-2005		39		2455
                            64		27-5-2005		42		2497
                            65		10-7-2005		44		2541
                            66		27-8-2005		48		2589
                            67		10-10-2005		44		2633
                            68		28-10-2005		18		2651
                            69		31-10-2005		3		2654
                            70		4-11-2005		4		2658
                            71		8-11-2005		4		2662
                            72		14-11-2005		6		2668
                            73		23-11-2005		9		2677
                            74		3-12-2005		10		2687
                            75		17-12-2005		14		2701
                            76		31-12-2005		14		2715
                            77		17-1-2006		17		2732
                            78		7-2-2006		21		2753
                            79		7-3-2006		28		2781
                            80		12-4-2006		36		2817
                            Average numbers

                            stats at 80,000 members:

                            average # of days to reach milestone…
                            in last 3 months: 26
                            in last 6 months: 14
                            in last 12 months: 21
                            in last 24 months: 25
                            since 2003: 22
                            since 2002: 25
                            since 2001: 27
                            since beginning: 35

                            average # of new registrations per day…
                            in last 3 months: 28
                            in last 6 months: 71
                            in last 12 months: 48
                            in last 24 months: 40
                            since 2003: 45
                            since 2002: 40
                            since 2001: 37
                            since beginning: 29



                            stats at 70,000 members:

                            average # of days to reach milestone…
                            in last 3 months: 23
                            in last 6 months: 29
                            in last 12 months: 31
                            in last 24 months: 26
                            since 2003: 24
                            since 2002: 26
                            since 2001: 29
                            since beginning: 39

                            average # of new registrations per day…
                            in last 3 months: 43
                            in last 6 months: 34
                            in last 12 months: 32
                            in last 24 months: 38
                            since 2003: 42
                            since 2002: 38
                            since 2001: 34
                            since beginning: 26



                            stats at 60,000 members:

                            average # of days to reach milestone…
                            in last 3 months: 32
                            in last 6 months: 30
                            in last 12 months: 27
                            in last 24 months: 22
                            since 2002: 25
                            since 2001: 28
                            since beginning: 38

                            average # of new registrations per day…
                            in last 3 months: 31
                            in last 6 months: 33
                            in last 12 months: 37
                            in last 24 months: 45
                            since 2002: 40
                            since 2001: 36
                            since beginning: 26



                            stats at 50,000 members:

                            average # of days to reach milestone…
                            in last 3 months: 21
                            in last 6 months: 19
                            in last 12 months: 18
                            in last 24 months: 24
                            since 2003: 19
                            since 2002: 25
                            since beginning: 41

                            average # of new registrations per day…
                            in last 3 months: 48
                            in last 6 months: 53
                            in last 12 months: 56
                            in last 24 months: 42
                            since 2003: 53
                            since 2002: 40
                            since beginning: 24



                            stats at 45,000 members:

                            average # of days to reach milestone…
                            in last 3 months: 16
                            in last 6 months: 16
                            in last 12 months: 19
                            since 2003: 18
                            since 2002: 25
                            since beginning: 44

                            average # of new registrations per day…
                            in last 3 months: 63
                            in last 6 months: 63
                            in last 12 months: 53
                            since 2003: 56
                            since 2002: 40
                            since beginning: 23



                            Raw data on number of active posters (no data means I was too busy to check in time -- you can blame Firaxis for that )

                            Code:
                            members		last week		last month		last 3 months
                            32				1457		
                            40		850		1300		2300
                            41						
                            42		600		1031		1832
                            43						
                            44		940		1504		2210
                            45		975		1471		2541
                            46						
                            47		892		1452		2367
                            48						
                            49		774		1303		2228
                            50		777		1211		2131
                            51		771		1252		2039
                            52		753		1223		1902
                            53		777		1220		1941
                            54		724		1146		1915
                            55		741		1169		1845
                            56		690		1101		1721
                            57		652		970		1543
                            58		655		977		1496
                            59		663		992		1479
                            60		592		1029		1496
                            61		681		1012		1529
                            62		605		989		1451
                            63		611		936		1390
                            64		636		951		1398
                            65						
                            66						
                            67		604		935		1358
                            68		1258		1581		1980
                            69		1690		2039		2469
                            70		1698		2472		2838
                            71		1658		2709		3080
                            72						
                            73		1188		3388		3857
                            74						
                            75						
                            76						
                            77		858		1685		4621
                            78						
                            79		652		1184		2578
                            80		699		1141		2062
                            Administrator of WePlayCiv -- Civ5 Info Centre | Forum | Gallery

                            Comment


                            • #15
                              Graph 1: Growth of forum logins
                              Attached Files
                              Administrator of WePlayCiv -- Civ5 Info Centre | Forum | Gallery

                              Comment

                              Working...
                              X