Originally posted by Berzerker
View Post
| War | Highest estimate | Most commonly cited estimate | Lowest estimate |
| --- | --- | --- | --- |
| Afghanistan | 241,000¹ | 171,000² | 110,000³ |
| Iraq | 1,033,000⁴ | 461,000 | 151,000 |
| Yemen | 233,000 | 112,000 | 56,000 |
| Libya | 25,000 | 10,000 | 4,700 |
| Syria | 606,000 | 388,000 | 250,000 |
| Somalia | 500,000 | 300,000 | 100,000 |
| Ethiopia | 52,800 | 52,800 | 52,800 |
| Ukraine | 13,200 | 13,200 | 13,200 |
| **Total** | **2.7 million** | **1.5 million** | **0.7 million**
Source: Conversation with Bing, 8/15/2023
(1) Post-9/11 wars have contributed to some 4.5 million deaths, report .... https://www.washingtonpost.com/world...hanistan-iraq/.
(2) Human Costs of U.S. Post-9/11 Wars: Direct War Deaths in Major War .... https://watson.brown.edu/costsofwar/...1/WarDeathToll.
(3) How Death Outlives War - Watson Institute for International and Public .... https://watson.brown.edu/costsofwar/...t%20Deaths.pdf.
(4) Latest Figures | Costs of War. https://watson.brown.edu/costsofwar/figures.
How the hell can the US, let alone Nuland be responsible for 2/3 of the high estimate? 🙄
Leave a comment: