Announcement

Collapse
No announcement yet.

15th most influential person in the world: Ron Paul

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 15th most influential person in the world: Ron Paul

    The good doctor currently stands at #15 in the 2010 Time poll. Final results on the 29th, April.

    http://www.time.com/time/specials/pa...976160,00.html

    During the 2008 presidential election, this 74-year-old Texas libertarian became a surprising cult hit with the college crowd, raising millions of dollars online. But all that dough didn't help Paul at the polls: he didn't win a single state, and his support peaked with 25% of the vote in Montana. Then came the Tea Party movement, built around the libertarian-leaning ideas of small government, lower taxes and a fiery opposition to deficit spending. Suddenly, Paul is all the rage. In February he won the Conservative Political Action Conference's straw poll — usually a good indicator of which candidate the Republican base favors for the next presidential nomination.

    Paul also came in second in the SRLC straw poll yesterday, lost to Romney by one vote. Romney did his usual bussing people in and paying for their tickets. Of speakers at the conference (Romney was not), Paul dominated.

  • #2
    1 Yu-Na Kim 94 277860
    2 Lady Gaga 88 271690
    3 Rain 96 207232
    4 Adam Lambert 97 179850
    5 Han Han 97 155980
    6 Conan O'Brien 93 121392
    7 Sachin Tendulkar 96 107273
    8 Mir-Hossein Mousavi 96 73517
    9 Shah Rukh Khan 95 68551
    10 Robert Pattinson 88 57892
    11 Dana White 88 48828
    12 Penny Arcade guys 92 40841
    13 Susan Boyle 95 33173
    14 Neil Patrick Harris 89 34256
    15 Ron Paul 93 24299
    16 Roger Federer 97 21992
    17 Liu Xiaobo 97 19576
    18 Barack Obama 76 23841
    19 Rachael Ray 91 17161
    20 Neil Gaiman 89 15679
    21 Elton John 77 17904
    22 Apolo Ohno 90 13692
    23 Joannie Rochette 91 13166
    24 Chelsea Handler 86 13824
    25 Hillary Clinton 66 16816
    26 Beyoncé 77 14159
    27 Meryl Streep 95 11262
    28 Kanye West 79 12558
    29 Manny Pacquiao 91 10552
    30 Andrew Breitbart 88 10255
    31 Stephen Colbert 86 9875
    32 Jon Stewart 87 9446
    33 Michelle Obama 67 11997
    34 Taylor Swift 71 11311
    35 Sheikh Khalifa bin Zayed Al Nahyan 89 8944
    36 Sarah Palin 28 26052
    37 Sandra Bullock 65 11061
    38 Cristiano Ronaldo 86 8204
    39 Zahra Rahnavard 94 7234
    40 Temple Grandin 92 7250
    41 Olympia Snowe 92 7148
    42 Saad Hariri 91 6133
    43 James Cameron 54 10364
    44 Ashton Kutcher 74 7380
    45 Ellen DeGeneres 79 6929
    46 Luiz Inácio Lula da Silva 91 5763
    47 Emma Watson 84 6235
    48 Nancy Pelosi 54 9346
    49 The Lost creators 76 6017
    50 Jeff Bridges 45 10015
    51 Oprah Winfrey 67 6627
    52 Kaká 86 4720
    53 Glenn Beck 46 8442
    54 Preity Zinta 89 4375
    55 Manmohan Singh 84 4382
    56 Bill Clinton 70 5120
    57 Steve Jobs 82 4359
    58 Cheryl Cole 77 4584
    59 Rahul Singh 86 3716
    60 Seth MacFarlane 67 4697
    61 Nicolas Sarkozy 45 6956
    62 Shirin Ebadi 93 3324
    63 Lea Michele 80 3362
    64 Betty White 82 3258
    65 Bo Xilai 69 3830
    66 Pete Cashmore 72 3536
    67 Kathryn Bigelow 67 3510
    68 Peter Molyneux 63 3712
    69 Bill and Melinda Gates 84 2765
    70 Banksy 77 2984
    71 Tiger Woods 40 5607
    72 Quentin Tarantino 80 2769
    73 Scott Brown 46 4705
    74 Clint Eastwood 83 2597
    75 Rachel Maddow 72 2948
    76 Thierry Henry 79 2467
    77 Jane Lynch 77 2538
    78 Snooki 18 10212
    79 Roger Ailes 46 3934
    80 Lindsey Vonn 38 4674
    81 Marissa Mayer 71 2482
    82 Annise Parker 78 2246
    83 Simon Cowell 61 2827
    84 Rahm Emanuel 56 3076
    85 George Clooney 65 2620
    86 J.J. Abrams 77 2189
    87 Muammar Gaddafi 34 4964
    88 Mo'Nique 45 3452
    89 Zach Galifianakis 76 2045
    90 Alec Baldwin 52 2987
    91 Dennis Crowley 60 2532
    92 Ricky Gervais 76 1951
    93 Paul Volcker 50 2960
    94 Matthew Weiner 66 2214
    95 Chetan Bhagat 74 1857
    96 Andy Samberg 74 1827
    97 Recep Tayyip Erdogan 82 1566
    98 Drew Pinsky 70 1818
    99 Dave Eggers 49 2580
    100 Tim Gunn 72 1747
    101 Drew Brees 73 1705
    102 Billy Graham 47 2530
    103 Robin Li 72 1657
    104 Sonia Sotomayor 69 1710
    105 Arne Duncan 50 2295
    106 Jay Leno 12 9457
    107 Suzanne Collins 80 1373
    108 Amy Poehler 64 1690
    109 Meghan McCain 49 2219
    110 Arnold Schwarzenegger 60 1789
    111 Jimmy Fallon 57 1880
    112 Warren Buffett 77 1385
    113 David Chang 34 3088
    114 Kristen Wiig 61 1704
    115 Grant Achatz 63 1638
    116 Gabourey Sidibe 60 1683
    117 Marc Jacobs 65 1502
    118 Jenny McCarthy 39 2500
    119 Mitt Romney 39 2284
    120 Mehmet Oz 69 1286
    121 Vivienne Westwood 61 1446
    122 David Boies & Theodore Olson 66 1286
    123 Greg Mortenson 75 1095
    124 Tomoaki Kato 81 998
    125 T Bone Burnett 39 2088
    126 Judd Apatow 69 1156
    127 Michael Pollan 75 1057
    128 Dan Coudreaut 33 2416
    129 Kathleen Merrigan 77 1027
    130 Hugo Chávez 51 1529
    131 Eric Cantor 51 1495
    132 Prince 56 1374
    133 Rupert Murdoch 55 1354
    134 Benjamin Netanyahu 59 1252
    135 Neill Blomkamp 74 998
    136 Jerry Seinfeld 54 1361
    137 Bradley Cooper 60 1196
    138 Jimmy Kimmel 67 1069
    139 Zoe Saldana 62 1135
    140 Timothy Geithner 50 1406
    141 Jason Reitman 63 1116
    142 Angela Merkel 73 945
    143 Ben Stiller 63 1096
    144 Anna Wintour 64 1060
    145 Wang Qishan 61 1097
    146 Atul Gawande 63 1022
    147 Stanley McChrystal 63 1014
    148 Catherine Ashton 36 1689
    149 Jean-Max Bellerive 78 753
    150 Tim Westergren 63 858
    151 Richard Goldstone 74 724
    152 Danica Patrick 58 914
    153 Elon Musk 72 725
    154 Tim White 49 1058
    155 Zaha Hadid 72 714
    156 Ben Bernanke 54 943
    157 Didier Drogba 55 888
    158 Elizabeth Warren 62 759
    159 Johanna Sigurdardottir 56 825
    160 Samuel Alito, Jr. 59 767
    161 Christine Lagarde 70 622
    162 Patti Smith 63 672
    163 Diane Nelson 62 681
    164 Jasper Schuringa 63 654
    165 Paul Farmer 54 761
    166 John Madden 47 863
    167 Mike Mullen 52 775
    168 Kim Clijsters 51 775
    169 Carlos Slim Helú 57 689
    170 Bristol Palin 15 2518
    171 J.T. Wang 63 600
    172 Michael Lewis 45 846
    173 Lee Kuan Yew 65 586
    174 Bode Miller 43 875
    175 Joe Lieberman 24 1542
    176 Ferran Adrià 46 793
    177 Serena Williams 48 735
    178 Renzo Piano 62 550
    179 Dominique Strauss-Kahn 62 548
    180 Akio Toyoda 48 681
    181 Cory Booker 59 535
    182 Harvey Weinstein 49 650
    183 Salam Fayyad 60 518
    184 Joseph (Sepp) Blatter 49 622
    185 Michael Sherraden 60 477
    186 Yukio Hatoyama 46 612
    187 Jaron Lanier 57 483
    188 Evan Bayh 29 909
    189 Elizabeth Gilbert 44 607
    190 Mark Carney 57 470
    191 Lisa Jackson 54 488
    192 Lawrence Summers 52 507
    193 Tidjane Thiam 58 447
    194 Edna Foa 55 468
    195 Mary Karr 54 461
    196 Lloyd Blankfein 42 564
    197 Alex Rodriguez 29 738
    198 Anwar al-Awlaki 27 811
    199 Peter Orszag 32 663
    200 Jeff Zucker 9 2294
    Lists
    Blah

    Comment


    • #3
      I'm sure a figure skater is the most influential person in the world.

      Lady Gaga is a close second. Way more important than Obama.

      Comment


      • #4
        Oh Korean netizens is there any poll you can't freep?
        Stop Quoting Ben

        Comment


        • #5


          Yes, this is a clearly scientific poll.



          God, I love Paultards.
          "My nation is the world, and my religion is to do good." --Thomas Paine
          "The subject of onanism is inexhaustable." --Sigmund Freud

          Comment


          • #6
            I am so ashamed not to know who five of the top ten most influential people in the world are

            How could I not know everyting about Robert Pattinson??
            If you don't like reality, change it! me
            "Oh no! I am bested!" Drake
            "it is dangerous to be right when the government is wrong" Voltaire
            "Patriotism is a pernecious, psychopathic form of idiocy" George Bernard Shaw

            Comment


            • #7
              Remember, there's still time to vote in this thing.

              Comment


              • #8
                It's Time magazine- an iconic US publication. And at number 7 is a cricketer.

                I think we're seeing cultural assimilation at work.
                The genesis of the "evil Finn" concept- Evil, evil Finland

                Comment


                • #9
                  I don't know who #1 is.

                  I stopped reading at #2.

                  What a joke.
                  "I have never killed a man, but I have read many obituaries with great pleasure." - Clarence Darrow
                  "I didn't attend the funeral, but I sent a nice letter saying I approved of it." - Mark Twain

                  Comment


                  • #10
                    Yes, I'm sure the Korean pop star Rain is far more influential than the President of the United States.
                    1011 1100
                    Pyrebound--a free online serial fantasy novel

                    Comment


                    • #11
                      Neil Gaiman is at #20. The nerds pushed their own agenda as well.
                      "I predict your ignore will rival Ben's" - Ecofarm
                      ^ The Poly equivalent of:
                      "I hope you can see this 'cause I'm [flipping you off] as hard as I can" - Ignignokt the Mooninite

                      Comment


                      • #12
                        Cast your votes for the leaders, artists, innovators and icons who you think merit a spot on this year's list of the 100 most influential people in the world. The person with the most votes will be on the TIME 100 list revealed on Thursday, April 29.

                        Read more: http://www.time.com/time/specials/pa...#ixzz0kok0hXJR
                        .
                        "I predict your ignore will rival Ben's" - Ecofarm
                        ^ The Poly equivalent of:
                        "I hope you can see this 'cause I'm [flipping you off] as hard as I can" - Ignignokt the Mooninite

                        Comment


                        • #13
                          And we're supposed to be impressed that Ron Paul made it to 15 on that list? You could scribble a crude smiley face and pin it to a mop, and it'd probably make the top 20.
                          The genesis of the "evil Finn" concept- Evil, evil Finland

                          Comment


                          • #14
                            Looking at the 14 people above Ron Paul, this isn't something you should be all that proud of. Couldn't even beat Susan f'ing Boyle.
                            "I predict your ignore will rival Ben's" - Ecofarm
                            ^ The Poly equivalent of:
                            "I hope you can see this 'cause I'm [flipping you off] as hard as I can" - Ignignokt the Mooninite

                            Comment


                            • #15
                              Originally posted by Elok View Post
                              Yes, I'm sure the Korean pop star Rain is far more influential than the President of the United States.
                              Obama hasn't done anything other than maintain the status quo. Oh, he was handed a Nobel Prize on a silver platter.

                              OTOH, Paul spawned the Tea Party movement which may be the most significant political movement in the US since civil rights.

                              Comment

                              Working...
                              X