And here are the actual tax thresholds.
Current -> From July 1, 2005
Current -> From July 1, 2005
Code:
|   Income Range $   |   %   |   Income Range $   |   %   |
|---|---|---|---|
| 0 - 6000 | 0 | 0 - 6000 | 0 |
| 6000 - 21,600 | 17 | 6000 - 21,600 | 15 |
| 21,601 - 58,000 | 30 | 21,601 - 63,000 | 30 |
| 58,001 - 70,000 | 42 | 63,001 - 95,000 | 42 |
| 70,001+ | 47 | 95,001+ | 47 |

Comment