Announcement

Collapse
No announcement yet.

ATTN Aeturneus: WotW connectivity problems

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ATTN Aeturneus: WotW connectivity problems

    If anyone else gets lag, maybe do a tracert and add your data to this. Note the two of three lost packets on the very last hop. It's definitely an ISP problem, not your server. The first two of those three pings were during one of the lag bursts, then it came out of it and pinged successfully the third time:

    Tracing route to waroftheworlds.ath.cx [209.115.181.78]
    over a maximum of 30 hops:

    1 41 ms 23 ms 29 ms 10.88.93.1
    2 10 ms 9 ms 10 ms 12.244.84.193
    3 47 ms 12 ms 27 ms 12.244.64.142
    4 13 ms 69 ms 14 ms 12.244.72.42
    5 13 ms 41 ms 14 ms gbr1-p70.st6wa.ip.att.net [12.123.44.57]
    6 21 ms 20 ms 22 ms gbr3-p70.st6wa.ip.att.net [12.122.5.157]
    7 16 ms 13 ms 21 ms ggr1-p360.st6wa.ip.att.net [12.123.44.129]
    8 30 ms 95 ms 32 ms acr1-sonet2-2-1-0.Seattle.cw.net [208.172.83.209
    ]
    9 32 ms 29 ms 32 ms acr2-loopback.Seattle.cw.net [208.172.82.62]
    10 71 ms 30 ms 48 ms telus-services-inc.Seattle.cw.net [208.172.81.13
    0]
    11 41 ms 46 ms 64 ms sttlwa01br01.bb.telus.com [204.174.217.81]
    12 74 ms 61 ms 67 ms vancbc01br01.bb.telus.com [209.53.75.165]
    13 62 ms 59 ms 58 ms clgrab21br01.bb.telus.com [209.53.75.182]
    14 79 ms 134 ms 79 ms edtnabxmbr01.bb.telus.com [205.233.111.217]
    15 81 ms 80 ms 78 ms edtnabkddr01.bb.telus.com [205.233.111.134]
    16 94 ms 118 ms 82 ms EDTNXJ-COMP02.ab.tac.net [209.115.219.133]
    17 82 ms 101 ms 81 ms titan-fe00.interbaun.net [199.185.131.249]
    18 * * 103 ms 078.209-115-181-0.interbaun.com [209.115.181.78]

    Maybe send this along to your ISP and they can find the problem... Since it's the last hop, it's not a router somewhere, it's definitely the fault of your LOCAL ISP, so sic em! hehe

  • #2
    He is quite a few hops from me, but I'm not experiencing the same problem you are Xen .. here's mine:

    1 10 ms <10 ms <10 ms 192.168.0.1
    2 <10 ms <10 ms <10 ms dsl-64-192-162-42.telocity.com [64.192.162.42]
    3 20 ms 20 ms 10 ms route-64-34-254-1.telocity.com [64.34.254.1]
    4 20 ms 21 ms 20 ms 216.227.80.76
    5 20 ms 10 ms 20 ms ge-1-2-0-50.core1.mia.tlct.net [216.227.80.129]

    6 20 ms 10 ms 10 ms ae0-5.core2.mia.tlct.net [216.227.126.62]
    7 40 ms 90 ms 40 ms so-1-0-1.core1.was.tlct.net [216.227.126.217]
    8 40 ms 40 ms 40 ms ge-0-0-0.border1.was.tlct.net [216.227.126.109]

    9 40 ms 40 ms 50 ms a3-0-27.washdc3-cr5.bbnplanet.net [4.24.144.97]

    10 40 ms 40 ms 140 ms so-2-3-0.washdc3-nbr1.bbnplanet.net [4.24.4.109]

    11 120 ms 50 ms 40 ms so-7-0-0.washdc3-nbr2.bbnplanet.net [4.24.10.30]

    12 110 ms 40 ms 50 ms p9-0.phlapa1-br2.bbnplanet.net [4.24.10.186]
    13 40 ms 50 ms 40 ms p15-0.phlapa1-br1.bbnplanet.net [4.24.10.89]
    14 121 ms 60 ms 50 ms p9-0.iplvin1-br1.bbnplanet.net [4.24.10.182]
    15 50 ms 60 ms 50 ms so-6-0-0.chcgil2-br1.bbnplanet.net [4.24.9.57]
    16 140 ms 60 ms 220 ms so-7-0-0.chcgil2-br2.bbnplanet.net [4.24.5.218]

    17 60 ms 60 ms 60 ms p1-0.chcgil2-cr2.bbnplanet.net [4.24.9.34]
    18 140 ms 60 ms 60 ms p0-0.bctel2.bbnplanet.net [4.24.203.38]
    19 70 ms 70 ms 60 ms toroonxnbr00.bb.telus.com [209.115.138.53]
    20 70 ms 151 ms 60 ms toroonnlbr00.bb.telus.com [154.11.6.2]
    21 110 ms 101 ms 100 ms edtnabkdbr01.bb.telus.com [209.115.137.237]
    22 100 ms 110 ms 101 ms edtnabxmdr01.bb.telus.com [205.233.111.100]
    23 100 ms 111 ms 110 ms EDTNXJ-COMP02.ab.tac.net [209.115.218.133]
    24 151 ms 110 ms 100 ms titan-fe00.interbaun.net [199.185.131.249]
    25 271 ms 120 ms 110 ms 078.209-115-181-0.interbaun.com [209.115.181.78]
    King Thor

    Comment


    • #3
      if it's getting misdirected on the last hop, the problem would be with titan-fe00.interbaun.net , correct?
      "There are but two powers in the world, the sword and the mind. In the long run the sword is always beaten by the mind."
      - Napoleon Bonaparte

      Visit the Tradewars 2002 Forum

      Comment


      • #4
        Well, the problem is just with that last link somewhere. Either the hop out from you is dropping packets, or the physical connection to you has problems and packets sometimes don't reach you. It could even be your computer dropping the packets, but that's less likely.

        As for KT not seeing the same thing, that's going to happen most of the time. I had to trace several times before finally getting a trace that occured during one of the lag bursts. It seemed to get better soon after I posted this, so here's hoping they were just doing some sort of maintenance on the router and are done.

        Comment


        • #5
          That might be true that they were just performing some type of maintenance, since I myself, didn't experience any type of lag today.
          ____________________________
          "One day if I do go to heaven, I'm going to do what every San Franciscan does who goes to heaven - I'll look around and say, 'It ain't bad, but it ain't San Francisco.'" - Herb Caen, 1996
          "If God, as they say, is homophobic, I wouldn't worship that God." - Archbishop Desmond Tutu
          ____________________________

          Comment

          Working...
          X